2025 All-MCAC Football Team Recognizes 85 Athletes
The Minnesota College Athletic Conference (MCAC) recognized 85 MCAC football student-athletes from the seven participating programs as members of the 2025 All-MCAC Team. These awards were selected by the head football coaches in the MCAC.
There were 34 athletes selected to the first-team, 33 named to the second-team, and 18 third-team athletes placed on the All-MCAC Team.
Rochester Community and Technical College won the MCAC regular season title, going 6-0 through conference play and 8-1 overall. The Yellowjackets will play in the MCAC/Region 13 Football Championship Game on Sunday, and had 15 players make the All-MCAC Team. The Yellowjackets' opponent on Sunday will be North Dakota State College of Science, which finished second in the MCAC, with their only loss of the season coming at the hands of the Yellowjackets. The NDSCS Wildcats also had 15 athletes named to the All-MCAC Team.
Minnesota West Community and Technical College finished the regular season in third place and made it to the MCAC Playoff Semifinals. The BlueJays had 14 players selected for the All-MCAC Team.
Central Lakes College, which tied for fourth in the MCAC and advanced to the semifinal round of the MCAC Playoffs, named 12 athletes to the All-MCAC Team. Minnesota North College- Mesabi Range, part of the three-way tie for fourth in the conference, had 12 players on the All-MCAC Team. Minnesota State Community and Technical College, the third team in the 4th-place tie, had six players make the All-MCAC Team.
Minnesota North College-Vermilion, which finished in seventh place, had 11 players earn the postseason award.
The MCAC Coach of the Year was Terrence Isaac Sr., the head coach at Rochester Community and Technical College. Isaac led his Yellowjackets to an 8-1 overall record and a 6-0 record in the MCAC. The Yellowjackets are the top seed in the MCAC Playoffs and the #2 team in the nation. They will play in the MCAC Championship Game on Sunday, with a strong opportunity to advance to the NJCAA DIII National Championship Football Game with a win.
There will be an All-Region 13 Team and Region 13 Coach of the Year named following the conclusion of the MCAC/Region 13 football playoffs and end-of-season coaches meeting.
The complete All-MCAC Football list of student-athletes is below:
2025 All-MCAC Football Team
| Team | School | Player Name | Jersey # | Position | Year |
| 1st Team | Central Lakes | Colin Schack | 0/1 | TE/WR | SO |
| 1st Team | Central Lakes | Maurice Kirksey | 27 | RB | FR |
| 1st Team | Central Lakes | Keyuandre Watkins | 44/2 | DE | FR |
| 1st Team | Central Lakes | Marquavious Thornton | 55 | OL | FR |
| 1st Team | Minnesota North College-Mesabi Range | Osten Jones | 10 | RB/QB | FR |
| 1st Team | Minnesota North College-Mesabi Range | Daniel Kokoska | 46 | LB | SO |
| 1st Team | Minnesota North College-Mesabi Range | Nehemiah Young | 9 | DL | FR |
| 1st Team | Minnesota North College-Mesabi Range | Brinley Armand | 77 | OL | FR |
| 1st Team | Minnesota North College-Vermilion | Semaj Flowers | 8 | LB/DB | FR |
| 1st Team | Minnesota North College-Vermilion | Shawnquez Simmons | 32 | DB | FR |
| 1st Team | Minnesota North College-Vermilion | Cedric Jackson | 53 | OL | SO |
| 1st Team | Minnesota State CTC | Taneel Nelson | 25 | DE/Olb | FR |
| 1st Team | Minnesota State CTC | J'Lan High | 4 | CB | SO |
| 1st Team | Minnesota State CTC | Amir Downs | 60 | OL | FR |
| 1st Team | Minnesota West CTC | Armon Vinson | 7 | QB | FR |
| 1st Team | Minnesota West CTC | Tavion Jackson | 4 | WR | RFR |
| 1st Team | Minnesota West CTC | Stephen Tolliver | 23 | LB | RFR |
| 1st Team | Minnesota West CTC | Darron Millender | 11 | OLB | RFR |
| 1st Team | Minnesota West CTC | Robin Braun | 44 | P | SO |
| 1st Team | Minnesota West CTC | Blake Misurek | 62 | OL | SO |
| 1st Team | North Dakota State College of Science | Ishmael Emmanuel-Holloway | 3 Off/Def | WR/DB | SO |
| 1st Team | North Dakota State College of Science | Trevon Rodriguez | 1 Off | WR | SO |
| 1st Team | North Dakota State College of Science | Jacob Mattick | 8 Off | QB | SO |
| 1st Team | North Dakota State College of Science | Michael Douglas Jr | 21 | RB | SO |
| 1st Team | North Dakota State College of Science | Connor Perkins | 19 | DB | FR |
| 1st Team | North Dakota State College of Science | Ryndon Olsen | 31 | K | RFR |
| 1st Team | North Dakota State College of Science | Evan Becker | 58 | OL | SO |
| 1st Team | Rochester CTC | Bobby Jackson | 84 | WR | FR |
| 1st Team | Rochester CTC | Coaleon Johnson | 26 | DB | FR |
| 1st Team | Rochester CTC | Jayden Homuth | 18 | TE | SO |
| 1st Team | Rochester CTC | Daniel Graham | 44 | DT | SO |
| 1st Team | Rochester CTC | Trenton Bronaugh | 5 | DB | FR |
| 1st Team | Rochester CTC | Chase Karpowich | 34 | K | FR |
| 1st Team | Rochester CTC | Jude Etter | 52 | OL | SO |
| 2nd Team | Central Lakes | Antonio Davis | 3 | KR/WR | SO |
| 2nd Team | Central Lakes | Jabari Harris | 24 | DB | FR |
| 2nd Team | Central Lakes | Elijah Ward | 11 | LB | SO |
| 2nd Team | Central Lakes | Deyon Loveless | 4 | RB | FR |
| 2nd Team | Central Lakes | Wayne Snowden | 73 | Tackl | FR |
| 2nd Team | Minnesota North College-Mesabi Range | Marc Hightower | 13 | WR | FR |
| 2nd Team | Minnesota North College-Mesabi Range | Nico Roberts | 34 | LB | SO |
| 2nd Team | Minnesota North College-Mesabi Range | Reggie Adams III | 27 | DL/TE | FR |
| 2nd Team | Minnesota North College-Mesabi Range | Curtis West III | 30 | LB | FR |
| 2nd Team | Minnesota North College-Mesabi Range | Anthony Blackmon | 24 | DB | FR |
| 2nd Team | Minnesota North College-Vermilion | Logan Glancy | 7 | RB | FR |
| 2nd Team | Minnesota North College-Vermilion | Anthony Purifoy | 3 | QB | FR |
| 2nd Team | Minnesota North College-Vermilion | Jamieon Windom | 88 | WR | FR |
| 2nd Team | Minnesota North College-Vermilion | Johnathan Cribbs | 2 | QB | FR |
| 2nd Team | Minnesota North College-Vermilion | Devin Hogan | 6 | DB | FR |
| 2nd Team | Minnesota State CTC | Amir Downs | 60 | OL | FR |
| 2nd Team | Minnesota State CTC | Brian Hood | 12 | S/N | FR |
| 2nd Team | Minnesota State CTC | Jerrius Chavers | 10 | ILB | SO |
| 2nd Team | Minnesota West CTC | Tavion Brown | 9 | CB | SO |
| 2nd Team | Minnesota West CTC | Dorius Bell | 47 | LB | FR |
| 2nd Team | Minnesota West CTC | Justin Spears | 2 | S | SO |
| 2nd Team | Minnesota West CTC | Bryce Nutall | 3 | S | SO |
| 2nd Team | Minnesota West CTC | Dooley Williams | 1 | CB | SO |
| 2nd Team | North Dakota State College of Science | Daemond Gibbons | 5 Def | DB | SO |
| 2nd Team | North Dakota State College of Science | Jonathan Mayfield | 98 | DL | SO |
| 2nd Team | North Dakota State College of Science | Jessie Hawkins Jr | 5 Off/2 Def | WR/DB | SO |
| 2nd Team | North Dakota State College of Science | Tellise Clark Jr | 4 Off | RB | FR |
| 2nd Team | North Dakota State College of Science | Evan Lowry-Simpson | 89 | DL | FR |
| 2nd Team | Rochester CTC | Kyron Burroughs | 2 | RB | FR |
| 2nd Team | Rochester CTC | Noah Courington | 3 | LB | SO |
| 2nd Team | Rochester CTC | Jahye Tyler | 79 | OL | FR |
| 2nd Team | Rochester CTC | Devin Gonzalez | 8 | QB | FR |
| 2nd Team | Rochester CTC | Noah Washington | 1 | DB | FR |
| Honorable Mention | Central Lakes | Samuel Brown | 45 | LB | FR |
| Honorable Mention | Central Lakes | Chartreal Jenkins | 8 | S | FR |
| Honorable Mention | Central Lakes | Anthony Mitcheli | 88 | WR | FR |
| Honorable Mention | Minnesota North College-Mesabi Range | Kenauri Armstrong | 16 | RB | FR |
| Honorable Mention | Minnesota North College-Mesabi Range | Roosevelt Hunter | 3 | WR | SO |
| Honorable Mention | Minnesota North College-Mesabi Range | Jacorian Sheperd | 22 | RB | FR |
| Honorable Mention | Minnesota North College-Vermilion | Quinton Borders | 54 | DL | FR |
| Honorable Mention | Minnesota North College-Vermilion | Santiago Salgado | 44 | DL | FR |
| Honorable Mention | Minnesota North College-Vermilion | Hiram Hendri Jr | 1 | DB | FR |
| Honorable Mention | Minnesota West CTC | Talik Brooks | 83 | WR | FR |
| Honorable Mention | Minnesota West CTC | Ethan Pridgen | 17 | WR | SO |
| Honorable Mention | Minnesota West CTC | Musa Mahitula | 54 | OL | FR |
| Honorable Mention | North Dakota State College of Science | Hayden Skillings | 75 | OL | FR |
| Honorable Mention | North Dakota State College of Science | Bergen Howard | 45 | H | FR |
| Honorable Mention | North Dakota State College of Science | Gus Strommen | 92 | DL | FR |
| Honorable Mention | Rochester CTC | Kenderrius Robertson | 42 | DE | FR |
| Honorable Mention | Rochester CTC | Tyheim Mcneil | 19 | WR | FR |
| Honorable Mention | Rochester CTC | T'Kyerian Gray | 30 | LB | FR |
| Offensive Line Team: | |||||
| Central Lakes | Marquavious Thornton | 55 | OL | FR | |
| MNC-Mesabi Range | Brinley Armand | 77 | OL | FR | |
| MNC-Vermilion | Cedric Jackson | 53 | OL | SO | |
| M State | Amir Downs | 60 | OL | FR | |
| MN West | Blake Misurek | 62 | OL | SO | |
| NDSCS | Evan Becker | 58 | OL | SO | |
| RCTC | Jude Etter | 52 | OL | SO | |
| Coach of the Year: | RCTC | Terrence Isaac Sr. |
About the Minnesota College Athletic Conference
The Minnesota College Athletic Conference is the organizational body for NJCAA-affiliated two-year technical and community college athletic programs in the Minnesota State system. The mission of the Minnesota College Athletic Conference is to advance intercollegiate athletics by providing an engaging and supportive environment for success of our student athletes and competition among member institutions. The MCAC is committed to the guiding principles of encouraging the development and success of student athletes, promoting the integrity, honesty and loyalty to member schools as well as upholding the sustainability of conference athletic programs.

















































































