11 Alex Yrjanson
-
- Position:
- Outfield
-
- Year:
- So
-
- Team:
- Minnesota North College-Mesabi Range
-
- gp
- 29
-
- avg
- .273
-
- hr
- 0
-
- rbi
- 4
-
- r
- 10
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Plate appearances | 77 | 40 | ||
| At Bats | 66 | 35 | ||
| Runs | 10 | 6 | ||
| Hits | 18 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 20 | 11 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 2 | 0 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .273 | .286 | ||
| On Base Percentage | .347 | .342 | ||
| Slugging Percentage | .303 | .314 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 12 | ||
| Put Outs | 30 | 12 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | Lincoln Land Community College | L, 24-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Ridgewater College | L, 21-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at St. John's JV | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at St. John's JV | L, 25-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | at St. John's JV | L, 12-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Northland Community & Technical College | W, 7-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 2 | Lincoln Land Community College | L, 24-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 5 | vs. Ridgewater College | L, 21-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | at St. John's JV | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 15 | at St. John's JV | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at St. John's JV | L, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Northland Community & Technical College | W, 7-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 2 |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | 0 | 1 | 0 | 3 | 1 | - | 0 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lincoln Land Community College | L, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Ridgewater College | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at St. John's JV | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at St. John's JV | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at St. John's JV | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Northland Community & Technical College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | Lincoln Land Community College | L, 24-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | vs. Ridgewater College | L, 21-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at St. John's JV | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | at St. John's JV | L, 25-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | at St. John's JV | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Northland Community & Technical College | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 66 | 10 | 18 | 2 | 0 | 0 | 4 | 6 | 13 | 1 | 0 | .273 | .347 | .303 |
| Conference | 14 | 35 | 6 | 10 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .286 | .342 | .314 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 18 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .444 | .545 | .500 |
| Away | 10 | 21 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | .190 | .250 | .238 | |
| Neutral | 10 | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .222 | .276 | .222 | |
| Result | Wins | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .800 | .857 | .800 |
| Losses | 27 | 61 | 6 | 14 | 2 | 0 | 0 | 4 | 4 | 13 | 1 | 0 | .230 | .294 | .262 | |
| Month | February | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 |
| March | 8 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .222 | .333 | .222 | |
| April | 14 | 34 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .235 | .316 | .235 | |
| May | 4 | 9 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .556 | .500 | .778 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 1 | 2 | 20 | 2 | - | 0 | - | - | 77 |
| Conference | 14 | 0 | 0 | 2 | 11 | 1 | - | 0 | - | - | 40 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
