#2 Landin Heinlen (P/2B) - Minnesota North College-Mesabi Range
app
16
gs
0
w
1
l
0
sv
0
ip
26.1
era
11.96
whip
3.19
k
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Plate appearances | 18 | 6 | ||
| At Bats | 14 | 5 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 4 | 0 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .071 | .200 | ||
| On Base Percentage | .222 | .333 | ||
| Slugging Percentage | .071 | .200 | ||
| Appearances | 16 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.1 | 15.2 | ||
| Hits | 43 | 24 | ||
| Runs | 47 | 26 | ||
| Earned Runs | 35 | 21 | ||
| Walks | 41 | 26 | ||
| Strikeouts | 14 | 2 | ||
| Strikeouts per Game | 4.78 | 1.15 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.19 | 3.19 | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 122 | 69 | ||
| Batting Average Against | .352 | .348 | ||
| Earned Run Average | 11.96 | 12.06 | ||
| Wild pitches | 12 | 7 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 1 | 0 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 10 | ||
| Put Outs | 7 | 3 | ||
| Assists | 8 | 5 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .789 | .800 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 8 | 3 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Lincoln Land Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Ridgewater College | L, 21-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | at St. John's JV | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at St. John's JV | L, 25-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at St. John's JV | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Northland Community & Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 2 | Lincoln Land Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 5 | vs. Ridgewater College | L, 21-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | at St. John's JV | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | at St. John's JV | L, 25-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at St. John's JV | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Northland Community & Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 9.00 | 2.50 | 2 | 3 | - |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 2 | 0 | 0.00 | 2.25 | 3 | 1 | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 6.00 | 4 | 1 | 0 |
| Mar 2 | Lincoln Land Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 1.00 | 0 | 2 | 0 |
| Mar 5 | vs. Ridgewater College | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at St. John's JV | L, 11-1 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 2 | 7.71 | 3.43 | 4 | 3 | 1 |
| Mar 15 | at St. John's JV | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at St. John's JV | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 1 | 4.50 | 1.50 | 3 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 4.20 | 5 | 0 | 0 |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 0 | 0 | 0 | 0 | 2.0 | 7 | 6 | 6 | 27.00 | 5.00 | 3 | 1 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| Apr 20 | Northland Community & Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 0.00 | 1.75 | 3 | 0 | 0 |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | 8.00 | 4 | 1 | - |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 1 | 6.75 | 1.50 | 1 | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 18.00 | 4.00 | 3 | 0 | 0 |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | INF | - | 4 | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 0 | 0 | 0 | 0 | 3.0 | 9 | 6 | 6 | 18.00 | 3.67 | 2 | 2 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Minnesota North College-Hibbing | L, 13-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | vs. Dakota County Technical College | L, 29-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 29 | vs. Dakota County Technical College | L, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 15-0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | vs. Minnesota North College-Vermilion | L, 14-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 2 | Lincoln Land Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lake Region State College - ND | W, 12-11 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 5 | vs. Ridgewater College | L, 21-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at St. John's JV | L, 11-1 | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 15 | at St. John's JV | L, 25-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 16 | at St. John's JV | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Minnesota North College-Hibbing | L, 8-7 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 12-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | vs. Minnesota North College-Hibbing | L, 11-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Minnesota North College-Vermilion | L, 15-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Minnesota North College-Vermilion | L, 13-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Minnesota North College-Rainy River | L, 13-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Minnesota North College-Rainy River | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Northland Community & Technical College | L, 8-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Northland Community & Technical College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Northland Community & Technical College | L, 9-5 | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | .000 | 0 | 0 |
| Apr 25 | at Minnesota North College-Itasca | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Minnesota North College-Itasca | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Minnesota North College-Itasca | L, 22-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 | Minnesota North College-Itasca | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Vermilion | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Minnesota North College-Vermilion | L, 15-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 15-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| May 5 | at Minnesota North College-Vermilion | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .071 | .222 | .071 |
| Conference | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| Away | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Neutral | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .167 | .375 | .167 |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 23 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .071 | .222 | .071 |
| - | |||||||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| March | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 |
| April | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .125 | .273 | .125 |
| May | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 18 |
| Conference | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
