#10 Aiden Debner (1B/P) - Minnesota North College-Mesabi Range
gp
31
avg
.210
hr
1
rbi
10
r
5
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 20 | ||
| Plate appearances | 93 | 58 | ||
| At Bats | 81 | 51 | ||
| Runs | 5 | 4 | ||
| Hits | 17 | 9 | ||
| Doubles | 3 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 10 | 4 | ||
| Total bases | 23 | 14 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 18 | 9 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .210 | .176 | ||
| On Base Percentage | .312 | .276 | ||
| Slugging Percentage | .284 | .275 | ||
| Appearances | 5 | 3 | ||
| Games started | 3 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.2 | 9.2 | ||
| Hits | 27 | 19 | ||
| Runs | 24 | 19 | ||
| Earned Runs | 21 | 17 | ||
| Walks | 12 | 10 | ||
| Strikeouts | 14 | 7 | ||
| Strikeouts per Game | 8.04 | 6.52 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.49 | 3.00 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 75 | 49 | ||
| Batting Average Against | .360 | .388 | ||
| Earned Run Average | 12.06 | 15.83 | ||
| Wild pitches | 1 | 0 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 142 | 94 | ||
| Put Outs | 125 | 82 | ||
| Assists | 11 | 8 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .958 | .957 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .143 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bergen Community College | L, 19-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bergen Community College | L, 19-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 3 |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bergen Community College | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 3 | 2 | 3.60 | 1.40 | 2 | 7 | 0 |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3.00 | 0 | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | 1 | 0 | 1 | 0 | 6.0 | 8 | 8 | 7 | 10.50 | 2.50 | 7 | 4 | - |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 1 | 0 | 1 | 0 | 3.1 | 7 | 7 | 6 | 16.20 | 3.00 | 3 | 2 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 0 | 0 | 1 | 0 | 0.1 | 4 | 4 | 4 | 108.00 | 12.00 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Alexandria Technical & Community College | L, 10-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | vs. SUNY Adirondack | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota State Community and Technical College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bergen Community College | L, 19-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Adirondack | L, 16-6 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 10-1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | vs. Minnesota North College-Vermilion | L, 3-1 | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .250 | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | W, 8-5 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | Minnesota State Community and Technical College | L, 22-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | W, 9-3 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | vs. Minnesota North College-Rainy River | L, 14-0 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 16-2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | vs. Minnesota North College-Hibbing | L, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 8-6 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Minnesota North College-Vermilion | L, 15-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 14-4 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Minnesota North College-Vermilion | L, 4-1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Northland Community & Technical College | L, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Northland Community & Technical College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Northland Community & Technical College | L, 5-4 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | Northland Community & Technical College | L, 17-8 | 12 | 8 | 3 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Minnesota North College-Itasca | L, 12-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Minnesota North College-Itasca | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Itasca | L, 9-2 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Rainy River | L, 15-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | at Minnesota North College-Rainy River | L, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 27 | Minnesota North College-Rainy River | L, 15-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 9-3 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 3 | at Minnesota North College-Hibbing | L, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 9-2 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 4 | Minnesota North College-Hibbing | L, 12-8 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 81 | 5 | 17 | 3 | 0 | 1 | 10 | 5 | 18 | 1 | 0 | .210 | .312 | .284 |
| Conference | 20 | 51 | 4 | 9 | 2 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | .176 | .276 | .275 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 32 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .156 | .270 | .188 |
| Away | 10 | 22 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | .182 | .333 | .364 |
| Neutral | 9 | 27 | 1 | 8 | 1 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | .296 | .345 | .333 |
| - | |||||||||||||||
| Wins | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| Losses | 29 | 75 | 5 | 15 | 3 | 0 | 1 | 5 | 5 | 17 | 0 | 0 | .200 | .294 | .280 |
| - | |||||||||||||||
| March | 11 | 30 | 1 | 8 | 1 | 0 | 0 | 6 | 0 | 9 | 1 | 0 | .267 | .371 | .300 |
| April | 16 | 39 | 2 | 7 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | .179 | .273 | .282 |
| May | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .167 | .286 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 7 | 0 | 0 | 23 | 4 | - | 4 | 2 | 2.00 | 93 |
| Conference | 20 | 2 | 0 | 0 | 14 | 3 | - | 4 | 2 | 2.00 | 58 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 4 | 0 | 0 | 6 | 1 | - | 3 | 1 | 3.00 | 37 |
| Away | 10 | 1 | 0 | 0 | 8 | 2 | - | 1 | 1 | 1.00 | 27 |
| Neutral | 9 | 2 | 0 | 0 | 9 | 1 | - | 0 | - | - | 29 |
| - | |||||||||||
| Wins | 2 | 2 | 0 | 0 | 2 | 0 | - | 0 | - | - | 8 |
| Losses | 29 | 5 | 0 | 0 | 21 | 4 | - | 4 | 2 | 2.00 | 85 |
| - | |||||||||||
| March | 11 | 5 | 0 | 0 | 9 | 1 | - | 0 | - | - | 35 |
| April | 16 | 1 | 0 | 0 | 11 | 2 | - | 4 | 2 | 2.00 | 44 |
| May | 4 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 0 | 4 | 0 | 1 | 15.2 | 27 | 24 | 21 | 12 | 14 | 8.04 | 0 | 12.06 | 2.49 |
| Conference | 3 | 2 | 0 | 3 | 0 | 1 | 9.2 | 19 | 19 | 17 | 10 | 7 | 6.52 | 0 | 15.83 | 3.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 1 | 0 | 2 | 0 | - | 3.2 | 11 | 11 | 10 | 3 | 3 | 7.36 | 0 | 24.55 | 3.82 |
| Away | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 8 | 8 | 7 | 7 | 4 | 6.00 | - | 10.50 | 2.50 |
