2022-23 Football Statistics - Minnesota North College-Mesabi Range

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

3 Trinate Jacobs...... 8 96-160-8 60.0% 1248 13 88 156.0
7 Jemal Brown......... 7 36-81-4 44.4% 399 5 40 57.0
5 Charles Fiuza Jr.... 4 14-23-2 60.9% 212 4 70 53.0
21 Maximus McArthur.... 8 0-0-0 - 0 0 0 0.0
Totals 8 146-14 55.3% 1859 22 88 232.4
Opponent 8 135-3 52.5% 1775 11 88 221.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

9 Torris Childs....... 8 57 189 20 169 3.0 3 14 21.1
21 Maximus McArthur.... 8 49 159 12 147 3.0 2 19 18.4
3 Trinate Jacobs...... 8 33 140 50 90 2.7 2 19 11.3
27 Jaheim Atkinson..... 8 21 52 14 38 1.8 0 10 4.8
36 Amazi Williams...... 4 1 29 0 29 29.0 0 29 7.3
7 Jemal Brown......... 7 13 43 24 19 1.5 1 10 2.7
32 Leonard McClain-Joyner 8 11 23 4 19 1.7 0 8 2.4
34 Trent Blackmon...... 3 2 14 2 12 6.0 0 14 4.0
11 Jose Magarin........ 8 5 14 3 11 2.2 0 7 1.4
2 Aundreus Griffin.... 7 4 22 12 10 2.5 0 16 1.4
5 Charles Fiuza Jr.... 4 2 7 0 7 3.5 0 7 1.8
10 Elijah Tiller....... 6 2 4 0 4 2.0 0 3 0.7
6 Carson Harris....... 5 3 7 9 -2 -0.7 0 7 -0.4
45 JayVon Purifoy...... 8 1 0 9 -9 -9.0 0 0 -1.1
Totals 8 206 703 159 544 2.6 8 29 68.0
Opponent 8 253 986 223 763 3.0 13 49 95.4
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

2 Aundreus Griffin.... 7 42 6.0 847 121.0 20.2 9 88
11 Jose Magarin........ 8 20 2.5 310 38.8 15.5 4 51
9 Torris Childs....... 8 23 2.9 257 32.1 11.2 2 47
16 Justice Johnson..... 8 19 2.4 180 22.5 9.5 4 27
21 Maximus McArthur.... 8 18 2.3 110 13.8 6.1 2 17
10 Elijah Tiller....... 6 6 1.0 47 7.8 7.8 0 22
14 Anthony Holloway.... 6 3 0.5 31 5.2 10.3 0 22
27 Jaheim Atkinson..... 8 8 1.0 21 2.6 2.6 0 5
33 Will Bittman........ 5 2 0.4 17 3.4 8.5 0 16
80 Chancellor Davis.... 3 2 0.7 14 4.7 7.0 1 12
8 Daylon Sharlow...... 7 1 0.1 11 1.6 11.0 0 0
Totals 8 144 - 1845 230.6 12.8 22 88
Opponent 8 137 - 1764 220.5 12.9 10 88
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

36 Amazi Williams...... 4 183 36.6 46 1 0 1 0
45 JayVon Purifoy...... 8 601 33.4 64 0 2 2 0
33 Will Bittman........ 5 186 31.0 0 0 0 0 0
Totals 8 970 33.4 64 1 2 3 0
Opponent 8 1030 27.1 49 2 1 2 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

26 Isaac Hill Jr....... 7 - - - - 1 2 50% 1
15 Ziaire Davis........ 7 - - - - 2 6 33% 2
48 Leonard Smith....... 8 - - - - 4 7 57% 4
Totals 8 0 0 - 0 9 17 53% 9
Opponent 8 6 7 86% 43 23 26 88% 41
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

8 Daylon Sharlow...... - - - - - 1 5 5.0 0 5
48 Leonard Smith....... 1 4 4.0 0 4 - - - - -
31 Lovely Tshibanda.... 1 7 7.0 0 0 - - - - -
4 Cameron Tibbetts.... - - - - - 2 12 6.0 0 11
27 Jaheim Atkinson..... 3 33 11.0 0 14 - - - - -
6 Carson Harris....... - - - - - 4 74 18.5 1 40
10 Elijah Tiller....... 2 20 10.0 0 15 4 10 2.5 0 20
2 Aundreus Griffin.... 11 234 21.3 0 35 - - - - -
16 Justice Johnson..... 11 229 20.8 0 30 2 27 13.5 0 15
Totals 29 527 18.2 0 35 13 128 9.8 1 40
Opponent 41 627 15.3 1 29 9 36 4.0 0 17
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

2 Aundreus Griffin.... 56 8.0 0 9 0 - - - 0 - 1
9 Torris Childs....... 32 4.0 3 2 - - - - 0 - 1
16 Justice Johnson..... 30 3.8 - 4 0 0 - - 0 - 3
11 Jose Magarin........ 24 3.0 0 4 - - - - - - 0
21 Maximus McArthur.... 24 3.0 2 2 - - - - - - 0
3 Trinate Jacobs...... 12 1.5 2 - - - - - 0 - 0
7 Jemal Brown......... 6 0.9 1 - - - - - 0 - 0
80 Chancellor Davis.... 6 2.0 - 1 - - - - - - -
6 Carson Harris....... 6 1.2 0 - - 1 - - - - 0
13 Dom Rutigliano...... 6 1.2 - - - - - 1 - - 0
48 Leonard Smith....... 4 0.5 - - 0 - - - 4 - 0
15 Ziaire Davis........ 2 0.3 - - - - - - 2 - 0
26 Isaac Hill Jr....... 1 0.1 - - - - - - 1 - 0
Totals 215 26.9 8 22 0 1 0 1 9 0 5
Opponent 213 26.6 13 10 1 0 1 2 23 6 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

8 Daylon Sharlow...... 7 22 11 33.0 0.5-2 0.0-0 1-25 1 0 0-0 0
4 Cameron Tibbetts.... 8 19 42 61.0 5.5-13 0.0-0 0-0 3 0 0-0 0
35 Greg Washington..... 8 19 30 49.0 4.0-10 0.0-0 0-0 0 1 1-0 0
39 De'Corey Eason...... 8 18 22 40.0 8.5-35 3.0-24 0-0 1 1 0-0 0
24 Tynun Selsing....... 7 17 20 37.0 2.0-8 1.5-7 1-20 1 0 0-0 0
15 Ziaire Davis........ 7 10 10 20.0 0.0-0 0.0-0 0-0 4 0 0-0 0
28 Maleek Lane......... 7 10 11 21.0 1.0-2 0.0-0 0-0 3 0 1-0 0
13 Dom Rutigliano...... 5 10 7 17.0 0.0-0 0.0-0 0-0 4 0 1-1 0
12 KeMari Anderson..... 8 9 12 21.0 0.0-0 0.0-0 1-24 1 0 0-0 1
31 Lovely Tshibanda.... 8 9 33 42.0 5.5-20 3.0-16 0-0 1 1 1-0 0
19 Mark Blount......... 6 8 10 18.0 4.0-4 1.0-1 0-0 0 1 0-0 0
44 Jordan Haney........ 7 8 19 27.0 7.5-32 2.0-19 0-0 0 1 2-0 0
33 Will Bittman........ 5 7 1 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
48 Leonard Smith....... 8 7 13 20.0 5.0-22 1.5-13 0-0 0 0 0-0 0
42 Breydan Carson...... 3 6 7 13.0 0.5-6 0.0-0 0-0 0 0 0-0 0
32 Leonard McClain-Joyner 8 6 5 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
23 Eric Carroll........ 8 5 14 19.0 3.5-15 0.5-4 0-0 1 0 0-0 0
20 Durand Douglas...... 6 5 4 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Jaquan Jones........ 5 5 9 14.0 3.0-9 1.0-6 0-0 0 0 0-0 0
14 Anthony Holloway.... 6 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Shakye Shaw......... 6 4 12 16.0 3.0-11 0.5-6 0-0 1 0 0-0 0
22 Alex Vilain......... 3 4 2 6.0 0.0-0 0.0-0 0-0 2 0 0-0 0
18 Alexander Vargas.... 2 3 0 3.0 0.0 - - - - - - - - - -
29 Lance Young......... 8 3 7 10.0 0.5-1 0.0-0 0-0 1 0 0-0 0
9 Torris Childs....... 8 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Aundreus Griffin.... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Isaac Hill Jr....... 7 1 3 4.0 0.0-0 0.0-0 0-0 0 2 2-0 0
16 Justice Johnson..... 8 1 0 1.0 0.0 - - - - - - - - - -
11 Jose Magarin........ 8 1 0 1.0 0.0 - - - - - - - - - -
45 JayVon Purifoy...... 8 1 7 8.0 1.5-7 0.0-0 0-0 1 0 0-0 0
10 Elijah Tiller....... 6 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
30 La'Travius Williams. 6 1 6 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Carson Harris....... 5 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
77 Xavier Smith........ 3 0 2 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 8 - 330 564.0 56.5-196 14.0-94 3-69 25 8 8-1 1
Opponent 8 - 344 587.0 59.5-168 29.0-72 14-252 14 7 10-52 2