#4 Jonathan Mosley (QB) - Minnesota North College-Mesabi Range
gp
9
yds
1174
td
16
yds/g
130.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 110 | 67 | ||
| Attempts | 199 | 123 | ||
| Completion % | 55.3% | 54.5% | ||
| Yards | 1174 | 842 | ||
| Yards per game | 130.4 | 140.3 | ||
| Yards per attempt | 5.9 | 6.8 | ||
| Touchdowns | 16 | 12 | ||
| Interceptions | 10 | 6 | ||
| Sacks | 15 | 13 | ||
| Yards lost | 106 | 88 | ||
| Pass Efficiency | 121.3 | 134.4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 |
| Oct 1 | at St. John's University JV | L, 55-7 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 8 | 18 | 44.4% | 100 | 5.6 | 2 | 1 | 1 | 6 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 17 | 24 | 70.8% | 147 | 6.1 | 3 | 0 | 3 | 23 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 8 | 17 | 47.1% | 166 | 9.8 | 2 | 1 | 6 | 35 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 10 | 18 | 55.6% | 114 | 6.3 | 2 | 2 | 3 | 24 |
| Oct 1 | at St. John's University JV | L, 55-7 | 10 | 26 | 38.5% | 54 | 2.1 | 1 | 1 | 1 | 10 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 11 | 25 | 44.0% | 150 | 6.0 | 2 | 1 | 0 | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 13 | 21 | 61.9% | 165 | 7.9 | 1 | 1 | 0 | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 14 | 22 | 63.6% | 137 | 6.2 | 2 | 2 | 1 | 8 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 19 | 28 | 67.9% | 141 | 5.0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 5 | 37 | 7.4 | 16 | 1 | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 9 | 10 | 1.1 | 12 | 0 | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 14 | 17 | 1.2 | 17 | 1 | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 9 | 15 | 1.7 | 10 | 2 | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 8 | 54 | 6.8 | 17 | 0 | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 17 | 60 | 3.5 | 13 | 2 | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 13 | 28 | 2.2 | 0 | 0 | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 4 | 5 | 1.3 | 6 | 1 | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 13 | 61 | 4.7 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | 0 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | 0 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | 0 | 0 | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 1 | 37 | - | - | - | 37 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 1 | 10 | - | - | - | 10 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 1 | 17 | - | - | - | 17 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 1 | 15 | - | - | - | 15 |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 54 | - | - | - | 54 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 1 | 60 | - | - | - | 60 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 28 | - | - | - | 28 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | 5 | - | - | - | 5 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | 61 | - | - | - | 61 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 12 | 2 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 110 | 199 | 55.3% | 1174 | 130.4 | 5.9 | 16 | 10 | 67 | 121.3 |
| Conference | 6 | 67 | 123 | 54.5% | 842 | 140.3 | 6.8 | 12 | 6 | 67 | 134.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | 40 | 75 | 53.3% | 517 | 129.3 | 6.9 | 8 | 6 | 67 | 130.4 |
| Away | 5 | 70 | 124 | 56.5% | 657 | 131.4 | 5.3 | 8 | 4 | 67 | 115.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | 60 | 107 | 56.1% | 648 | 129.6 | 6.1 | 11 | 6 | 67 | 129.7 |
| Losses | 4 | 50 | 92 | 54.3% | 526 | 131.5 | 5.7 | 5 | 4 | 67 | 111.6 |
| - | |||||||||||
| September | 4 | 43 | 77 | 55.8% | 527 | 131.8 | 6.8 | 9 | 4 | 67 | 141.5 |
| October | 5 | 67 | 122 | 54.9% | 647 | 129.4 | 5.3 | 7 | 6 | 67 | 108.6 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 92 | 287 | 31.9 | 3.1 | 7 | 17 | - | - |
| Conference | 6 | 67 | 167 | 27.8 | 2.5 | 6 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 32 | 74 | 18.5 | 2.3 | 5 | 17 | - | - |
| Away | 5 | 60 | 213 | 42.6 | 3.5 | 2 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 44 | 127 | 25.4 | 2.9 | 6 | 16 | - | - |
| Losses | 4 | 48 | 160 | 40.0 | 3.3 | 1 | 17 | - | - |
| - | |||||||||
| September | 4 | 37 | 79 | 19.8 | 2.1 | 4 | 17 | - | - |
| October | 5 | 55 | 208 | 41.6 | 3.8 | 3 | 17 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 4 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 287 | - | - | - | 287 | 31.9 |
| Conference | 6 | 167 | - | - | - | 167 | 27.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 74 | - | - | - | 74 | 18.5 |
| Away | 5 | 213 | - | - | - | 213 | 42.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 5 | 127 | - | - | - | 127 | 25.4 |
| Losses | 4 | 160 | - | - | - | 160 | 40.0 |
| - | |||||||
| September | 4 | 79 | - | - | - | 79 | 19.8 |
| October | 5 | 208 | - | - | - | 208 | 41.6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 4.7 | 7 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 36 | 6.0 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 30 | 7.5 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 36 | 7.2 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| - | ||||||||||||
| September | 24 | 6.0 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| October | 18 | 3.6 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |











