#22 Cameron Goode (RB) - Minnesota North College-Mesabi Range
gp
9
yds
459
yds/g
51.0
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 102 | 64 | ||
| Yards | 459 | 245 | ||
| Yards per game | 51.0 | 40.8 | ||
| Yards per rush | 4.5 | 3.8 | ||
| Touchdowns | 2 | 2 | ||
| Fumbles | 2 | 2 | ||
| Fumbles lost | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 |
| Oct 1 | at St. John's University JV | L, 55-7 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 12 | 18 | 1.5 | 15 | 0 | 1 | 1 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 11 | 67 | 6.1 | 19 | 1 | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 6 | 32 | 5.3 | 18 | 0 | 1 | 1 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 6 | 32 | 5.3 | 27 | 0 | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 7 | 39 | 5.6 | 13 | 0 | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 17 | 80 | 4.7 | 26 | 1 | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 12 | 16 | 1.3 | 0 | 0 | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 15 | 140 | 9.3 | 27 | 0 | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 16 | 35 | 2.2 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 1 | 1 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 2 | -2 | -1.0 | 3 | 0 | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | 1 | 1 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 3 | -12 | -4.0 | 1 | 0 | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | 0 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | 0 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | 0 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | 0 |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | 0 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | 0 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | 0 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | 0 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 1 | 18 | - | - | - | 18 |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 1 | 67 | -2 | - | - | 65 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 1 | 32 | - | - | - | 32 |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 1 | 32 | - | - | - | 32 |
| Oct 1 | at St. John's University JV | L, 55-7 | 1 | 39 | - | - | - | 39 |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 1 | 80 | - | - | - | 80 |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 1 | 16 | 0 | - | - | 16 |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 1 | 140 | -12 | - | - | 128 |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 1 | 35 | - | - | - | 35 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at St. John's University JV | L, 55-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at College of St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Minnesota North College-Vermilion | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Minnesota West Community & Technical College | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Rochester Community and Technical College | L, 37-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Central Lakes College-Brainerd | W, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. John's University JV | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minnesota State Community and Technical College | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at North Dakota State College of Science | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Minnesota North College-Vermilion | W, 20-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Dakota State College of Science | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 102 | 459 | 51.0 | 4.5 | 2 | 27 | 2 | 2 |
| Total | 9 | 102 | 459 | 51.0 | 4.5 | 2 | 27 | 2 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 6 | 0.7 | -14 | -1.6 | -2.3 | 0 | 3 |
| Total | 9 | 6 | 0.7 | -14 | -1.6 | -2.3 | 0 | 3 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 459 | -14 | - | - | 445 | 49.4 |
| Total | 9 | 459 | -14 | - | - | 445 | 49.4 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| Total | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 102 | 459 | 51.0 | 4.5 | 2 | 27 | 2 | 2 |
| Conference | 6 | 64 | 245 | 40.8 | 3.8 | 2 | 27 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 39 | 222 | 55.5 | 5.7 | 0 | 27 | 2 | 2 |
| Away | 5 | 63 | 237 | 47.4 | 3.8 | 2 | 26 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 61 | 337 | 67.4 | 5.5 | 2 | 27 | 1 | 1 |
| Losses | 4 | 41 | 122 | 30.5 | 3.0 | 0 | 18 | 1 | 1 |
| - | |||||||||
| September | 4 | 35 | 149 | 37.3 | 4.3 | 1 | 27 | 2 | 2 |
| October | 5 | 67 | 310 | 62.0 | 4.6 | 1 | 27 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 0.7 | -14 | -1.6 | -2.3 | 0 | 3 |
| Conference | 6 | 3 | 0.5 | -2 | -0.3 | -0.7 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 3 | 0.8 | -12 | -3.0 | -4.0 | 0 | 1 |
| Away | 5 | 3 | 0.6 | -2 | -0.4 | -0.7 | 0 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 5 | 5 | 1.0 | -14 | -2.8 | -2.8 | 0 | 3 |
| Losses | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| - | ||||||||
| September | 4 | 2 | 0.5 | -2 | -0.5 | -1.0 | 0 | 3 |
| October | 5 | 4 | 0.8 | -12 | -2.4 | -3.0 | 0 | 1 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 459 | -14 | - | - | 445 | 49.4 |
| Conference | 6 | 245 | -2 | - | - | 243 | 40.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 222 | -12 | - | - | 210 | 52.5 |
| Away | 5 | 237 | -2 | - | - | 235 | 47.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 5 | 337 | -14 | - | - | 323 | 64.6 |
| Losses | 4 | 122 | 0 | - | - | 122 | 30.5 |
| - | |||||||
| September | 4 | 149 | -2 | - | - | 147 | 36.8 |
| October | 5 | 310 | -12 | - | - | 298 | 59.6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |











