13 Marc Hightower
-
- Position:
- RB
-
- Year:
- So
-
- gp
- 6
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 13 | Minnesota North College-Vermilion | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 |
| Sep 27 | Rochester Community and Technical College | L, 21-0 |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | - | - | ||
| Yards | - | - | ||
| Yards per game | - | - | ||
| Yards per rush | - | - | ||
| Touchdowns | - | - | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 2 | 25 | 12.5 | 15 | 0 | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 3 | 5 | 1.7 | 0 | 0 | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | 2 | 4 | 2.0 | 2 | 0 | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 5 | 71 | 14.2 | 37 | 1 | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 4 | 72 | 18.0 | 0 | 1 | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | - | - | 0 |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | 0 |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | 0 |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | 0 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | 0 |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 1 | 20 | 20.0 | 0 | 0 | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 2 | 38 | 19.0 | 0 | 0 | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | 1 | 18 | 18.0 | 18 | 0 |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 1 | - | 25 | - | 20 | 45 |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 1 | - | 5 | - | 38 | 43 |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | 1 | - | 4 | 18 | - | 22 |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 1 | - | 71 | - | 22 | 93 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 1 | - | 72 | - | - | 72 |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 6 | - | 1 | 0 | - | 0 | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | - | 1 | 14 | 0 | 0 | 0 | 0 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 5 | 3 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 16 | 2.7 | 177 | 29.5 | 11.1 | 2 | 37 |
| Total | 6 | 16 | 2.7 | 177 | 29.5 | 11.1 | 2 | 37 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 80 | 20.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 |
| Total | 4 | 80 | 20.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 177 | 18 | 80 | 275 | 45.8 |
| Total | 6 | - | 177 | 18 | 80 | 275 | 45.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2.0 | - | 2 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| Total | 12 | 2.0 | - | 2 | 0 | 0 | 0 | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 11 | 6 | 17.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 |
| Total | 6 | 11 | 6 | 17.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 16 | 2.7 | 177 | 29.5 | 11.1 | 2 | 37 |
| Conference | 6 | 16 | 2.7 | 177 | 29.5 | 11.1 | 2 | 37 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 2.3 | 75 | 25.0 | 10.7 | 1 | 37 |
| Away | 3 | 9 | 3.0 | 102 | 34.0 | 11.3 | 1 | 15 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 4 | 4.0 | 72 | 72.0 | 18.0 | 1 | 0 |
| Losses | 5 | 12 | 2.4 | 105 | 21.0 | 8.8 | 1 | 37 | |
| Month | September | 3 | 7 | 2.3 | 34 | 11.3 | 4.9 | 0 | 15 |
| October | 3 | 9 | 3.0 | 143 | 47.7 | 15.9 | 2 | 37 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 80 | 20.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 |
| Conference | 4 | 80 | 20.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 22 | 22.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 |
| Away | 3 | 58 | 19.3 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 80 | 20.0 | 0 | 22 | 1 | 18 | 18.0 | 0 | 18 | |
| Month | September | 3 | 58 | 19.3 | 0 | 0 | 1 | 18 | 18.0 | 0 | 18 |
| October | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 177 | 18 | 80 | 275 | 45.8 |
| Conference | 6 | - | 177 | 18 | 80 | 275 | 45.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 75 | 18 | 22 | 115 | 38.3 |
| Away | 3 | - | 102 | - | 58 | 160 | 53.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 72 | - | - | 72 | 72.0 |
| Losses | 5 | - | 105 | 18 | 80 | 203 | 40.6 | |
| Month | September | 3 | - | 34 | 18 | 58 | 110 | 36.7 |
| October | 3 | - | 143 | - | 22 | 165 | 55.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.0 | - | 2 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| Conference | 12 | 2.0 | - | 2 | 0 | 0 | 0 | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | - | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 |
| Away | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | 0 | - | 0 | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 11 | 6 | 17.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 |
| Conference | 6 | 11 | 6 | 17.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 8 | 3 | 11.0 | 3.7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 |
| Away | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 3 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 8 | 3 | 11.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 11 | 6 | 17.0 | 5.7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 |











