10 Osten Jones
-
- Position:
- RB
-
- Year:
- Fr
-
- gp
- 5
-
- yds
- 434
-
- yds/g
- 86.8
-
- td
- 6
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 13 | Minnesota North College-Vermilion | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 |
| Sep 27 | Rochester Community and Technical College | L, 21-0 |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 56 | 56 | ||
| Yards | 434 | 434 | ||
| Yards per game | 86.8 | 86.8 | ||
| Yards per rush | 7.8 | 7.8 | ||
| Touchdowns | 6 | 6 | ||
| Fumbles | 2 | 2 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 12 | 16 | 75.0% | 136 | 8.5 | 1 | 0 | 0 | 0 |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 14 | 6 | 233.3% | 86 | 14.3 | 1 | 2 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 16 | 54 | 3.4 | 8 | 1 | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 5 | 21 | 4.2 | 0 | 0 | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 20 | 175 | 8.8 | 0 | 3 | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 15 | 184 | 12.3 | 44 | 2 | 2 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 1 | 2 | 2.0 | 0 | 0 | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | 2 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | 2 | 2 | 2 |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | 2 | 2 | 2 |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | 1 | 1 | 1 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | 0 |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 0 | 1 | 0 | 1 | 1 | 1 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 5 | 180 | 36.0 | 77 | 0 | 0 | 1 | 0 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 2 | 80 | 40.0 | 40 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 1 | 54 | 2 | - | - | 56 |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 1 | 21 | - | - | - | 21 |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 1 | - | - | - | - | 0 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 1 | 175 | - | - | - | 175 |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 1 | 184 | - | 0 | - | 184 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 8 | 1 | 0 | - | - | - | - | 2 | - | - | 0 | 0 |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 2 | 0 | - | - | - | - | - | 2 | - | - | 0 | 0 |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | 13 | 2 | - | - | 0 | - | - | 1 | 0 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at St. Scholastica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at North Dakota State College of Science | L, 47-16 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Minnesota West Community & Technical College | L, 46-14 | 0 | 4 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Rochester Community and Technical College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Central Lakes College-Brainerd | L, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Minnesota State Community and Technical College | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Central Lakes College-Brainerd | L, 25-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 26 | 22 | 118.2% | 222 | 44.4 | 10.1 | 2 | 2 | 34 | 214.8 |
| Total | 5 | 26 | 22 | 118.2% | 222 | 44.4 | 10.1 | 2 | 2 | 34 | 214.8 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 56 | 434 | 86.8 | 7.8 | 6 | 44 | 2 | 1 |
| Total | 5 | 56 | 434 | 86.8 | 7.8 | 6 | 44 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 0 |
| Total | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 0 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 |
| Total | 5 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 |
| Total | 5 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 434 | 2 | 0 | - | 436 | 87.2 |
| Total | 5 | 434 | 2 | 0 | - | 436 | 87.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 8.4 | 6 | 0 | - | 0 | - | - | 6 | 0 | 0 | 0 |
| Total | 42 | 8.4 | 6 | 0 | - | 0 | - | - | 6 | 0 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 8 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | 1 | 8 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 26 | 22 | 118.2% | 222 | 44.4 | 10.1 | 2 | 2 | 34 | 214.8 |
| Conference | 5 | 26 | 22 | 118.2% | 222 | 44.4 | 10.1 | 2 | 2 | 34 | 214.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | 14 | 6 | 233.3% | 86 | 43.0 | 14.3 | 1 | 2 | 34 | 342.1 |
| Away | 3 | 12 | 16 | 75.0% | 136 | 45.3 | 8.5 | 1 | 0 | 0 | 167.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | 12 | 16 | 75.0% | 136 | 136.0 | 8.5 | 1 | 0 | 0 | 167.0 |
| Losses | 4 | 14 | 6 | 233.3% | 86 | 21.5 | 14.3 | 1 | 2 | 34 | 342.1 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 26 | 22 | 118.2% | 222 | 74.0 | 10.1 | 2 | 2 | 34 | 214.8 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 56 | 434 | 86.8 | 7.8 | 6 | 44 | 2 | 1 |
| Conference | 5 | 56 | 434 | 86.8 | 7.8 | 6 | 44 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 15 | 184 | 92.0 | 12.3 | 2 | 44 | 2 | 1 |
| Away | 3 | 41 | 250 | 83.3 | 6.1 | 4 | 8 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 20 | 175 | 175.0 | 8.8 | 3 | 0 | - | - |
| Losses | 4 | 36 | 259 | 64.8 | 7.2 | 3 | 44 | 2 | 1 | |
| Month | September | 2 | 21 | 75 | 37.5 | 3.6 | 1 | 8 | - | - |
| October | 3 | 35 | 359 | 119.7 | 10.3 | 5 | 44 | 2 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 0 |
| Conference | 5 | 1 | 0.2 | 2 | 0.4 | 2.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 0 | |
| Month | September | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 0 |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 |
| Conference | 5 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
| Away | 3 | - | - | - | - | 4 | 4 | 100% | 4 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 1 | 0% | 0 | 6 | 6 | 100% | 6 | |
| Month | September | 2 | - | - | - | - | 4 | 4 | 100% | 4 |
| October | 3 | 0 | 1 | 0% | 0 | 2 | 2 | 100% | 2 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 |
| Conference | 5 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 7 | 260 | 37.1 | 77 | 1 | 0 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 434 | 2 | 0 | - | 436 | 87.2 |
| Conference | 5 | 434 | 2 | 0 | - | 436 | 87.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 184 | - | 0 | - | 184 | 92.0 |
| Away | 3 | 250 | 2 | - | - | 252 | 84.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 175 | - | - | - | 175 | 175.0 |
| Losses | 4 | 259 | 2 | 0 | - | 261 | 65.3 | |
| Month | September | 2 | 75 | 2 | - | - | 77 | 38.5 |
| October | 3 | 359 | - | 0 | - | 359 | 119.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 8.4 | 6 | 0 | - | 0 | - | - | 6 | 0 | 0 | 0 |
| Conference | 42 | 8.4 | 6 | 0 | - | 0 | - | - | 6 | 0 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 14 | 7.0 | 2 | - | - | 0 | - | - | 2 | 0 | 0 | 0 |
| Away | 28 | 9.3 | 4 | 0 | - | - | - | - | 4 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 18.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 6.0 | 3 | 0 | - | 0 | - | - | 6 | 0 | 0 | 0 | |
| Month | September | 10 | 5.0 | 1 | 0 | - | - | - | - | 4 | - | 0 | 0 |
| October | 32 | 10.7 | 5 | - | - | 0 | - | - | 2 | 0 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 8 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 8 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 8 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 8 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 1 | 8 | 9.0 | 4.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |











