|
Raiders at Norsemen - Virginia, MN 2025-10-04 - 13:30 |
|
|
Central Lakes College-Brainerd
34 |
Minnesota North College-Mesabi Range
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College-Brainerd ( ) | 7 | 7 | 14 | 6 | 34 |
| Minnesota North College-Mesabi Range ( ) | 0 | 0 | 0 | 7 | 7 |
| Virginia, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Amadou SECK from MRC 35 for 65 yards for a Touchback | |
| Central Lakes College-Brainerd at 15:00 | |
|---|---|
| 1st and 10 at CLR25 | Maurice Kirksey Carries(Hand Off) Tackled by Soufiane KHALDI, Curtis WEST III, Nehemiah YOUNG for -1 yards |
| 2nd and 11 at CLR24 | Antonio Davis Carries(Hand Off) Tackled by Shai MOMPLAISIR for 8 yards |
| 3rd and 3 at CLR32 | - Penalty(CLR) - Repeat Down |
| 3rd and 8 at CLR27 | - Penalty(MRC) - First Down |
| 1st and 10 at CLR42 | - Penalty(MRC) - Repeat Down |
| 1st and 5 at CLR47 | Jalon Marshall Carries(Hand Off) fumble(LOST), Forced by Marc HIGHTOWER, recovered by Reginald ADAMS III for 5 yards downed for 0 yards |
| 3 plays, 27 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC48 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Elijah Ward, Keyuandre Watkins for 3 yards |
| 2nd and 7 at CLR49 | Jacorian SHEPERD Carries(Hand Off) Tackled by Javon Glaspie for 3 yards |
| 3rd and 4 at CLR46 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Elijah Ward, Jabari Harris for -1 yards |
| 4th and 5 at CLR47 | Zeyshawn MARTIN Passes to Marc HIGHTOWER INTERCEPTED by Jabari Harris at the MRC 50 TOUCHDOWN, clock 15:00 |
| 4 plays, 5 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| PAT Kick by Scott Lewis GOOD. | |
| Central Lakes College-Brainerd 7, Minnesota North College-Mesabi Range 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Scott Lewis from CLR 35 for 55 yards returned by Marc HIGHTOWER Tackled by Elijah Jones for 22 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC32 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC22 | Zeyshawn MARTIN Passes to Marc HIGHTOWER INCOMPLETE |
| 2nd and 10 at MRC22 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Elijah Ward, Wayne Snowden for 3 yards |
| 3rd and 7 at MRC25 | Zeyshawn MARTIN Passes to Hunter ROOSEVELT INCOMPLETE |
| 4th and 7 at MRC25 | Punt by Osten JONES from MRC 25 for 55 yards downed |
| 3 plays, -7 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR20 | Maurice Kirksey Carries(Hand Off) Tackled by Isaiah GROCHOWSKI, Anthony ANDREWS, Daniel KOKOSKA for -4 yards |
| 2nd and 14 at CLR16 | Jalon Marshall Carries(Hand Off) Tackled by Nico ROBERTS, Daniel KOKOSKA, Willie CHISTIAN for -1 yards |
| 3rd and 15 at CLR15 | Antonio Davis Carries(Hand Off) Tackled by Daniel KOKOSKA for -3 yards |
| 4th and 18 at CLR12 | Punt by Elijah Ward from CLR 12 for 21 yards returned by TEAM Tackled by Javon Glaspie for 0 yards |
| 3 plays, -8 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at CLR33 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Elijah Ward, Sirronne Quander, Javon Glaspie for -2 yards |
| 2nd and 12 at CLR35 | Zeyshawn MARTIN Passes to Marc HIGHTOWER COMPLETE Tackled by Chartreal Jenkins for 3 yards |
| 3rd and 9 at CLR32 | Zeyshawn MARTIN Passes to Unknown THROWN AWAY |
| 4th and 9 at CLR32 | Zeyshawn MARTIN Passes to Kenauri ARMSTRONG COMPLETE Tackled by Samuel Brown for 12 yards |
| 1st and 10 at CLR20 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Keyuandre Watkins for -3 yards |
| 2nd and 13 at CLR23 | Jacorian SHEPERD Carries(Hand Off) Tackled by Samuel Brown, Jalon Marshall for 0 yards |
| 3rd and 13 at CLR23 | Zeyshawn MARTIN Passes to Nehemiah YOUNG COMPLETE Tackled by Maurice Kirksey for 9 yards |
| 4th and 4 at CLR14 | Zeyshawn MARTIN sacked. Tackled by Samuel Brown, Elijah Ward, Javon Glaspie for -5 yards |
| 8 plays, 14 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR19 | Kaseem Wade Carries(Hand Off) Tackled by Isaiah GROCHOWSKI, Anthony ANDREWS, Daniel KOKOSKA for 2 yards |
| 2nd and 8 at CLR21 | Jalon Marshall Carries(Hand Off) Tackled by Anthony ANDREWS, Nico ROBERTS for 0 yards |
| 3rd and 8 at CLR21 | Kaseem Wade Carries(Hand Off) Tackled by Anthony BLACKMON, Reginald ADAMS III, Curtis WEST III for 1 yards |
| 4th and 7 at CLR22 | Punt by Scott Lewis from CLR 22 for 19 yards returned by CJ MERRITT Tackled by Elijah Jones for 0 yards |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at CLR41 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Samuel Brown, Javon Glaspie for 2 yards |
| back to top | |
|
2nd
|
|
| 2nd and 8 at CLR39 | Zeyshawn MARTIN Passes to Unknown BROKEN UP by Keyuandre Watkins |
| 3rd and 8 at CLR39 | Zeyshawn MARTIN Passes to Hunter ROOSEVELT INCOMPLETE |
| 4th and 8 at CLR39 | Zeyshawn MARTIN Passes to Unknown INCOMPLETE |
| 4 plays, 2 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR39 | Jalon Marshall Carries(Hand Off) Tackled by Daniel KOKOSKA for -6 yards |
| 2nd and 16 at CLR33 | Jalon Marshall Carries(Hand Off) Tackled by Kevin MCCUIN for 4 yards |
| 3rd and 12 at CLR37 | Antonio Davis Carries(Hand Off) Tackled by Nehemiah YOUNG, Shai MOMPLAISIR for 3 yards |
| 4th and 9 at CLR40 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC45 | Kaseem Wade Carries(Hand Off) Tackled by Curtis WEST III, Daniel KOKOSKA, Nehemiah YOUNG for 2 yards |
| 2nd and 8 at MRC43 | Kaseem Wade Carries(Hand Off) Tackled by Marc HIGHTOWER for 12 yards |
| 1st and 10 at MRC31 | Jalon Marshall Carries(Hand Off) Tackled by Nico ROBERTS for 5 yards |
| 2nd and 5 at MRC26 | Jalon Marshall Passes to Tyran Edmonds COMPLETE Tackled by Daniel KOKOSKA, Curtis WEST III, Shai MOMPLAISIR for 18 yards |
| 1st and 8 at MRC8 | Jalon Marshall Carries(Hand Off) fumble(LOST), Forced by Soufiane KHALDI, recovered by Soufiane KHALDI for -2 yards downed for 0 yards |
| 8 plays, 51 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC10 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Maurice Kirksey, Sirronne Quander, Dacari Taylor for -2 yards |
| 2nd and 12 at MRC8 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Keyuandre Watkins for -7 yards |
| 3rd and 19 at MRC1 | Jacorian SHEPERD Carries(Hand Off) Tackled by Sirronne Quander, Jabari Harris, Dacari Taylor for 6 yards |
| 4th and 13 at MRC7 | Punt by Osten JONES from MRC 7 for 20 yards out of bounds |
| 3 plays, -3 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at MRC27 | Jalon Marshall Carries(Hand Off) Tackled by Daniel KOKOSKA, Nehemiah YOUNG, Soufiane KHALDI for 0 yards |
| 2nd and 10 at MRC27 | Antonio Davis Carries(Hand Off) Tackled by Nico ROBERTS, Hunter HUGHES, Curtis WEST III for -8 yards |
| 3rd and 18 at MRC35 | Alexander Morabito sacked. Tackled by Soufiane KHALDI for -4 yards |
| 4th and 22 at MRC39 | Punt by Elijah Ward from MRC 39 for 19 yards returned by CJ MERRITT Tackled by Elijah Jones for 5 yards |
| 3 plays, -12 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Paul Jackson IV, Chartreal Jenkins, Elijah Ward for -6 yards |
| 2nd and 16 at MRC19 | Zeyshawn MARTIN Passes to Hunter ROOSEVELT COMPLETE Tackled by Paul Jackson IV for 6 yards |
| 3rd and 10 at MRC25 | Zeyshawn MARTIN Passes to Ethan NAULT INCOMPLETE |
| 4th and 10 at MRC25 | Punt by Osten JONES from MRC 25 for 10 yards downed |
| 3 plays, 0 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at MRC35 | Alexander Morabito Passes to Colin Schack COMPLETE out of bounds for 20 yards |
| 1st and 10 at MRC15 | Kaseem Wade Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Scott Lewis GOOD. | |
| Central Lakes College-Brainerd 14, Minnesota North College-Mesabi Range 0 | |
| 2 plays, 35 yards, 00:00 elapsed | |
| Kickoff by Tyran Edmonds from CLR 35 for 50 yards returned by Kenauri ARMSTRONG Tackled by Sirronne Quander for 30 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC45 | - Penalty(MRC) - Repeat Down |
| 1st and 15 at MRC40 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Sedrick O'Neal for 6 yards |
| 2nd and 9 at MRC46 | Zeyshawn MARTIN Passes to Unknown BROKEN UP by Keyuandre Watkins |
| 3rd and 9 at MRC46 | Zeyshawn MARTIN Passes to Marc HIGHTOWER INCOMPLETE |
| 4th and 9 at MRC46 | Punt by Osten JONES from MRC 46 for 18 yards out of bounds |
| 3 plays, 1 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR36 | Maurice Kirksey Carries(Hand Off) Tackled by Shai MOMPLAISIR for 19 yards |
| 1st and 10 at MRC45 | Alexander Morabito Passes to Dakoda Harward COMPLETE downed for 9 yards |
| 2nd and 1 at MRC36 | Anthony Mitchell Carries(Hand Off) Tackled by Nehemiah YOUNG for 3 yards |
| 1st and 10 at MRC33 | Alexander Morabito Passes to Colin Schack INCOMPLETE |
| 2nd and 10 at MRC33 | Alexander Morabito Carries(Hand Off) fumble(LOST), Forced by Anthony ANDREWS, recovered by Curtis WEST III for 9 yards downed for 0 yards |
| 5 plays, 40 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC24 | Zeyshawn MARTIN Passes to Marc HIGHTOWER INCOMPLETE |
| 2nd and 10 at MRC24 | Zeyshawn MARTIN Passes to Kenauri ARMSTRONG INCOMPLETE |
| 3rd and 10 at MRC24 | Zeyshawn MARTIN Passes to Kenauri ARMSTRONG COMPLETE Tackled by Paul Jackson IV for 18 yards |
| 1st and 10 at MRC42 | Zeyshawn MARTIN Passes to Hunter ROOSEVELT BROKEN UP by Paul Jackson IV |
| 2nd and 10 at MRC42 | Zeyshawn MARTIN sacked. Tackled by Elijah Ward for -4 yards |
| 3rd and 14 at MRC38 | Zeyshawn MARTIN Passes to Marc HIGHTOWER COMPLETE Tackled by Elijah Ward for 8 yards |
| 6 plays, 22 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Scott Lewis from CLR 35 for 50 yards returned by Kenauri ARMSTRONG Tackled by Chartreal Jenkins for 25 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC40 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC25 | Jacorian SHEPERD Carries(Hand Off) Tackled by Tayler Hill, Keyuandre Watkins, Jabari Harris for 5 yards |
| 2nd and 5 at MRC30 | Zeyshawn MARTIN Passes to Nehemiah YOUNG INCOMPLETE |
| 3rd and 5 at MRC30 | Zeyshawn MARTIN Passes to Unknown INTERCEPTED by Dacari Taylor at the CLR 45 TOUCHDOWN, clock 15:00 |
| 3 plays, -10 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| PAT Kick by Scott Lewis GOOD. | |
| Central Lakes College-Brainerd 21, Minnesota North College-Mesabi Range 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Scott Lewis from CLR 35 for 35 yards returned by Kevin MCCUIN Tackled by Elijah Jones, Sirronne Quander for 20 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC50 | Jahmad LUNDY Carries(Hand Off) Tackled by Elijah Ward for -2 yards |
| 2nd and 12 at MRC48 | Zeyshawn MARTIN Passes to Unknown INTERCEPTED by Khalil Armour at the MRC 50 out of bounds for 45 yards |
| 2 plays, -2 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 5 at MRC5 | - Penalty(CLR) - First Down |
| 1st and 10 at MRC20 | - Penalty(CLR) - Repeat Down |
| 1st and 15 at MRC25 | Alexander Morabito Passes to Kaseem Wade INCOMPLETE |
| 2nd and 15 at MRC25 | Antonio Davis Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Scott Lewis GOOD. | |
| Central Lakes College-Brainerd 28, Minnesota North College-Mesabi Range 0 | |
| 2 plays, 5 yards, 00:00 elapsed | |
| Kickoff by Scott Lewis from CLR 35 for 55 yards returned by Kenauri ARMSTRONG Tackled by Ein Johnson Jr., Tyran Edmonds for 16 yards | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC26 | Jacorian SHEPERD Carries(Hand Off) Tackled by Elijah Ward, Keyuandre Watkins, Brayden Staunton for 3 yards |
| 2nd and 7 at MRC29 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Khalil Armour for 12 yards |
| 1st and 10 at MRC41 | Chevie REISDORF Passes to Jahmad LUNDY COMPLETE Tackled by Khalil Armour for 16 yards |
| 1st and 10 at CLR43 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Elijah Ward, Sedrick O'Neal for -3 yards |
| 2nd and 13 at CLR46 | Chevie REISDORF Passes to Marc HIGHTOWER INCOMPLETE |
| 3rd and 13 at CLR46 | Chevie REISDORF Passes to Jacorian SHEPERD COMPLETE fumble(LOST), Forced by Keyuandre Watkins, recovered by Samuel Brown for 1 yards downed for 0 yards |
| 6 plays, 29 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR45 | Alexander Morabito Passes to Jaykwon Armour COMPLETE Tackled by Malik CLARKE for 3 yards |
| 2nd and 7 at CLR48 | Dakoda Harward Carries(Hand Off) Tackled by Daniel KOKOSKA for 1 yards |
| 3rd and 6 at CLR49 | Kaseem Wade Carries(Hand Off) Tackled by Reginald ADAMS III, Isaiah GROCHOWSKI for 7 yards |
| 1st and 10 at MRC44 | Kaseem Wade Carries(Hand Off) Tackled by Reginald ADAMS III, Anthony BLACKMON for 6 yards |
| 2nd and 4 at MRC38 | Alexander Morabito Passes to Unknown BROKEN UP by Anthony BLACKMON |
| 3rd and 4 at MRC38 | Alexander Morabito Passes to Ein Johnson Jr. INTERCEPTED by Marc HIGHTOWER at the MRC 10 Tackled by Ein Johnson Jr., Tyran Edmonds, Anthony Mitchell for 14 yards |
| 9 plays, 17 yards, 00:00 elapsed | |
| 1st and 10 at MRC24 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 2nd and 10 at MRC24 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Chartreal Jenkins, Brayden Staunton for -1 yards |
| 3rd and 11 at MRC23 | Chevie REISDORF Passes to Unknown INCOMPLETE |
| 4th and 11 at MRC23 | Punt by Osten JONES from MRC 23 for 77 yards for a Touchback |
| 9 plays, 17 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR20 | - Penalty(CLR) - Repeat Down |
| 1st and 20 at CLR10 | Kaseem Wade Carries(Hand Off) Tackled by Anthony ANDREWS, Anthony BOORMAN for 5 yards |
| 2nd and 15 at CLR15 | Kaseem Wade Carries(Hand Off) Tackled by Reginald ADAMS III, Soufiane KHALDI, Curtis WEST III for 4 yards |
| 3rd and 11 at CLR19 | Antonio Davis Carries(Hand Off) Tackled by Willie CHISTIAN for 4 yards |
| 4th and 7 at CLR23 | Punt by Elijah Ward from CLR 23 for 22 yards returned by CJ MERRITT Tackled by Elijah Jones for 5 yards |
| 8 plays, 3 yards, 00:00 elapsed | |
| 1st and 10 at CLR40 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Chartreal Jenkins for 16 yards |
| 1st and 10 at CLR24 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 2nd and 10 at CLR24 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Samuel Brown for 1 yards |
| 3rd and 9 at CLR23 | Chevie REISDORF sacked. Tackled by Andrew Varner for -11 yards |
| 4th and 20 at CLR34 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 8 plays, 3 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR34 | Kaseem Wade Carries(Hand Off) Tackled by Reginald ADAMS III for -6 yards |
| back to top | |
|
4th
|
|
| 2nd and 16 at CLR28 | Kaseem Wade Carries(Hand Off) Tackled by Soufiane KHALDI, Hunter HUGHES, Nico ROBERTS for 9 yards |
| 3rd and 7 at CLR37 | Alexander Morabito Passes to Anthony Mitchell COMPLETE Tackled by Kevin MCCUIN for 6 yards |
| 4th and 1 at CLR43 | Maurice Kirksey Carries(Hand Off) Tackled by Nehemiah YOUNG, Curtis WEST III, Anthony ANDREWS for -4 yards |
| 4 plays, 5 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at CLR39 | Jacorian SHEPERD Carries(Hand Off) Tackled by Keyuandre Watkins for 2 yards |
| 2nd and 8 at CLR37 | Chevie REISDORF Passes to Marc HIGHTOWER COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Osten JONES GOOD. | |
| Central Lakes College-Brainerd 28, Minnesota North College-Mesabi Range 7 | |
| 2 plays, 39 yards, 00:00 elapsed | |
| ONSIDE Kickoff by Osten JONES from MRC 50 for 15 yards returned by TEAM downed for 0 yards | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR35 | Kaseem Wade Carries(Hand Off) Tackled by Daniel KOKOSKA, Reginald ADAMS III, Anthony BLACKMON for 16 yards |
| 1st and 10 at MRC49 | Alexander Morabito Carries(Hand Off) Tackled by Soufiane KHALDI, Anthony ANDREWS for -7 yards |
| 2nd and 17 at CLR44 | Maurice Kirksey Carries(Hand Off) Tackled by Marc HIGHTOWER for 5 yards |
| 3rd and 12 at CLR49 | Antonio Davis Carries(Hand Off) downed for -4 yards |
| 4th and 16 at CLR45 | Punt by Elijah Ward from CLR 45 for 55 yards for a Touchback |
| 4 plays, 10 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC20 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Chartreal Jenkins for 13 yards |
| 1st and 10 at MRC33 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 2nd and 10 at MRC33 | Chevie REISDORF sacked. Tackled by Samuel Brown for -7 yards |
| 3rd and 17 at MRC26 | Chevie REISDORF Passes to Hunter ROOSEVELT COMPLETE downed for 25 yards |
| 1st and 10 at CLR49 | Chevie REISDORF Passes to Marc HIGHTOWER INCOMPLETE |
| 2nd and 10 at CLR49 | Chevie REISDORF Passes to Unknown INCOMPLETE |
| 3rd and 10 at CLR49 | Chevie REISDORF Passes to Marc HIGHTOWER COMPLETE Tackled by Chartreal Jenkins, Jabari Harris for 13 yards |
| 1st and 10 at CLR36 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 2nd and 10 at CLR36 | Chevie REISDORF Passes to Kenauri ARMSTRONG INCOMPLETE |
| 3rd and 10 at CLR36 | Chevie REISDORF Carries(Hand Off) fumble(LOST), Forced by Keyuandre Watkins, recovered by Keyuandre Watkins for 0 yards TOUCHDOWN, clock 15:00 |
| 10 plays, 44 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| PAT Pass from Alexander Morabito to Unknown NO Good. | |
| Central Lakes College-Brainerd 34, Minnesota North College-Mesabi Range 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Scott Lewis from CLR 35 for 65 yards for a Touchback | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC25 | Chevie REISDORF Passes to Marc HIGHTOWER COMPLETE Tackled by Khalil Armour for 10 yards |
| 1st and 10 at MRC35 | Chevie REISDORF Passes to Marc HIGHTOWER INCOMPLETE |
| 2nd and 10 at MRC35 | Chevie REISDORF Passes to Jahmad LUNDY COMPLETE Tackled by Dacari Taylor for 27 yards |
| 1st and 10 at CLR38 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Dacari Taylor, Samuel Brown for 3 yards |
| 2nd and 7 at CLR35 | Chevie REISDORF Passes to Ethan NAULT BROKEN UP by Keyuandre Watkins |
| 3rd and 7 at CLR35 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 4th and 7 at CLR35 | - Penalty(CLR) - First Down |
| 1st and 10 at CLR20 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 2nd and 10 at CLR20 | Chevie REISDORF sacked. Tackled by Sedrick O'Neal for -3 yards |
| 3rd and 13 at CLR23 | Chevie REISDORF Passes to Marc HIGHTOWER BROKEN UP by Dacari Taylor |
| 4th and 13 at CLR23 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 10 plays, 52 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at CLR23 | Kaseem Wade Carries(Hand Off) Tackled by Daniel KOKOSKA, Nico ROBERTS for 8 yards |
| 2nd and 2 at CLR31 | Antonio Davis Carries(Hand Off) Tackled by Daniel KOKOSKA, Anthony ANDREWS, Soufiane KHALDI for -6 yards |
| 3rd and 8 at CLR25 | Maurice Kirksey Carries(Hand Off) Tackled by Curtis WEST III, Malik CLARKE, Anthony BLACKMON for 2 yards |
| 4th and 6 at CLR27 | Punt by Elijah Ward from CLR 27 for 58 yards downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Minnesota North College-Mesabi Range at 15:00 | |
| 1st and 10 at MRC15 | Kenauri ARMSTRONG Carries(Hand Off) out of bounds for -1 yards |
| 2nd and 11 at MRC14 | Chevie REISDORF sacked. Tackled by Sirronne Quander for -4 yards |
| 3rd and 15 at MRC10 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Samuel Brown, Khalil Armour for 19 yards |
| 1st and 10 at MRC29 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 2nd and 10 at MRC29 | Kenauri ARMSTRONG Carries(Hand Off) Tackled by Khalil Armour for 17 yards |
| 1st and 10 at MRC46 | Chevie REISDORF Passes to Hunter ROOSEVELT INCOMPLETE |
| 2nd and 10 at MRC46 | Chevie REISDORF Passes to Marc HIGHTOWER INCOMPLETE |
| 3rd and 10 at MRC46 | Chevie REISDORF Passes to Kenauri ARMSTRONG INCOMPLETE |
| 4th and 10 at MRC46 | Chevie REISDORF Passes to Kenauri ARMSTRONG INCOMPLETE |
| 9 plays, 31 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at MRC46 | Alexander Morabito Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |











