2025-26 Football Statistics - Minnesota North College-Mesabi Range

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Zeyshawn Martin..... 6 39-78-6 50.0% 232 2 24 38.7
10 Osten Jones......... 5 26-22-2 118.2% 222 2 34 44.4
15 Chevie Reisdorf..... 6 12-34-0 35.3% 155 1 37 25.8
12 Malik Johnson....... 5 8-10-0 80.0% 63 0 11 12.6
Totals 6 85-8 59.0% 672 5 37 112.0
Opponent 6 96-5 90.6% 1018 14 46 169.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

10 Osten Jones......... 5 56 434 0 434 7.8 6 44 86.8
6 Trequan Hilton...... 5 49 176 0 176 3.6 1 11 35.2
16 Kenauri Armstrong... 6 44 180 26 154 3.5 0 19 25.7
22 Jacorian Sheperd.... 6 28 77 0 77 2.8 0 9 12.8
12 Malik Johnson....... 5 2 8 0 8 4.0 0 4 1.6
18 Amadou Seck......... 6 1 -1 0 -1 -1.0 0 1 -0.2
26 Jahmad Lundy........ 6 1 0 2 -2 -2.0 0 0 -0.3
3 Roosevelt Hunter.... 6 1 -3 0 -3 -3.0 0 3 -0.5
15 Chevie Reisdorf..... 6 6 -9 25 -34 -5.7 0 9 -5.7
7 Zeyshawn Martin..... 6 6 -26 9 -35 -5.8 0 8 -5.8
Totals 6 194 836 62 774 4.0 7 44 129.0
Opponent 6 176 683 56 627 3.6 7 57 104.5
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

13 Marc Hightower...... 6 16 2.7 177 29.5 11.1 2 37
3 Roosevelt Hunter.... 6 10 1.7 101 16.8 10.1 0 25
6 Trequan Hilton...... 5 9 1.8 79 15.8 8.8 0 34
26 Jahmad Lundy........ 6 4 0.7 79 13.2 19.8 0 33
4 Da'Montae Reeves.... 4 6 1.5 61 15.3 10.2 1 24
16 Kenauri Armstrong... 6 5 0.8 53 8.8 10.6 0 18
22 Jacorian Sheperd.... 6 5 0.8 35 5.8 7.0 0 14
27 Reginald Adams III.. 6 7 1.2 29 4.8 4.1 2 11
2 Kevin McCuin........ 6 2 0.3 14 2.3 7.0 0 0
9 Nehemiah Young...... 6 1 0.2 9 1.5 9.0 0 9
10 Osten Jones......... 5 1 0.2 2 0.4 2.0 0 0
Totals 6 66 - 639 106.5 9.7 5 37
Opponent 6 84 - 981 163.5 11.7 13 63
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

10 Osten Jones......... 5 260 37.1 77 1 0 1 0
6 Trequan Hilton...... 5 613 32.3 49 0 1 4 0
Totals 6 873 33.6 77 1 1 5 0
Opponent 6 550 28.9 58 1 0 4 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

10 Osten Jones......... 5 0 1 0% 0 6 6 100% 6
Totals 6 0 1 0% 0 6 6 100% 6
Opponent 6 1 4 25% 19 16 20 80% 19
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

3 Roosevelt Hunter.... - - - - - 1 3 3.0 0 3
10 Osten Jones......... - - - - - 1 0 0.0 0 0
2 Kevin McCuin........ 1 20 20.0 0 20 - - - - -
8 Shai Momplaisir..... 1 5 5.0 0 0 - - - - -
18 Amadou Seck......... 1 45 45.0 0 0 - - - - -
22 Jacorian Sheperd.... - - - - - 1 0 0.0 0 0
11 CJ Merritt.......... - - - - - 3 10 3.3 0 5
13 Marc Hightower...... 4 80 20.0 0 22 1 18 18.0 0 18
4 Da'Montae Reeves.... 7 101 14.4 0 0 1 15 15.0 0 15
16 Kenauri Armstrong... 8 129 16.1 0 30 1 -5 -5.0 0 0
Totals 22 380 17.3 0 30 10 41 4.1 0 18
Opponent 13 218 16.8 1 0 7 51 7.3 0 21
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

10 Osten Jones......... 42 8.4 6 0 - 0 - - 6 0 0
27 Reginald Adams III.. 12 2.0 - 2 - - - - - - -
13 Marc Hightower...... 12 2.0 - 2 0 0 0 - - - 0
6 Trequan Hilton...... 6 1.2 1 0 - - - - - - -
4 Da'Montae Reeves.... 6 1.5 - 1 0 0 - - - - -
Totals 82 13.7 7 5 0 0 0 0 6 0 0
Opponent 197 32.8 7 13 1 0 2 2 16 1 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

46 Daniel Kokoska...... 6 19 44 63.0 4.0-18 0.0-0 0-0 0 1 1-1 1
34 Nico Roberts........ 6 12 18 30.0 2.5-8 0.5-2 0-0 1 0 0-0 0
9 Nehemiah Young...... 6 12 22 34.0 4.0-12 3.0-10 0-0 0 1 0-0 1
13 Marc Hightower...... 6 11 6 17.0 0.0-0 0.0-0 1-14 0 1 0-0 0
30 Curtis West III..... 6 9 28 37.0 1.5-4 0.0-0 0-0 1 0 1-0 0
27 Reginald Adams III.. 6 8 20 28.0 3.0-16 2.5-10 0-0 1 0 1-0 0
8 Shai Momplaisir..... 5 7 11 18.0 0.0-0 0.0-0 0-0 2 0 0-0 0
55 Soufiane Khaldi..... 6 6 25 31.0 4.5-17 2.0-8 0-0 0 1 1-0 0
2 Kevin McCuin........ 6 6 2 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 CJ Merritt.......... 5 6 3 9.0 0.0 - - - 3-0 1 - - - -
24 Anthony Blackmon.... 6 5 7 12.0 0.0-0 0.0-0 0-0 4 0 0-0 0
21 Malik Clarke........ 6 5 6 11.0 0.0-0 0.0-0 1-0 1 0 0-0 0
29 Sebastian Castrillon 5 4 1 5.0 0.0 - - - - - - - 1-0 -
31 Anthony Andrews..... 6 3 13 16.0 2.0-8 0.0-0 0-0 0 1 0-0 0
89 Isaiah Grochowski... 6 3 4 7.0 0.5-1 0.0-0 0-0 0 0 0-0 0
23 Hunter Hughes....... 6 3 12 15.0 1.5-5 0.0-0 0-0 0 0 0-0 0
19 Willie Christian.... 4 1 5 6.0 0.5-0 0.0-0 0-0 0 0 0-0 0
3 Roosevelt Hunter.... 6 1 0 1.0 0.0 - - - - - - - - - -
12 Malik Johnson....... 5 1 0 1.0 0.0 - - - - - - - - - -
10 Osten Jones......... 5 1 8 9.0 0.0 - - - - - - - - - -
18 Amadou Seck......... 6 1 0 1.0 0.0 - - - - - - - - - -
39 Oz Traore........... 5 1 1 2.0 0.0 - - - - - - - - - -
5 Jamarion White...... 4 1 1 2.0 0.0 - - - - - - - - - -
14 Micah Alexander..... 3 0 1 1.0 0.0 - - - - - - - - - -
16 Kenauri Armstrong... 6 0 1 1.0 0.0 - - - - - - - - - -
44 Anthony Boorman..... 6 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 6 - 242 370.0 26.0-92 8.0-30 5-14 11 5 5-1 2
Opponent 6 - 213 355.0 31.0-85 16.5-101 8-196 11 4 6-95 2