Minnesota North College-Mesabi Range at Minnesota North College-Hibbing January 28, 2023

(13-7, 6-2)
66
(5-14, 2-6)
81
Final 1 2 T
Minnesota North College-Mesabi Range 32 34 66
Minnesota North College-Hibbing 42 39 81

Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Hibbing

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 34 0-7 0-2 2-2 1 1 2 0 1 0 0 3 2
3 - Kaeleb Roberts 27 2-6 0-1 1-2 2 2 4 0 0 0 1 4 5
5 - Nataj Sanders 29 7-17 0-2 8-8 3 1 4 1 1 0 0 1 22
11 - Ziaire Davis 13 1-8 1-4 1-2 4 3 7 0 0 0 0 4 4
14 - Johnny Spencer 32 4-12 1-4 1-2 3 3 6 0 2 0 1 1 10
RESERVES  
0 - Lyric Radford 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Mark Campbell II 14 0-4 0-1 0-0 0 2 2 1 0 0 1 2 0
4 - Zion Sanford 17 1-6 0-0 3-3 1 2 3 1 1 0 0 3 5
10 - Chris Rogers 11 2-8 0-0 0-0 4 8 12 0 0 0 0 3 4
12 - Jamar Gardner 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Artenquis King 12 4-8 0-1 0-0 2 2 4 0 0 0 0 1 8
45 - Anthony Rayson 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   24-80 2-15 16-19 20 25 45 3 5 0 3 23 66
    30.0% 13.3% 84.2%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Shawn Brown Jr 16 2-6 0-1 1-2 0 0 0 0 0 0 2 4 5
12 - Owen Smith 25 1-5 1-2 0-3 2 4 6 4 2 0 0 5 3
14 - Nick Moore 30 4-10 1-3 2-3 0 3 3 0 0 1 1 3 11
22 - Ramaj Gordon 30 1-8 0-4 2-2 2 4 6 3 0 0 1 3 4
23 - Ray Washington-Battle Jr 38 11-21 1-3 6-13 4 8 12 2 1 0 1 1 29
RESERVES  
3 - Schuyler Pimentel 22 8-13 3-3 0-3 1 4 5 1 2 0 2 0 19
5 - Alvin Judd 14 2-5 1-2 2-3 1 2 3 0 0 0 3 2 7
10 - Sam Serna 14 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
13 - Conor Goggin 10 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
40 - Colten Pagnac 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Jan Caceres 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-69 8-19 13-29 11 26 37 10 6 1 10 19 81
    43.5% 42.1% 44.8%  

Game Information

Date/Time: January 28, 2023 - 3:00 PM
Location: Hibbing
Technical fouls: Minnesota North College-Mesabi Range-None ; Minnesota North College-Hibbing-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Minnesota North College-Hibbing
Field Goal 24-80 30-69
Field Goal % 30.0% 43.5%
3 Point 2-15 8-19
3 Point % 13.3% 42.1%
Free Throw 16-19 13-29
Free Throw % 84.2% 44.8%
Rebounds 45 37
Assists 3 10
Turnovers 3 10
Points off Turnovers 13 0
2nd Chance Points 9 9
Points in the Paint 34 36
Fastbreak Points 0 0
Bench Points 23 29
Largest Lead 2 23
Time of Largest Lead 1st-19:53 2nd-05:56
Trends Ties: 0; Lead Changes: 3
Field Goals %
Minnesota North College-Mesabi Range
30.0%
43.5%
Minnesota North College-Hibbing
3 Point %
Minnesota North College-Mesabi Range
13.3%
42.1%
Minnesota North College-Hibbing
Rebounds
Minnesota North College-Mesabi Range
45
37
Minnesota North College-Hibbing
Turnovers
Minnesota North College-Mesabi Range
3
10
Minnesota North College-Hibbing

Period1 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Hibbing

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 17 0-5 0-2 2-2 1 1 2 0 1 0 0 1 2
3 - Kaeleb Roberts 15 1-4 0-0 1-2 2 2 4 0 0 0 0 1 3
5 - Nataj Sanders 12 2-6 0-0 1-1 1 1 2 0 0 0 0 0 5
11 - Ziaire Davis 8 1-4 1-2 1-2 3 1 4 0 0 0 0 3 4
14 - Johnny Spencer 17 4-11 1-4 1-2 3 0 3 0 1 0 0 1 10
RESERVES  
0 - Lyric Radford 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Mark Campbell II 4 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
4 - Zion Sanford 10 0-3 0-0 0-0 1 2 3 1 1 0 0 2 0
10 - Chris Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jamar Gardner 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Artenquis King 9 2-6 0-1 0-0 2 0 2 0 0 0 0 0 4
45 - Anthony Rayson 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   12-43 2-9 6-9 13 8 21 1 3 0 1 11 32
    27.9% 22.2% 66.7%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Shawn Brown Jr 9 0-2 0-1 0-0 0 0 0 0 0 0 2 2 0
12 - Owen Smith 12 0-2 0-1 0-2 2 2 4 3 1 0 0 2 0
14 - Nick Moore 10 1-2 1-1 0-0 0 1 1 0 0 1 0 2 3
22 - Ramaj Gordon 19 0-5 0-3 2-2 0 3 3 2 0 0 0 2 2
23 - Ray Washington-Battle Jr 19 7-11 1-2 2-5 3 2 5 2 1 0 1 0 17
RESERVES  
3 - Schuyler Pimentel 14 6-9 2-2 0-2 1 1 2 1 1 0 1 0 14
5 - Alvin Judd 7 2-3 1-1 1-1 1 1 2 0 0 0 2 1 6
10 - Sam Serna 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Conor Goggin 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
40 - Colten Pagnac 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jan Caceres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 5-11 5-12 8 11 19 8 3 1 6 9 42
    47.1% 45.5% 41.7%  

Period2 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Hibbing

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 17 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Kaeleb Roberts 12 1-2 0-1 0-0 0 0 0 0 0 0 1 3 2
5 - Nataj Sanders 17 5-11 0-2 7-7 2 0 2 1 1 0 0 1 17
11 - Ziaire Davis 5 0-4 0-2 0-0 1 2 3 0 0 0 0 1 0
14 - Johnny Spencer 15 0-1 0-0 0-0 0 3 3 0 1 0 1 0 0
RESERVES  
0 - Lyric Radford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Mark Campbell II 10 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
4 - Zion Sanford 7 1-3 0-0 3-3 0 0 0 0 0 0 0 1 5
10 - Chris Rogers 11 2-8 0-0 0-0 4 8 12 0 0 0 0 3 4
12 - Jamar Gardner 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Artenquis King 3 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
45 - Anthony Rayson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-37 0-6 10-10 7 17 24 2 2 0 2 12 34
    32.4% 0% 100.0%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Shawn Brown Jr 7 2-4 0-0 1-2 0 0 0 0 0 0 0 2 5
12 - Owen Smith 13 1-3 1-1 0-1 0 2 2 1 1 0 0 3 3
14 - Nick Moore 20 3-8 0-2 2-3 0 2 2 0 0 0 1 1 8
22 - Ramaj Gordon 11 1-3 0-1 0-0 2 1 3 1 0 0 1 1 2
23 - Ray Washington-Battle Jr 19 4-10 0-1 4-8 1 6 7 0 0 0 0 1 12
RESERVES  
3 - Schuyler Pimentel 8 2-4 1-1 0-1 0 3 3 0 1 0 1 0 5
5 - Alvin Judd 7 0-2 0-1 1-2 0 1 1 0 0 0 1 1 1
10 - Sam Serna 7 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
13 - Conor Goggin 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Colten Pagnac 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Jan Caceres 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-35 3-8 8-17 3 15 18 2 3 0 4 10 39
    40.0% 37.5% 47.1%