Minnesota North College-Mesabi Range at Minnesota North College-Rainy River February 11, 2023

(16-8, 9-3)
65
(19-5, 10-2)
69
Final 1 2 T
Minnesota North College-Mesabi Range 29 36 65
Minnesota North College-Rainy River 26 43 69

Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 24 1-4 0-2 0-2 2 4 6 2 0 0 4 3 2
2 - Mark Campbell II 33 3-12 0-5 6-6 3 4 7 2 2 2 2 5 12
3 - Kaeleb Roberts 25 1-6 0-3 0-0 0 4 4 1 1 1 3 2 2
5 - Nataj Sanders 23 4-7 0-2 4-6 1 6 7 1 0 1 3 2 12
11 - Ziaire Davis 12 2-4 1-2 0-0 1 0 1 1 0 0 2 4 5
RESERVES  
4 - Zion Sanford 21 0-3 0-0 0-0 0 5 5 1 2 0 1 2 0
10 - Chris Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jamar Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Johnny Spencer 31 6-10 1-3 1-2 2 2 4 0 1 0 3 1 14
15 - Arius Spearman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Vance Alexander 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
30 - Artenquis King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Anthony Rayson 24 7-10 1-3 0-0 3 5 8 0 0 1 1 1 15
TM - Team 0 0 0 1 0
TOTALS   25-57 4-21 11-16 12 30 42 8 6 5 21 20 65
    43.9% 19.0% 68.8%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steph Mereus 31 2-7 1-1 2-2 0 3 3 2 2 0 1 2 7
1 - Berrian Delinois 26 1-7 1-5 2-2 2 1 3 1 0 0 1 0 5
5 - Butchiny Lordeus 29 1-5 0-0 2-2 0 6 6 0 1 1 3 3 4
11 - Christian Pujals 17 1-6 1-5 0-0 0 1 1 0 0 0 4 1 3
30 - Malik Siggers 37 8-14 5-8 4-4 0 3 3 4 3 0 0 2 25
RESERVES  
2 - Tyrecke Francois 27 6-13 5-10 1-3 2 2 4 5 2 0 4 2 18
3 - Giovanni Carta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayodimeji Adigun 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Titus Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Tieh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khanye Bland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ondrej Havranek 7 0-1 0-1 1-2 0 1 1 0 0 0 1 1 1
35 - Alexander Aguilar 24 3-6 0-1 0-0 1 2 3 0 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   22-61 13-32 12-15 5 19 24 12 8 1 15 13 69
    36.1% 40.6% 80.0%  

Game Information

Date/Time: February 11, 2023 - 3:00 PM
Location: Minnesota North College-Rainy River
Technical fouls: Minnesota North College-Mesabi Range-None ; Minnesota North College-Rainy River-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Minnesota North College-Rainy River
Field Goal 25-57 22-61
Field Goal % 43.9% 36.1%
3 Point 4-21 13-32
3 Point % 19.0% 40.6%
Free Throw 11-16 12-15
Free Throw % 68.8% 80.0%
Rebounds 42 24
Assists 8 12
Turnovers 21 15
Points off Turnovers 13 22
2nd Chance Points 16 0
Points in the Paint 12 6
Fastbreak Points 2 0
Bench Points 32 25
Largest Lead 9 8
Time of Largest Lead 1st-02:28 1st-15:19
Trends Ties: 7; Lead Changes: 4
Field Goals %
Minnesota North College-Mesabi Range
43.9%
36.1%
Minnesota North College-Rainy River
3 Point %
Minnesota North College-Mesabi Range
19.0%
40.6%
Minnesota North College-Rainy River
Rebounds
Minnesota North College-Mesabi Range
42
24
Minnesota North College-Rainy River
Turnovers
Minnesota North College-Mesabi Range
21
15
Minnesota North College-Rainy River

Period1 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 12 0-1 0-1 0-2 2 2 4 2 0 0 2 0 0
2 - Mark Campbell II 16 2-7 0-2 2-2 1 2 3 1 1 1 0 1 6
3 - Kaeleb Roberts 12 1-4 0-1 0-0 0 2 2 1 1 0 1 0 2
5 - Nataj Sanders 6 2-3 0-1 0-1 0 2 2 0 0 0 2 2 4
11 - Ziaire Davis 8 2-2 1-1 0-0 1 0 1 0 0 0 2 2 5
RESERVES  
4 - Zion Sanford 12 0-2 0-0 0-0 0 1 1 1 2 0 1 2 0
10 - Chris Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jamar Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Johnny Spencer 15 2-5 1-3 0-0 0 1 1 0 0 0 1 0 5
15 - Arius Spearman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Vance Alexander 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
30 - Artenquis King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Anthony Rayson 12 2-4 0-1 0-0 2 5 7 0 0 1 1 1 4
TM - Team 0 0 0 0 0
TOTALS   12-29 3-11 2-5 6 15 21 5 4 2 11 8 29
    41.4% 27.3% 40.0%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steph Mereus 11 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
1 - Berrian Delinois 17 1-5 1-3 0-0 2 1 3 1 0 0 1 0 3
5 - Butchiny Lordeus 15 1-4 0-0 0-0 0 2 2 0 0 1 2 0 2
11 - Christian Pujals 13 1-4 1-4 0-0 0 1 1 0 0 0 3 1 3
30 - Malik Siggers 17 4-6 2-3 2-2 0 2 2 2 1 0 0 1 12
RESERVES  
2 - Tyrecke Francois 11 2-4 1-2 0-0 1 2 3 1 1 0 2 0 5
3 - Giovanni Carta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayodimeji Adigun 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Titus Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Tieh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khanye Bland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ondrej Havranek 6 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
35 - Alexander Aguilar 9 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-28 5-13 3-4 4 11 15 5 2 1 9 4 26
    32.1% 38.5% 75.0%  

Period2 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Rainy River

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 12 1-3 0-1 0-0 0 2 2 0 0 0 2 3 2
2 - Mark Campbell II 17 1-5 0-3 4-4 2 2 4 1 1 1 2 4 6
3 - Kaeleb Roberts 13 0-2 0-2 0-0 0 2 2 0 0 1 2 2 0
5 - Nataj Sanders 17 2-4 0-1 4-5 1 4 5 1 0 1 1 0 8
11 - Ziaire Davis 4 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
4 - Zion Sanford 9 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
10 - Chris Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jamar Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Johnny Spencer 16 4-5 0-0 1-2 2 1 3 0 1 0 2 1 9
15 - Arius Spearman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Vance Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Artenquis King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Anthony Rayson 12 5-6 1-2 0-0 1 0 1 0 0 0 0 0 11
TM - Team 0 0 0 1 0
TOTALS   13-28 1-10 9-11 6 15 21 3 2 3 9 12 36
    46.4% 10.0% 81.8%  

Minnesota North College-Rainy River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steph Mereus 20 2-6 1-1 2-2 0 2 2 1 2 0 1 1 7
1 - Berrian Delinois 9 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
5 - Butchiny Lordeus 14 0-1 0-0 2-2 0 4 4 0 1 0 1 3 2
11 - Christian Pujals 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Malik Siggers 20 4-8 3-5 2-2 0 1 1 2 2 0 0 1 13
RESERVES  
2 - Tyrecke Francois 16 4-9 4-8 1-3 1 0 1 4 1 0 2 2 13
3 - Giovanni Carta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ayodimeji Adigun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Titus Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Tieh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khanye Bland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ondrej Havranek 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
35 - Alexander Aguilar 15 3-4 0-1 0-0 0 1 1 0 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   13-33 8-19 9-11 1 8 9 7 6 0 6 9 43
    39.4% 42.1% 81.8%