#45 Anthony Rayson (C) - Minnesota North College-Mesabi Range
gp
17
pts/g
5.1
fg %
44.6
3pt %
11.1
ft %
45.8
reb/g
4.1
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | - | - | ||
| Minutes | 252 | 208 | ||
| Minutes per game | 14.8 | 14.8 | ||
| FG | 37-83 | 33-70 | ||
| FG Pct | 44.6 | 47.1 | ||
| 3PT | 1-9 | 1-7 | ||
| 3PT Pct | 11.1 | 14.3 | ||
| FT | 11-24 | 6-13 | ||
| FT Pct | 45.8 | 46.2 | ||
| Off rebounds | 27 | 23 | ||
| Def rebounds | 43 | 32 | ||
| Total rebounds | 70 | 55 | ||
| Rebounds per game | 4.1 | 3.9 | ||
| Personal fouls | 19 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 6 | ||
| Turnovers | 21 | 14 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 9 | 8 | ||
| Blocks | 15 | 14 | ||
| Points | 86 | 73 | ||
| Points per game | 5.1 | 5.2 | ||
| Points per 40 min | 13.7 | 14.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Minnesota North College-Rainy River | L, 69-65 |
| Feb 15 | Fond du Lac Tribal & Community College | W, 101-84 |
| Feb 18 | at Central Lakes College-Brainerd | L, 89-83 |
| Feb 24 | vs. Riverland Community College | W, 74-52 |
| Feb 25 | vs. St. Cloud Technical & Community College | W, 87-75 |
| Feb 26 | vs. Rochester Community and Technical College | L, 79-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Salo's Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fond du Lac Tribal & Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Madison College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bay College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | North Central Michigan | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Riverland Community College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. North Iowa Area Community College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Gogebic Community College | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UW Superior JV | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at St. Cloud Technical & Community College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Minnesota State Community and Technical College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Gogebic Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Western Technical College | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rochester Community and Technical College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Minnesota North College-Itasca | L, 79-73 | - | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 7 | at Northland Community & Technical College | W, 66-62 | - | 24 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | at Minnesota North College-Vermilion | W, 84-62 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | Minnesota North College-Hibbing | W, 71-65 | - | 26 | 6-9 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 18 | Minnesota North College-Rainy River | W, 72-61 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Central Lakes College-Brainerd | W, 75-57 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | at Fond du Lac Tribal & Community College | W, 81-66 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Minnesota North College-Hibbing | L, 81-66 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Minnesota North College-Itasca | W, 100-83 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Northland Community & Technical College | W, 71-57 | - | 14 | 2-7 | 28.6 | 0-0 | - | 0-3 | 0.0 | 4 |
| Feb 8 | Minnesota North College-Vermilion | W, 87-65 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | at Minnesota North College-Rainy River | L, 69-65 | - | 24 | 7-10 | 70.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Feb 15 | Fond du Lac Tribal & Community College | W, 101-84 | - | 9 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | at Central Lakes College-Brainerd | L, 89-83 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 24 | vs. Riverland Community College | W, 74-52 | - | 20 | 3-4 | 75.0 | 0-0 | - | 4-9 | 44.4 | 10 |
| Feb 25 | vs. St. Cloud Technical & Community College | W, 87-75 | - | 12 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 26 | vs. Rochester Community and Technical College | L, 79-69 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Salo's Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Fond du Lac Tribal & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Madison College | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bay College | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | North Central Michigan | W, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Riverland Community College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. North Iowa Area Community College | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Gogebic Community College | W, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UW Superior JV | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at St. Cloud Technical & Community College | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Minnesota State Community and Technical College | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Gogebic Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Western Technical College | W, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Rochester Community and Technical College | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Minnesota North College-Itasca | L, 79-73 | - | 21 | 1 | 3 | 4 | 1 | 0 | - | 1 | 3 | 2 | - |
| Jan 7 | at Northland Community & Technical College | W, 66-62 | - | 24 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at Minnesota North College-Vermilion | W, 84-62 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | Minnesota North College-Hibbing | W, 71-65 | - | 26 | 1 | 6 | 7 | 0 | 2 | 0.0 | 2 | 3 | 1 | - |
| Jan 18 | Minnesota North College-Rainy River | W, 72-61 | - | 12 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Jan 21 | Central Lakes College-Brainerd | W, 75-57 | - | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Fond du Lac Tribal & Community College | W, 81-66 | - | 13 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 28 | at Minnesota North College-Hibbing | L, 81-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | Minnesota North College-Itasca | W, 100-83 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 2 | - |
| Feb 4 | Northland Community & Technical College | W, 71-57 | - | 14 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 8 | Minnesota North College-Vermilion | W, 87-65 | - | 12 | 3 | 4 | 7 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Feb 11 | at Minnesota North College-Rainy River | L, 69-65 | - | 24 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 15 | Fond du Lac Tribal & Community College | W, 101-84 | - | 9 | 3 | 0 | 3 | 2 | 1 | 2.0 | 2 | 2 | 0 | - |
| Feb 18 | at Central Lakes College-Brainerd | L, 89-83 | - | 18 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 24 | vs. Riverland Community College | W, 74-52 | - | 20 | 1 | 7 | 8 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Feb 25 | vs. St. Cloud Technical & Community College | W, 87-75 | - | 12 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 26 | vs. Rochester Community and Technical College | L, 79-69 | - | 12 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 14.8 | 2.2-4.9 | 44.6 | 0.1-0.5 | 11.1 | 0.6-1.4 | 45.8 | 5.1 |
| Conference | 14 | - | 14.8 | 2.4-5.0 | 47.1 | 0.1-0.5 | 14.3 | 0.4-0.9 | 46.2 | 5.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 13.1 | 2.0-4.9 | 41.2 | 0.0-0.1 | 0.0 | 0.6-1.3 | 44.4 | 4.6 |
| Away | 7 | - | 16.6 | 2.7-5.1 | 52.8 | 0.1-0.9 | 16.7 | 0.3-0.6 | 50.0 | 5.9 |
| Neutral | 3 | - | 14.7 | 1.3-4.3 | 30.8 | 0.0-0.7 | 0.0 | 1.7-3.7 | 45.5 | 4.3 |
| - | ||||||||||
| Wins | 12 | - | 14.5 | 2.0-4.8 | 41.4 | 0.0-0.3 | 0.0 | 0.8-1.8 | 45.5 | 4.8 |
| Losses | 5 | - | 15.6 | 2.6-5.0 | 52.0 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 5.6 |
| - | ||||||||||
| January | 8 | - | 15.2 | 2.6-4.6 | 56.8 | 0.0-0.4 | 0.0 | 0.4-0.5 | 75.0 | 5.6 |
| February | 9 | - | 14.5 | 1.8-5.1 | 34.8 | 0.1-0.7 | 16.7 | 0.9-2.2 | 40.0 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 252 | 37-83 | 44.6 | 1-9 | 11.1 | 11-24 | 45.8 | 86 |
| Conference | 14 | - | 208 | 33-70 | 47.1 | 1-7 | 14.3 | 6-13 | 46.2 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | - | 92 | 14-34 | 41.2 | 0-1 | 0.0 | 4-9 | 44.4 | 32 |
| Away | 7 | - | 116 | 19-36 | 52.8 | 1-6 | 16.7 | 2-4 | 50.0 | 41 |
| Neutral | 3 | - | 44 | 4-13 | 30.8 | 0-2 | 0.0 | 5-11 | 45.5 | 13 |
| - | ||||||||||
| Wins | 12 | - | 174 | 24-58 | 41.4 | 0-4 | 0.0 | 10-22 | 45.5 | 58 |
| Losses | 5 | - | 78 | 13-25 | 52.0 | 1-5 | 20.0 | 1-2 | 50.0 | 28 |
| - | ||||||||||
| January | 8 | - | 121 | 21-37 | 56.8 | 0-3 | 0.0 | 3-4 | 75.0 | 45 |
| February | 9 | - | 130 | 16-46 | 34.8 | 1-6 | 16.7 | 8-20 | 40.0 | 41 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 14.8 | 0.0-0.0 | 44.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 45.8 | 0.0 |
| Conference | 14 | - | 14.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 46.2 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | - | 13.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| Away | 7 | - | 16.6 | 0.0-0.0 | 52.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 3 | - | 14.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 |
| - | ||||||||||
| Wins | 12 | - | 14.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 |
| Losses | 5 | - | 15.6 | 0.0-0.0 | 52.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| January | 8 | - | 15.2 | 0.0-0.0 | 56.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| February | 9 | - | 14.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 40.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 14.8 | 1.6 | 2.5 | 4.1 | 1.1 | - | 0.4 | 1.2 | 0.3 | 0.5 | 0.9 |
| Conference | 14 | - | 14.8 | 1.6 | 2.3 | 3.9 | 1.0 | - | 0.4 | 1.0 | 0.4 | 0.6 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 13.1 | 1.7 | 2.7 | 4.4 | 0.9 | - | 0.7 | 1.3 | 0.6 | 0.7 | 1.3 |
| Away | 7 | - | 16.6 | 1.6 | 1.9 | 3.4 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.4 | 0.7 |
| Neutral | 3 | - | 14.7 | 1.3 | 3.7 | 5.0 | 1.7 | - | 0.3 | 2.3 | 0.1 | 0.3 | 0.3 |
| - | |||||||||||||
| Wins | 12 | - | 14.5 | 1.7 | 2.7 | 4.3 | 0.9 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.9 |
| Losses | 5 | - | 15.6 | 1.4 | 2.2 | 3.6 | 1.6 | - | 0.2 | 1.0 | 0.2 | 0.6 | 0.8 |
| - | |||||||||||||
| January | 8 | - | 15.2 | 0.9 | 2.1 | 3.0 | 0.9 | - | 0.3 | 0.9 | 0.3 | 0.5 | 1.0 |
| February | 9 | - | 14.5 | 2.2 | 2.9 | 5.1 | 1.3 | - | 0.6 | 1.6 | 0.4 | 0.6 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 252 | 27 | 43 | 70 | 19 | - | 7 | 21 | 0.3 | 9 | 15 |
| Conference | 14 | - | 208 | 23 | 32 | 55 | 14 | - | 6 | 14 | 0.4 | 8 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 92 | 12 | 19 | 31 | 6 | - | 5 | 9 | 0.6 | 5 | 9 |
| Away | 7 | - | 116 | 11 | 13 | 24 | 8 | - | 1 | 5 | 0.2 | 3 | 5 |
| Neutral | 3 | - | 44 | 4 | 11 | 15 | 5 | - | 1 | 7 | 0.1 | 1 | 1 |
| - | |||||||||||||
| Wins | 12 | - | 174 | 20 | 32 | 52 | 11 | - | 6 | 16 | 0.4 | 6 | 11 |
| Losses | 5 | - | 78 | 7 | 11 | 18 | 8 | - | 1 | 5 | 0.2 | 3 | 4 |
| - | |||||||||||||
| January | 8 | - | 121 | 7 | 17 | 24 | 7 | - | 2 | 7 | 0.3 | 4 | 8 |
| February | 9 | - | 130 | 20 | 26 | 46 | 12 | - | 5 | 14 | 0.4 | 5 | 7 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | - | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 7 | - | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 12 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 5 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 8 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 9 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |

















