Minnesota North College-Mesabi Range at Anoka-Ramsey Community College December 2, 2023

(2-4)
60
(4-2)
92
Final 1 2 T
Minnesota North College-Mesabi Range 23 37 60
Anoka-Ramsey Community College 45 47 92

Box Score

Minnesota North College-Mesabi Range
Anoka-Ramsey Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amari George 24 2-6 0-1 2-2 1 8 9 0 0 2 1 2 6
1 - Kaelab Roberts 15 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0
4 - Aron Whiteside 30 3-12 0-3 7-11 2 4 6 1 4 0 5 2 13
12 - Khris Davis 24 3-7 1-1 1-2 2 2 4 0 2 0 2 3 8
45 - Anthony Rayson 18 3-7 0-2 0-0 0 4 4 0 1 0 2 2 6
RESERVES  
3 - Deaveayon Smith 13 0-3 0-2 1-2 2 0 2 0 0 0 0 2 1
5 - Khalil Holmes 9 4-4 2-2 0-0 0 0 0 1 0 0 0 0 10
14 - Jamari Griffin 23 1-3 0-1 1-1 0 2 2 0 0 0 4 1 3
22 - Vance Alexander Jr. 10 1-3 0-2 1-2 0 0 0 0 0 0 3 3 3
24 - Trevonte Sumpter 7 0-1 0-1 0-0 0 0 0 0 1 0 3 0 0
30 - Nathen Abuin 15 0-2 0-1 0-2 1 2 3 2 0 0 0 0 0
34 - James King 13 1-7 1-7 7-9 3 0 3 1 1 0 1 2 10
50 - Duane Williams 2 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   18-57 4-24 20-32 14 24 38 5 9 2 24 17 60
    31.6% 16.7% 62.5%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chaz Franklin 21 2-5 0-2 3-3 0 0 0 1 0 0 3 2 7
10 - Ibrahim El-Amin 18 4-8 0-2 5-5 0 1 1 4 1 0 1 0 13
21 - Tristan Lee 13 3-5 0-2 1-2 0 3 3 1 2 0 0 0 7
22 - Micah Adkins 25 6-9 3-4 0-0 1 6 7 1 4 5 2 3 15
44 - Caleb Ludwig 17 1-1 1-1 1-2 0 2 2 1 2 0 5 3 4
RESERVES  
3 - Raijad "Ray" Lee 9 1-7 1-3 0-0 0 3 3 2 2 0 0 2 3
4 - Dominick Love 11 3-5 2-3 1-3 1 0 1 0 2 0 2 0 9
11 - Colton Sherer 19 1-3 0-1 4-4 2 3 5 3 2 0 0 1 6
13 - Yasir Baig 17 8-10 5-7 0-0 1 4 5 0 0 0 2 3 21
20 - J'son Saeed'El 11 1-3 0-0 0-0 0 0 0 1 1 0 1 3 2
24 - Derrick Love 14 1-5 0-1 0-0 1 2 3 0 1 0 0 3 2
32 - Nadeam Hadjixiros 9 1-2 1-1 0-0 0 4 4 1 1 0 0 2 3
34 - Youel Yonatan 10 0-1 0-1 0-0 1 0 1 0 0 0 2 2 0
TM - Team 3 2 5 1 0
TOTALS   32-64 13-28 15-19 10 30 40 15 18 5 19 24 92
    50.0% 46.4% 78.9%  

Game Information

Date/Time: December 2, 2023 - 3:00 PM
Location: Performance Gym
Technical fouls: Minnesota North College-Mesabi Range-None ; Anoka-Ramsey Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Anoka-Ramsey Community College
Field Goal 18-57 32-64
Field Goal % 31.6% 50.0%
3 Point 4-24 13-28
3 Point % 16.7% 46.4%
Free Throw 20-32 15-19
Free Throw % 62.5% 78.9%
Rebounds 38 40
Assists 5 15
Turnovers 24 19
Points off Turnovers 13 24
2nd Chance Points 4 9
Points in the Paint 18 22
Fastbreak Points 8 8
Bench Points 27 46
Largest Lead 0 37
Time of Largest Lead - 2nd-03:01
Trends Ties: 0; Lead Changes: 0
Field Goals %
Minnesota North College-Mesabi Range
31.6%
50.0%
Anoka-Ramsey Community College
3 Point %
Minnesota North College-Mesabi Range
16.7%
46.4%
Anoka-Ramsey Community College
Rebounds
Minnesota North College-Mesabi Range
38
40
Anoka-Ramsey Community College
Turnovers
Minnesota North College-Mesabi Range
24
19
Anoka-Ramsey Community College

Period1 Box Score

Minnesota North College-Mesabi Range
Anoka-Ramsey Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amari George 17 1-5 0-1 2-2 1 6 7 0 0 2 1 2 4
1 - Kaelab Roberts 15 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0
4 - Aron Whiteside 16 2-9 0-3 5-8 1 3 4 0 3 0 3 0 9
12 - Khris Davis 5 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
45 - Anthony Rayson 12 2-6 0-2 0-0 0 3 3 0 1 0 1 1 4
RESERVES  
3 - Deaveayon Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Khalil Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jamari Griffin 15 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
22 - Vance Alexander Jr. 5 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
24 - Trevonte Sumpter 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
30 - Nathen Abuin 7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
34 - James King 2 0-1 0-1 3-3 0 0 0 0 0 0 0 0 3
50 - Duane Williams 2 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   6-29 1-14 10-14 4 15 19 0 5 2 12 8 23
    20.7% 7.1% 71.4%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chaz Franklin 14 0-3 0-2 2-2 0 0 0 1 0 0 2 2 2
10 - Ibrahim El-Amin 13 2-5 0-2 3-3 0 1 1 4 1 0 0 0 7
21 - Tristan Lee 8 1-3 0-2 1-2 0 3 3 0 2 0 0 0 3
22 - Micah Adkins 18 5-8 2-3 0-0 1 4 5 1 2 3 1 2 12
44 - Caleb Ludwig 12 1-1 1-1 1-2 0 2 2 1 1 0 4 2 4
RESERVES  
3 - Raijad "Ray" Lee 4 1-4 1-3 0-0 0 2 2 1 0 0 0 2 3
4 - Dominick Love 5 2-4 2-3 0-0 1 0 1 0 1 0 1 0 6
11 - Colton Sherer 7 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
13 - Yasir Baig 6 3-4 2-3 0-0 1 3 4 0 0 0 1 1 8
20 - J'son Saeed'El 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Derrick Love 8 0-3 0-1 0-0 1 2 3 0 0 0 0 3 0
32 - Nadeam Hadjixiros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Youel Yonatan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   15-36 8-21 7-9 5 19 24 9 8 3 9 12 45
    41.7% 38.1% 77.8%  

Period2 Box Score

Minnesota North College-Mesabi Range
Anoka-Ramsey Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amari George 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
1 - Kaelab Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aron Whiteside 14 1-3 0-0 2-3 1 1 2 1 1 0 2 2 4
12 - Khris Davis 19 2-6 0-0 1-2 2 2 4 0 2 0 2 1 5
45 - Anthony Rayson 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
3 - Deaveayon Smith 10 0-3 0-2 1-2 2 0 2 0 0 0 0 1 1
5 - Khalil Holmes 9 4-4 2-2 0-0 0 0 0 1 0 0 0 0 10
14 - Jamari Griffin 8 1-2 0-0 1-1 0 0 0 0 0 0 2 1 3
22 - Vance Alexander Jr. 5 1-1 0-0 1-2 0 0 0 0 0 0 2 1 3
24 - Trevonte Sumpter 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
30 - Nathen Abuin 8 0-1 0-0 0-2 0 2 2 2 0 0 0 0 0
34 - James King 11 1-6 1-6 4-6 3 0 3 1 1 0 1 2 7
50 - Duane Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-28 3-10 10-18 8 8 16 5 4 0 12 9 37
    42.9% 30.0% 55.6%  

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chaz Franklin 7 2-2 0-0 1-1 0 0 0 0 0 0 1 0 5
10 - Ibrahim El-Amin 5 2-3 0-0 2-2 0 0 0 0 0 0 1 0 6
21 - Tristan Lee 5 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
22 - Micah Adkins 7 1-1 1-1 0-0 0 2 2 0 2 2 1 1 3
44 - Caleb Ludwig 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
RESERVES  
3 - Raijad "Ray" Lee 5 0-3 0-0 0-0 0 1 1 1 2 0 0 0 0
4 - Dominick Love 6 1-1 0-0 1-3 0 0 0 0 1 0 1 0 3
11 - Colton Sherer 12 1-2 0-0 4-4 1 1 2 2 2 0 0 1 6
13 - Yasir Baig 11 5-6 3-4 0-0 0 1 1 0 0 0 1 2 13
20 - J'son Saeed'El 11 1-3 0-0 0-0 0 0 0 1 0 0 1 3 2
24 - Derrick Love 6 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
32 - Nadeam Hadjixiros 9 1-2 1-1 0-0 0 4 4 1 1 0 0 2 3
34 - Youel Yonatan 10 0-1 0-1 0-0 1 0 1 0 0 0 2 2 0
TM - Team 1 2 3 1 0
TOTALS   17-28 5-7 8-10 2 9 11 6 10 2 9 12 47
    60.7% 71.4% 80.0%