Minnesota North College-Mesabi Range at Minnesota North College-Hibbing January 13, 2024

(4-13, 1-1)
81
(3-8, 0-2)
73
Final 1 2 T
Minnesota North College-Mesabi Range 42 39 81
Minnesota North College-Hibbing 37 36 73

Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Hibbing

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amari George 27 11-21 1-3 2-3 2 4 6 0 0 0 0 3 25
1 - Kaelab Roberts 32 3-7 0-0 0-0 4 1 5 1 2 0 0 2 6
2 - Leonard McClain 17 3-8 0-1 1-2 0 4 4 2 1 0 0 2 7
4 - Aron Whiteside 25 4-11 0-1 2-2 2 1 3 1 1 0 1 2 10
22 - Vance Alexander Jr. 24 7-13 1-4 1-2 1 4 5 1 2 0 0 2 16
RESERVES  
5 - Khalil Holmes 5 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0
12 - Khris Davis 9 0-5 0-1 0-2 1 0 1 0 0 0 0 0 0
13 - Jamichael Foster 8 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
14 - Jamari Griffin 17 0-5 0-1 0-0 0 1 1 1 1 0 0 1 0
20 - Andre Carter Jr. 16 4-6 2-3 1-3 1 0 1 0 1 0 1 1 11
30 - Nathen Abuin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Anthony Rayson 9 2-6 0-1 0-2 1 1 2 0 0 1 0 0 4
50 - Duane Williams 7 1-2 0-1 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   35-88 4-19 7-17 13 19 32 6 8 1 3 15 81
    39.8% 21.1% 41.2%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Seven Ferguson 37 7-14 3-7 2-2 1 8 9 3 1 1 3 2 19
10 - Sam Serna 40 0-6 0-3 0-0 1 5 6 1 1 0 2 4 0
12 - Jalen Thorns 39 10-27 1-8 11-13 3 4 7 1 1 1 1 0 32
14 - Phillip Sheetz 40 2-7 2-6 0-0 1 2 3 0 1 0 1 2 6
40 - Colten Pagnac 14 4-6 0-1 0-0 2 3 5 0 0 2 0 4 8
RESERVES  
22 - Jan Caceres-Saez 14 0-0 0-0 2-2 1 4 5 0 0 1 1 1 2
23 - Devon Schwieso 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lachlan Moutsias 17 2-5 0-0 2-2 1 5 6 1 0 0 0 3 6
TM - Team 0 0 0 1 0
TOTALS   25-66 6-25 17-19 10 31 41 6 4 5 9 16 73
    37.9% 24.0% 89.5%  

Game Information

Date/Time: January 13, 2024 - 1:30 PM
Location: Hibbing
Technical fouls: Minnesota North College-Mesabi Range-None ; Minnesota North College-Hibbing-None .
Officials: Robby Ott, Phil Johnson, Brian Fiddledi

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range Minnesota North College-Hibbing
Field Goal 35-88 25-66
Field Goal % 39.8% 37.9%
3 Point 4-19 6-25
3 Point % 21.1% 24.0%
Free Throw 7-17 17-19
Free Throw % 41.2% 89.5%
Rebounds 32 41
Assists 6 6
Turnovers 3 9
Points off Turnovers 8 0
2nd Chance Points 10 17
Points in the Paint 54 24
Fastbreak Points 0 0
Bench Points 17 8
Largest Lead 15 1
Time of Largest Lead 2nd-18:05 1st-12:59
Trends Ties: 3; Lead Changes: 4
Field Goals %
Minnesota North College-Mesabi Range
39.8%
37.9%
Minnesota North College-Hibbing
3 Point %
Minnesota North College-Mesabi Range
21.1%
24.0%
Minnesota North College-Hibbing
Rebounds
Minnesota North College-Mesabi Range
32
41
Minnesota North College-Hibbing
Turnovers
Minnesota North College-Mesabi Range
3
9
Minnesota North College-Hibbing

Period1 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Hibbing

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amari George 14 5-11 1-3 2-3 0 1 1 0 0 0 0 1 13
1 - Kaelab Roberts 16 2-2 0-0 0-0 2 1 3 0 0 0 0 0 4
2 - Leonard McClain 9 2-4 0-0 0-0 0 3 3 2 0 0 0 1 4
4 - Aron Whiteside 13 0-4 0-0 2-2 2 1 3 1 0 0 0 1 2
22 - Vance Alexander Jr. 14 4-8 1-3 0-0 1 1 2 1 0 0 0 1 9
RESERVES  
5 - Khalil Holmes 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Khris Davis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamichael Foster 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
14 - Jamari Griffin 5 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
20 - Andre Carter Jr. 8 3-5 2-3 0-0 0 0 0 0 0 0 1 0 8
30 - Nathen Abuin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Anthony Rayson 7 1-2 0-0 0-2 0 0 0 0 0 1 0 0 2
50 - Duane Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-41 4-11 4-7 5 10 15 5 0 1 1 5 42
    41.5% 36.4% 57.1%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Seven Ferguson 17 5-7 2-4 0-0 1 6 7 3 0 0 2 1 12
10 - Sam Serna 20 0-4 0-1 0-0 1 4 5 0 1 0 2 1 0
12 - Jalen Thorns 20 4-11 0-4 3-3 3 1 4 1 0 0 1 0 11
14 - Phillip Sheetz 20 2-7 2-6 0-0 1 0 1 0 0 0 1 0 6
40 - Colten Pagnac 7 1-2 0-0 0-0 0 1 1 0 0 1 0 3 2
RESERVES  
22 - Jan Caceres-Saez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Devon Schwieso 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lachlan Moutsias 11 2-4 0-0 2-2 1 5 6 1 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   14-36 4-15 5-5 7 17 24 5 1 1 6 7 37
    38.9% 26.7% 100.0%  

Period2 Box Score

Minnesota North College-Mesabi Range
Minnesota North College-Hibbing

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amari George 13 6-10 0-0 0-0 2 3 5 0 0 0 0 2 12
1 - Kaelab Roberts 16 1-5 0-0 0-0 2 0 2 1 2 0 0 2 2
2 - Leonard McClain 8 1-4 0-1 1-2 0 1 1 0 1 0 0 1 3
4 - Aron Whiteside 12 4-7 0-1 0-0 0 0 0 0 1 0 1 1 8
22 - Vance Alexander Jr. 10 3-5 0-1 1-2 0 3 3 0 2 0 0 1 7
RESERVES  
5 - Khalil Holmes 2 0-1 0-1 0-1 0 1 1 0 0 0 0 0 0
12 - Khris Davis 5 0-5 0-1 0-2 1 0 1 0 0 0 0 0 0
13 - Jamichael Foster 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Jamari Griffin 12 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
20 - Andre Carter Jr. 8 1-1 0-0 1-3 1 0 1 0 1 0 0 1 3
30 - Nathen Abuin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Anthony Rayson 2 1-4 0-1 0-0 1 1 2 0 0 0 0 0 2
50 - Duane Williams 7 1-2 0-1 0-0 1 0 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   18-47 0-8 3-10 8 9 17 1 8 0 2 10 39
    38.3% 0% 30.0%  

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Seven Ferguson 20 2-7 1-3 2-2 0 2 2 0 1 1 1 1 7
10 - Sam Serna 20 0-2 0-2 0-0 0 1 1 1 0 0 0 3 0
12 - Jalen Thorns 19 6-16 1-4 8-10 0 3 3 0 1 1 0 0 21
14 - Phillip Sheetz 20 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
40 - Colten Pagnac 7 3-4 0-1 0-0 2 2 4 0 0 1 0 1 6
RESERVES  
22 - Jan Caceres-Saez 9 0-0 0-0 2-2 1 4 5 0 0 1 1 1 2
23 - Devon Schwieso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lachlan Moutsias 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   11-30 2-10 12-14 3 14 17 1 3 4 2 9 36
    36.7% 20.0% 85.7%