#2 Leonard McClain (G) - Minnesota North College-Mesabi Range

gp
25
pts/g
7.9
fg %
39.2
3pt %
24.0
ft %
70.4
reb/g
5.0
a/g
2.2
Player Stats
  Overall Conf
Games 25 11
Games started 24 11
Minutes 672 280
Minutes per game 26.9 25.4
FG 74-189 32-86
FG Pct 39.2 37.2
3PT 12-50 2-23
3PT Pct 24.0 8.7
FT 38-54 21-28
FT Pct 70.4 75.0
Off rebounds 30 15
Def rebounds 96 40
Total rebounds 126 55
Rebounds per game 5.0 5.0
Personal fouls 94 40
Disqualifications 3 2
Assists 54 24
Turnovers 63 27
Assist to turnover ratio 0.9 0.9
Steals 45 24
Blocks 6 2
Points 198 87
Points per game 7.9 7.9
Points per 40 min 11.8 12.4
Recent Results
Date Opponent/Event Result
Feb 8 at Minnesota North College-Hibbing W, 67-65
Feb 12 at Northland Community & Technical College L, 71-66
Feb 15 at Minnesota North College-Itasca L, 89-80
Feb 19 Minnesota North College-Rainy River L, 89-78
Feb 22 at Minnesota North College-Vermilion L, 78-74
Feb 28 vs. Minnesota State Community and Technical College L, 107-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # vs. Ridgewater College   - - - - - - - - -
Oct 13 # vs. Dakota County Technical College   - - - - - - - - -
Oct 20 # at Minnesota North College-Rainy River   - - - - - - - - -
Oct 26 # Salo's Shocase   - - - - - - - - -
Nov 1 vs. Rochester Community and Technical College L, 2-0 1 20 4-7 57.1 1-2 50.0 2-2 100.0 11
Nov 2 at Riverland Community College L, 99-67 1 25 2-4 50.0 0-0 - 0-0 - 4
Nov 8 Dakota College at Bottineau L, 80-64 1 30 1-7 14.3 0-1 0.0 0-0 - 2
Nov 9 Sisseton-Wahpeton L, 2-0 - 23 4-7 57.1 0-1 0.0 1-2 50.0 9
Nov 15 at United Tribes Technical College L, 110-70 - - - - - - - - -
Nov 16 at Bismarck State College L, 105-72 - - - - - - - - -
Nov 22 Leech Lake Tribal College W, 112-64 1 17 3-5 60.0 1-1 100.0 0-0 - 7
Nov 26 Anoka-Ramsey Community College W, 85-79 1 29 5-6 83.3 3-4 75.0 4-6 66.7 17
Dec 3 at Minnesota North College-Itasca W, 77-74 1 40 1-6 16.7 0-1 0.0 1-2 50.0 3
Dec 6 Minnesota State Community and Technical College L, 91-50 1 32 6-12 50.0 1-3 33.3 1-2 50.0 14
Dec 7 St. Cloud Technical & Community College L, 71-53 1 27 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 13 at Dakota County Technical College W, 91-90 1 24 5-10 50.0 0-2 0.0 5-6 83.3 15
Dec 14 at Rochester Community and Technical College L, 84-61 1 27 3-7 42.9 1-1 100.0 0-0 - 7
Jan 4 at Central Lakes College-Brainerd L, 97-72 1 18 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 8 Gogebic Community College W, 77-76 1 33 4-12 33.3 1-2 50.0 0-0 - 9
Jan 11 Minnesota North College-Hibbing W, 110-73 1 23 3-9 33.3 1-2 50.0 5-7 71.4 12
Jan 17 Northland Community & Technical College W, 86-81 1 27 4-10 40.0 0-4 0.0 0-0 - 8
Jan 18 Minnesota North College-Itasca W, 81-70 1 24 4-9 44.4 1-3 33.3 1-1 100.0 10
Jan 22 at Minnesota North College-Rainy River L, 81-59 - - - - - - - - -
Jan 25 Minnesota North College-Vermilion L, 82-78 1 29 4-9 44.4 0-1 0.0 0-2 0.0 8
Feb 1 Central Lakes College-Brainerd W, 89-66 1 30 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 5 at Gogebic Community College W, 87-81 1 31 1-7 14.3 1-4 25.0 0-0 - 3
Feb 8 at Minnesota North College-Hibbing W, 67-65 1 36 5-12 41.7 0-2 0.0 5-6 83.3 15
Feb 12 at Northland Community & Technical College L, 71-66 1 10 1-3 33.3 0-1 0.0 0-0 - 2
Feb 15 at Minnesota North College-Itasca L, 89-80 1 28 2-8 25.0 0-4 0.0 0-0 - 4
Feb 19 Minnesota North College-Rainy River L, 89-78 1 21 2-8 25.0 0-4 0.0 8-8 100.0 12
Feb 22 at Minnesota North College-Vermilion L, 78-74 1 35 3-6 50.0 0-0 - 0-0 - 6
Feb 28 vs. Minnesota State Community and Technical College L, 107-55 1 34 2-8 25.0 0-1 0.0 1-4 25.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # vs. Ridgewater College   - - - - - - - - - - - -
Oct 13 # vs. Dakota County Technical College   - - - - - - - - - - - -
Oct 20 # at Minnesota North College-Rainy River   - - - - - - - - - - - -
Oct 26 # Salo's Shocase   - - - - - - - - - - - -
Nov 1 vs. Rochester Community and Technical College L, 2-0 1 20 2 4 6 0 1 0.0 3 0 4 -
Nov 2 at Riverland Community College L, 99-67 1 25 1 3 4 0 0 - 1 0 4 -
Nov 8 Dakota College at Bottineau L, 80-64 1 30 0 3 3 3 3 1.0 1 1 4 -
Nov 9 Sisseton-Wahpeton L, 2-0 - 23 1 1 2 4 0 - 4 0 4 -
Nov 15 at United Tribes Technical College L, 110-70 - - - - - - - - - - - -
Nov 16 at Bismarck State College L, 105-72 - - - - - - - - - - - -
Nov 22 Leech Lake Tribal College W, 112-64 1 17 4 0 4 2 2 1.0 6 0 3 -
Nov 26 Anoka-Ramsey Community College W, 85-79 1 29 0 3 3 0 5 0.0 1 1 4 -
Dec 3 at Minnesota North College-Itasca W, 77-74 1 40 0 5 5 2 2 1.0 0 0 3 -
Dec 6 Minnesota State Community and Technical College L, 91-50 1 32 2 5 7 2 6 0.3 0 0 2 -
Dec 7 St. Cloud Technical & Community College L, 71-53 1 27 2 8 10 4 3 1.3 1 0 5 -
Dec 13 at Dakota County Technical College W, 91-90 1 24 1 2 3 3 1 3.0 0 0 5 0
Dec 14 at Rochester Community and Technical College L, 84-61 1 27 0 5 5 0 6 0.0 1 1 4 -
Jan 4 at Central Lakes College-Brainerd L, 97-72 1 18 0 6 6 0 6 0.0 3 0 5 1
Jan 8 Gogebic Community College W, 77-76 1 33 1 8 9 4 0 - 1 0 4 -
Jan 11 Minnesota North College-Hibbing W, 110-73 1 23 1 3 4 6 1 6.0 3 0 2 -
Jan 17 Northland Community & Technical College W, 86-81 1 27 2 4 6 2 1 2.0 1 1 5 -
Jan 18 Minnesota North College-Itasca W, 81-70 1 24 2 2 4 4 2 2.0 1 0 2 -
Jan 22 at Minnesota North College-Rainy River L, 81-59 - - - - - - - - - - - -
Jan 25 Minnesota North College-Vermilion L, 82-78 1 29 1 3 4 0 6 0.0 5 1 3 -
Feb 1 Central Lakes College-Brainerd W, 89-66 1 30 0 5 5 5 2 2.5 4 0 3 -
Feb 5 at Gogebic Community College W, 87-81 1 31 0 4 4 4 3 1.3 0 1 5 1
Feb 8 at Minnesota North College-Hibbing W, 67-65 1 36 1 7 8 1 3 0.3 5 0 2 -
Feb 12 at Northland Community & Technical College L, 71-66 1 10 2 0 2 0 2 0.0 0 0 4 -
Feb 15 at Minnesota North College-Itasca L, 89-80 1 28 1 6 7 1 2 0.5 1 0 4 -
Feb 19 Minnesota North College-Rainy River L, 89-78 1 21 4 0 4 2 0 - 1 0 5 -
Feb 22 at Minnesota North College-Vermilion L, 78-74 1 35 1 4 5 3 2 1.5 0 0 5 1
Feb 28 vs. Minnesota State Community and Technical College L, 107-55 1 34 1 5 6 2 4 0.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 19 15 22.8 2.5-7.7 32.9 0.8-3.2 26.7 0.8-1.5 57.1 6.7
2024-25 25 24 26.9 3.0-7.6 39.2 0.5-2.0 24.0 1.5-2.2 70.4 7.9
Total 44 39 25.1 2.8-7.6 36.4 0.6-2.5 25.5 1.2-1.9 65.9 7.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 19 15 434 48-146 32.9 16-60 26.7 16-28 57.1 128
2024-25 25 24 672 74-189 39.2 12-50 24.0 38-54 70.4 198
Total 44 39 1106 122-335 36.4 28-110 25.5 54-82 65.9 326
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 19 15 22.8 0.0-0.0 32.9 0.0-0.0 26.7 0.0-0.0 57.1 0.0
2024-25 25 24 26.9 0.0-0.0 39.2 0.0-0.0 24.0 0.0-0.0 70.4 0.0
Total 44 39 25.1 0.0-0.0 36.4 0.0-0.0 25.5 0.0-0.0 65.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 19 15 22.8 1.5 2.9 4.5 2.6 0.1 1.2 1.3 0.9 0.9 0.0
2024-25 25 24 26.9 1.2 3.8 5.0 3.8 0.1 2.2 2.5 0.9 1.8 0.2
Total 44 39 25.1 1.3 3.5 4.8 3.3 0.1 1.8 2.0 0.9 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 19 15 434 29 56 85 50 1 23 25 0.9 18 0
2024-25 25 24 672 30 96 126 94 3 54 63 0.9 45 6
Total 44 39 1106 59 152 211 144 4 77 88 0.9 63 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 19 15 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 25 24 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 44 39 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 26.9 3.0-7.6 39.2 0.5-2.0 24.0 1.5-2.2 70.4 7.9
Conference 11 11 25.4 2.9-7.8 37.2 0.2-2.1 8.7 1.9-2.5 75.0 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.4 3.4-8.2 41.1 0.7-2.4 29.0 1.8-2.5 71.9 9.2
Away 10 10 27.4 2.4-6.7 35.8 0.2-1.6 12.5 1.2-1.6 75.0 6.2
Neutral 2 2 27.0 3.0-7.5 40.0 0.5-1.5 33.3 1.5-3.0 50.0 8.0
-
Wins 11 11 28.5 3.5-8.5 40.4 0.7-2.4 30.8 2.0-2.7 73.3 9.6
Losses 14 13 25.6 2.6-6.8 37.9 0.3-1.7 16.7 1.1-1.7 66.7 6.6
-
November 6 5 24.0 3.2-6.0 52.8 0.8-1.5 55.6 1.2-1.7 70.0 8.3
December 5 5 30.1 3.2-8.0 40.0 0.6-2.2 27.3 1.8-2.4 75.0 8.8
January 6 6 25.5 3.3-8.8 37.7 0.5-2.2 23.1 1.2-2.0 58.3 8.3
February 8 8 28.1 2.4-7.5 31.7 0.1-2.1 5.9 1.9-2.5 75.0 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 672 74-189 39.2 12-50 24.0 38-54 70.4 198
Conference 11 11 280 32-86 37.2 2-23 8.7 21-28 75.0 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 343 44-107 41.1 9-31 29.0 23-32 71.9 120
Away 10 10 274 24-67 35.8 2-16 12.5 12-16 75.0 62
Neutral 2 2 54 6-15 40.0 1-3 33.3 3-6 50.0 16
-
Wins 11 11 313 38-94 40.4 8-26 30.8 22-30 73.3 106
Losses 14 13 359 36-95 37.9 4-24 16.7 16-24 66.7 92
-
November 6 5 144 19-36 52.8 5-9 55.6 7-10 70.0 50
December 5 5 150 16-40 40.0 3-11 27.3 9-12 75.0 44
January 6 6 153 20-53 37.7 3-13 23.1 7-12 58.3 50
February 8 8 225 19-60 31.7 1-17 5.9 15-20 75.0 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 26.9 0.0-0.0 39.2 0.0-0.0 24.0 0.0-0.0 70.4 0.0
Conference 11 11 25.4 0.0-0.0 37.2 0.0-0.0 8.7 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.4 0.0-0.0 41.1 0.0-0.0 29.0 0.0-0.0 71.9 0.0
Away 10 10 27.4 0.0-0.0 35.8 0.0-0.0 12.5 0.0-0.0 75.0 0.0
Neutral 2 2 27.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 11 11 28.5 0.0-0.0 40.4 0.0-0.0 30.8 0.0-0.0 73.3 0.0
Losses 14 13 25.6 0.0-0.0 37.9 0.0-0.0 16.7 0.0-0.0 66.7 0.0
-
November 6 5 24.0 0.0-0.0 52.8 0.0-0.0 55.6 0.0-0.0 70.0 0.0
December 5 5 30.1 0.0-0.0 40.0 0.0-0.0 27.3 0.0-0.0 75.0 0.0
January 6 6 25.5 0.0-0.0 37.7 0.0-0.0 23.1 0.0-0.0 58.3 0.0
February 8 8 28.1 0.0-0.0 31.7 0.0-0.0 5.9 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 26.9 1.2 3.8 5.0 3.8 0.1 2.2 2.5 0.9 1.8 0.2
Conference 11 11 25.4 1.4 3.6 5.0 3.6 0.2 2.2 2.5 0.9 2.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.4 1.5 3.5 5.0 3.5 - 2.9 2.4 1.2 2.2 0.3
Away 10 10 27.4 0.7 4.2 4.9 4.1 0.3 1.4 2.7 0.5 1.1 0.2
Neutral 2 2 27.0 1.5 4.5 6.0 3.5 - 1.0 2.5 0.4 2.5 0.0
-
Wins 11 11 28.5 1.1 3.9 5.0 3.5 0.1 3.0 2.0 1.5 2.0 0.3
Losses 14 13 25.6 1.3 3.8 5.1 4.0 0.1 1.5 2.9 0.5 1.6 0.2
-
November 6 5 24.0 1.3 2.3 3.7 3.8 - 1.5 1.8 0.8 2.7 0.3
December 5 5 30.1 1.0 5.0 6.0 3.8 0.0 2.2 3.6 0.6 0.4 0.2
January 6 6 25.5 1.2 4.3 5.5 3.5 0.2 2.7 2.7 1.0 2.3 0.3
February 8 8 28.1 1.3 3.9 5.1 3.9 0.3 2.3 2.3 1.0 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 672 30 96 126 94 3 54 63 0.9 45 6
Conference 11 11 280 15 40 55 40 2 24 27 0.9 24 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 343 20 45 65 46 - 38 31 1.2 29 4
Away 10 10 274 7 42 49 41 3 14 27 0.5 11 2
Neutral 2 2 54 3 9 12 7 - 2 5 0.4 5 0
-
Wins 11 11 313 12 43 55 38 1 33 22 1.5 22 3
Losses 14 13 359 18 53 71 56 2 21 41 0.5 23 3
-
November 6 5 144 8 14 22 23 - 9 11 0.8 16 2
December 5 5 150 5 25 30 19 0 11 18 0.6 2 1
January 6 6 153 7 26 33 21 1 16 16 1.0 14 2
February 8 8 225 10 31 41 31 2 18 18 1.0 13 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 11 11 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 11 11 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 14 13 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0