March 22, 2022 Mesabi Range CTC at Anoka-Ramsey Community College

(0-0)
8

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | 15 | 2 |
| Anoka-Ramsey Community College | 0 | 6 | 3 | 0 | 1 | 3 | X | 13 | 14 | 4 |
Box Score
Mesabi Range CTC
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning c | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Julia Knapper 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kansas Neari rf | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| Amelia Fritz ss/p | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hailey Aho 3b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Thea Besch 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alani Pettis cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christianna Monger lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grace Phenning p | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Morgan (MJ) Malecha | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 8 | 15 | 5 | 1 | 12 | 0 |
Batting
2B:
Helen Phenning
, Amelia Fritz
3B:
Hailey Aho
RBI:
Amelia Fritz
, Hailey Aho (3)
, Grace Phenning
Baserunning
SB:
Amelia Fritz (2)
, Hailey Aho
Fielding
E:
Alani Pettis
, Christianna Monger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Bright cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sunny Strait p | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Hailey Babcock ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lyla Galli 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Molly Gross dp/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mckenna Packard lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Christina Meyer 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Maddie Bottineau 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sara Cocchiarella c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kayla McHugo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Weyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Kerry | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Henninger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 14 | 11 | 6 | 1 | 0 |
Batting
2B:
Emma Bright
, Sunny Strait (2)
, Hailey Babcock
, Lyla Galli
, Christina Meyer
, Maddie Bottineau
RBI:
Emma Bright
, Sunny Strait (4)
, Lyla Galli (2)
, Mckenna Packard
, Maddie Bottineau (2)
, Sara Cocchiarella
Baserunning
SB:
Emma Bright (2)
, Hailey Babcock (2)
, Molly Gross
, Mckenna Packard
, Brooke Weyand
Fielding
E:
Hailey Babcock
, Lyla Galli
, Christina Meyer
, Sara Cocchiarella
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Phenning (L, 0-3) | 3.0 | 9 | 5 | 9 | 4 | 3 | 0 |
| Amelia Fritz | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6.0 | 14 | 9 | 13 | 6 | 3 | 0 |
Pitching
Batters faced:
Grace Phenning (22)
, Amelia Fritz (17)
WP:
Grace Phenning
, Amelia Fritz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sunny Strait (W, 3-2) | 5.0 | 11 | 7 | 4 | 0 | 6 | 0 |
| Molly Gross (Sv, 1) | 2.0 | 1 | 1 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 1 | 12 | 0 |
Pitching
Batters faced:
Sunny Strait (28)
, Molly Gross (10)
WP:
Molly Gross
HBP:
Sunny Strait
Other Information
| Location: | Blaine |
| Attendance: | 0 |
| Weather: | |




