April 1, 2022 Minnesota West Community & Technical College at Mesabi Range CTC

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 13 | 11 | 1 |
| Mesabi Range CTC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 4 |
Box Score
Minnesota West Community & Technical College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Kazemba ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| G. Suttle 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| E. Wilke 2b | 2 | 3 | 2 | 2 | 3 | 0 | 0 |
| T. Clelland c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| J. Schmoker p | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| K. Ihnen 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| M. Werdle rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| M. Thorson cf | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| S. Christens lf | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 25 | 13 | 11 | 9 | 11 | 7 | 0 |
Batting
2B:
G. Suttle
, E. Wilke
, T. Clelland
RBI:
S. Kazemba (2)
, G. Suttle
, E. Wilke (2)
, T. Clelland (2)
, M. Thorson
, S. Christens
Sac:
S. Christens
Baserunning
SB:
M. Thorson (2)
, S. Christens
Fielding
E:
J. Schmoker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julia Knapper 2b | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Kansas Neari rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Amelia Fritz ss/p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hailey Aho 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thea Besch 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan (MJ) Malecha c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christianna Monger lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Phenning p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Holland Markasich | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 2 | 5 | 7 | 0 |
Batting
2B:
Hailey Aho
HR:
Amelia Fritz
RBI:
Amelia Fritz (2)
Baserunning
SB:
Helen Phenning
CS:
Helen Phenning
Fielding
E:
Julia Knapper (2)
, Amelia Fritz
, Grace Phenning
DP:
Julia Knapper
, Amelia Fritz
, Thea Besch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Schmoker (W, 2-0) | 6.0 | 7 | 4 | 3 | 5 | 6 | 1 |
| Totals | 6.0 | 7 | 4 | 3 | 5 | 6 | 1 |
Pitching
Batters faced:
J. Schmoker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Phenning (L, 0-5) | 3.0 | 7 | 9 | 3 | 5 | 3 | 0 |
| Amelia Fritz | 3.0 | 5 | 4 | 4 | 5 | 4 | 0 |
| Totals | 6.0 | 12 | 13 | 7 | 10 | 7 | 0 |
Pitching
Batters faced:
Grace Phenning (23)
, Amelia Fritz (19)
WP:
Amelia Fritz (2)
HBP:
Grace Phenning (2)
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |
| Weather: | |




