April 15, 2022 Itasca Community College at Mesabi Range CTC

(0-0)
38

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 14 | 7 | 9 | 6 | 2 | 38 | 31 | 1 |
| Mesabi Range CTC | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 8 |
Box Score
Itasca Community College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Hurd ss | 6 | 4 | 5 | 5 | 1 | 0 | 0 |
| Lydia Rawson 2b | 6 | 6 | 3 | 2 | 1 | 0 | 0 |
| Haley Murray cf | 6 | 6 | 6 | 7 | 0 | 0 | 0 |
| Abby Gustason c | 6 | 4 | 6 | 8 | 0 | 0 | 0 |
| Maddy Shepard 3b | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Izzy Clark p | 4 | 4 | 1 | 1 | 2 | 0 | 0 |
| Taylor Shepard 1b | 6 | 4 | 4 | 7 | 0 | 0 | 0 |
| Hannah Reiplinger lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Riley Gilge dp | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Bullie rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan VanBuskirk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddi Taylor | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Totals | 46 | 38 | 31 | 36 | 7 | 1 | 0 |
Batting
2B:
Emma Hurd (2)
, Haley Murray (2)
, Abby Gustason (3)
, Maddy Shepard
, Taylor Shepard (2)
, Riley Gilge
, Maddi Taylor
3B:
Emma Hurd
, Maddy Shepard
, Izzy Clark
HR:
Haley Murray (2)
, Abby Gustason
RBI:
Emma Hurd (5)
, Lydia Rawson (2)
, Haley Murray (7)
, Abby Gustason (8)
, Maddy Shepard
, Izzy Clark
, Taylor Shepard (7)
, Hannah Reiplinger
, Riley Gilge
, Maddi Taylor (3)
Baserunning
SB:
Emma Hurd
Fielding
E:
Emma Hurd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Holland Markasich lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Aho 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amelia Fritz p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kansas Neari cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sakhia Howard-Reynolds rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan (MJ) Malecha c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Knapper 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grace Phenning 3b/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 3 | 3 | 2 | 0 | 12 | 0 |
Batting
2B:
Amelia Fritz
HR:
Hailey Aho
RBI:
Hailey Aho
, Amelia Fritz
Baserunning
SB:
Amelia Fritz
CS:
Grace Phenning
Fielding
E:
Helen Phenning
, Holland Markasich (3)
, Hailey Aho
, Kansas Neari (2)
, Julia Knapper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Izzy Clark (W, 0-0) | 5.0 | 4 | 3 | 1 | 0 | 12 | 1 |
| Totals | 5.0 | 4 | 3 | 1 | 0 | 12 | 1 |
Pitching
Batters faced:
Izzy Clark (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Fritz (L, 1-5) | 0.0 | 6 | 12 | 10 | 5 | 0 | 1 |
| Grace Phenning | 5.0 | 23 | 26 | 12 | 1 | 1 | 2 |
| Totals | 5.0 | 29 | 38 | 22 | 6 | 1 | 3 |
Pitching
Batters faced:
Amelia Fritz (12)
, Grace Phenning (44)
WP:
Amelia Fritz (2)
, Grace Phenning (3)
HBP:
Grace Phenning (3)
Other Information
| Location: | West St Paul |
| Attendance: | 0 |
| Weather: | |




