April 22, 2022 Northland Community & Technical College at Mesabi Range CTC

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northland Community & Technical College | 2 | 4 | 2 | 0 | 0 | 8 | 5 | 2 |
| Mesabi Range CTC | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 4 |
Box Score
Northland Community & Technical College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasey Stegman ss | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Hailee Harris p | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Justine Pratcshler c | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Grace Minten 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Desiree Lawrence cf/p | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Mara Davis 1b | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
| Kylie Shetler rf | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Shawna Larson lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Felicity Andress 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 20 | 8 | 5 | 3 | 10 | 9 | 14 |
Batting
RBI:
Mara Davis (2)
, Kylie Shetler
Baserunning
SB:
Grace Minten
, Desiree Lawrence
Fielding
E:
Kasey Stegman
, Grace Minten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helen Phenning cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kansas Neari 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hailey Aho ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Amelia Fritz p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan (MJ) Malecha c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holland Markasich lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sakhia Howard-Reynolds rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Julia Knapper 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Phenning 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 1 | 4 | 6 | 0 |
Batting
RBI:
Hailey Aho
Baserunning
SB:
Hailey Aho
, Morgan (MJ) Malecha
Fielding
E:
Kansas Neari
, Hailey Aho
, Morgan (MJ) Malecha
, Julia Knapper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailee Harris (W, 1-2) | 4.1 | 4 | 3 | 3 | 4 | 5 | 0 |
| Desiree Lawrence | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Hailee Harris (24)
, Desiree Lawrence (2)
WP:
Hailee Harris (3)
HBP:
Hailee Harris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Fritz (L, 1-6) | 5.0 | 3 | 8 | 3 | 11 | 9 | 0 |
| Totals | 5.0 | 3 | 8 | 3 | 11 | 9 | 0 |
Pitching
Batters faced:
Amelia Fritz (33)
WP:
Amelia Fritz (11)
HBP:
Amelia Fritz (2)
Other Information
| Location: | Mountain Iron-Buhl |
| Attendance: | 0 |
| Weather: | |




