May 7, 2022 Mesabi Range CTC at Rainy River Community College

14

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 4 | 3 | 0 | 3 | 4 | 14 | 10 | 1 |
| Rainy River Community College | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 6 |
Box Score
Mesabi Range CTC
Rainy River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan (MJ) Malecha c | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Kansas Neari lf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Hailey Aho ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Amelia Fritz p | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sakhia Howard-Reynolds rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Thea Besch 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sophia Christofferson cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Julia Knapper 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grace Phenning 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 25 | 14 | 10 | 8 | 9 | 5 | 0 |
Batting
2B:
Kansas Neari (2)
, Grace Phenning (2)
RBI:
Morgan (MJ) Malecha (2)
, Kansas Neari
, Sakhia Howard-Reynolds
, Thea Besch
, Julia Knapper
, Grace Phenning (2)
Fielding
E:
Grace Phenning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sofia Bills ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kayla Townsend p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Presley Frost 1b/p | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Valerie Sandoval 3b/p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Cobbe c/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arcadya Conway cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Lindquist 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyre'auna Jones rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Lambert lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 4 | 4 | 3 | 3 | 0 |
Batting
2B:
Sofia Bills
, Presley Frost
RBI:
Presley Frost (2)
, Jordan Cobbe
, Arcadya Conway
Baserunning
SB:
Jordan Cobbe
Fielding
E:
Presley Frost
, Valerie Sandoval (2)
, Jordan Cobbe (2)
, Arcadya Conway
DP:
Sofia Bills
, Presley Frost
, C. Lindquist
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Fritz (W, 3-11) | 5.0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Totals | 5.0 | 4 | 4 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Amelia Fritz (22)
HBP:
Amelia Fritz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Townsend (L, 0-0) | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Valerie Sandoval | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jordan Cobbe | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Presley Frost | 3.1 | 7 | 7 | 3 | 2 | 5 | 0 |
| Totals | 5.0 | 10 | 14 | 10 | 9 | 5 | 0 |
Pitching
Batters faced:
Kayla Townsend (6)
, Valerie Sandoval (5)
, Jordan Cobbe (6)
, Presley Frost (20)
WP:
Kayla Townsend
, Presley Frost (2)
HBP:
Kayla Townsend (2)
, Jordan Cobbe
Other Information
| Location: | Virginia, MN |
| Attendance: | 0 |
| Weather: | |




