Official Basketball Box Score
Northland Pioneers at. MNC-Mesabi Range Norse
2/04/2023 at 1:00 PM @ William Wirtanen Gymnasium

VISITORS: Northland Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chloe Kuznia........ *   4-10   1-6   0-1 1 3 1 9 3 0 0 26:11
4 Emma Osborn......... *   5-12   3-9   0-0 0 3 1 13 3 0 2 25:45
12 Shavonda Bender..... *   5-14   0-1   2-2 4 1 2 12 2 4 5 23:14
22 Kasey Stegman....... *   5-6   0-0   0-0 2 3 2 10 2 2 3 24:25
23 Riley Mooney........ *   5-10   2-2   5-6 4 5 1 17 2 3 2 28:09
1 Lily Bayne..........   1-8   0-3   0-0 0 2 2 2 5 0 3 26:04
11 Brooke Olson........   0-4   0-2   0-0 1 4 0 0 1 1 1 17:53
24 Ashley Gereau.......   4-8   0-1   5-5 1 5 1 13 2 0 2 20:38
25 Lynelle Charnoski...   0-1   0-0   0-0 0 0 2 0 2 1 0 7:41
Totals.............. 29-73 6-24 12-14 14 27 41  12 76 22 11 18 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 85.7%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kylie Anderson...... *   0-3   0-3   2-2 0 2 0 2 1 4 2 24:21
3 Elizabeth Hey....... *   2-6   1-3   1-2 0 0 0 6 3 10 0 40:00
4 Anna Fink........... *   3-19   1-11   0-0 0 9 3 7 3 7 0 40:00
10 Deetra Davis........ *   5-10   0-0   3-3 0 9 0 13 0 3 2 32:22
22 Kataja Young........ *   1-3   0-1   3-4 2 1 4 5 2 0 1 30:59
2 Bonnie Taylor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Amelia Fritz........   1-3   0-2   0-0 0 4 3 2 0 1 0 17:23
23 Erin Haerer.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Janie Potts.........   0-4   0-1   0-0 1 1 2 0 0 1 0 14:55
Totals.............. 12-48 2-21 9-11 4 27 31  12 35 9 28 5 200
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 9.5%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Northland Community & Technical College 16 21 18 21 - 76
Minnesota North College-Mesabi Range 5 12 11 7 - 35
Officials: Gerry Udjur, Jeremy Uecker, Nick Limentianen
Technical fouls: 1672955547-None. 1666820392-None.
Points off turnovers: 1672955547-28, 1666820392-4.
2nd chance points: 1672955547-9, 1666820392-1.
Bench Points: 1672955547-15, 1666820392-2.