Official Basketball Box Score
MNC-Rainy River Voyageurs at. MNC-Mesabi Range Norse
2/08/2023 at 5:30 PM @ William Wirtanen Gymnasium

VISITORS: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cara Polk........... *   9-21   4-13   0-2 5 6 11  2 22 5 3 7 39:36
3 Cyra Polk........... *   2-7   0-3   0-0 1 6 4 4 4 5 3 33:36
4 Azahriah Ellis...... *   5-12   1-6   0-0 0 3 5 11 4 3 1 23:49
22 Maddie Lowe......... *   4-7   0-0   0-0 3 2 2 8 1 2 3 32:05
23 Saniya Wright....... *   3-13   0-0   0-0 0 6 3 6 2 5 0 24:33
1 Kiarra Edley........   2-5   0-1   0-0 0 10 10  4 4 2 3 1 16:42
5 Shamiyah Bradford...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Zhiyah Lesure.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Kyss Benoit.........   0-3   0-0   0-0 2 4 2 0 0 1 2 11:40
34 Queristan Coates....   2-7   0-0   2-2 0 2 3 6 1 5 0 17:59
Totals.............. 27-75 5-23 2-4 12 39 51  25 61 19 27 17 200
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 21.7%
F Throw% Game: 50.0%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kylie Anderson...... *   0-8   0-4   1-2 0 2 0 1 2 3 0 19:58
3 Elizabeth Hey....... *   0-7   0-2   0-2 1 3 1 0 4 8 1 38:29
4 Anna Fink........... *   11-28   8-18   0-2 0 2 0 30 3 8 2 40:00
10 Deetra Davis........ *   3-14   0-0   7-10 4 6 10  0 13 2 2 1 35:17
22 Kataja Young........ *   2-7   0-0   1-2 2 7 5 5 0 0 1 23:33
2 Bonnie Taylor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Amelia Fritz........   0-6   0-6   0-2 1 4 2 0 1 1 1 18:06
23 Erin Haerer.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Janie Potts.........   0-1   0-0   0-0 1 5 1 0 1 0 1 24:37
Totals.............. 16-71 8-30 9-20 9 30 39  9 49 13 22 7 200
TOTAL FG% Game: 22.5%
3-Pt. FG% Game: 26.7%
F Throw% Game: 45.0%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Rainy River 14 19 14 14 - 61
Minnesota North College-Mesabi Range 8 19 9 13 - 49
Officials: Dave Taus, Babe Glumack, Dave Clement
Technical fouls: 1673907179-None. 1666820392-None.
Points off turnovers: 1673907179-19, 1666820392-10.
2nd chance points: 1673907179-8, 1666820392-5.
Bench Points: 1673907179-10, 1666820392-0.