Official Basketball Box Score
Minnesota West Lady Jays at. MNC-Mesabi Range Norse
12/09/2023 at 1:00 PM @ William Wirtanen Gymnsaium

VISITORS: Minnesota West Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Hattie DeVries...... *   4-7   0-0   1-1 2 2 5 9 2 2 0 17:14
11 Skyla Petersen...... *   3-6   0-1   3-4 4 4 2 9 2 3 3 28:29
13 Wiconi UsesArrow.... *   3-8   1-3   0-2 0 2 1 7 4 1 2 20:02
15 Audrey Drapeau...... *   3-9   3-7   1-2 0 1 2 10 4 4 9 28:58
20 Olivia Hayenga...... *   12-24   2-5   3-4 5 10 15  2 29 8 6 10 28:14
2 Ava Parrish.........   3-5   0-0   0-0 0 4 1 6 0 5 1 17:39
5 Casey Miller........   1-1   1-1   0-0 0 4 0 3 0 4 1 14:41
22 Dasia Potter........   1-11   1-9   0-0 0 1 0 3 5 5 5 28:18
33 Aisha Ziede.........   3-4   0-0   1-4 0 1 3 7 1 1 1 16:25
Totals.............. 33-75 8-26 9-17 11 30 41  16 83 26 31 32 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 52.9%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elizabeth Hey....... *   0-8   0-3   2-2 2 4 1 2 3 11 0 36:00
4 Madeline Kallberg... *   4-9   0-2   3-4 0 5 2 11 0 6 7 32:02
12 Deetra Davis........ *   2-8   0-0   1-4 2 4 0 5 0 3 0 25:11
21 Nakaiyah Nimene..... *   1-9   1-2   2-4 1 3 3 5 1 10 1 28:07
22 Kataja Young........ *   0-4   0-1   0-0 1 8 2 0 0 1 4 22:28
1 Madison Asleson.....   1-5   0-2   0-2 0 1 2 2 0 6 0 12:36
2 Kylie Anderson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Katie Peck..........   1-11   0-5   0-0 5 2 0 2 2 8 5 30:04
13 Claire Cushman......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Janie Potts.........   0-5   0-0   5-6 1 0 1 5 0 1 0 13:32
Totals.............. 9-59 1-15 13-22 13 28 41  11 32 6 47 17 200
TOTAL FG% Game: 15.3%
3-Pt. FG% Game: 6.7%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Minnesota West Community College 18 10 41 14 - 83
Minnesota North College-Mesabi Range 8 12 3 9 - 32
Officials: Babe Glumac, Brian Lamppa, Jeff Vlatkovich
Technical fouls: 1701988874-None. 1698698921-None.
Points off turnovers: 1701988874-48, 1698698921-19.
2nd chance points: 1701988874-7, 1698698921-4.
Bench Points: 1701988874-19, 1698698921-9.