Official Basketball Box Score
Northland Pioneers at. MNC-Mesabi Range Norse
1/19/2024 at 5:00 PM @ William Wirtanen Gymnasium

VISITORS: Northland Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josie Iverson....... *   8-15   4-9   0-0 0 4 2 20 6 2 6 30:23
4 Emma Osborn......... *   3-8   1-5   0-0 1 3 1 7 5 1 5 23:49
5 Tiyana Schwinghammer *   5-16   1-5   2-3 2 2 3 13 2 3 1 24:42
12 Shavonda Bender..... *   0-3   0-1   3-6 4 2 3 3 1 3 2 26:27
23 Riley Mooney........ *   5-6   1-1   2-2 1 1 4 13 1 3 0 20:03
2 Lynelle Charnoski...   3-9   1-5   2-2 1 2 0 9 0 0 1 15:50
10 Hannah Halvorson....   3-6   0-0   0-0 9 4 13  1 6 3 3 2 23:51
11 Sunny Edin..........   2-4   0-1   0-0 1 0 0 4 0 1 0 12:52
24 Ashley Gereau.......   2-7   0-2   0-0 1 1 1 4 1 0 4 22:03
Totals.............. 31-74 8-29 9-13 20 21 41  15 79 19 16 21 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 27.6%
F Throw% Game: 69.2%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elizabeth Hey....... *   1-5   0-1   0-0 0 3 0 2 7 6 1 38:28
4 Madeline Kallberg... *   3-7   2-4   0-0 3 2 2 8 2 4 0 30:47
12 Deetra Davis........ *   3-7   0-0   4-6 7 6 13  1 10 2 5 2 32:45
21 Nakaiyah Nimene..... *   5-17   1-5   5-6 1 1 1 16 2 4 2 35:04
22 Kataja Young........ *   1-4   0-0   0-0 0 5 5 2 0 1 0 15:02
1 Madison Asleson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Kylie Anderson......   1-1   1-1   1-2 0 0 0 4 0 2 1 11:00
5 Katie Peck..........   1-6   0-0   1-4 1 1 3 3 0 5 0 18:46
13 Claire Cushman......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Janie Potts.........   2-4   0-0   0-0 1 0 0 4 1 2 1 18:08
Totals.............. 17-51 4-11 11-18 13 20 33  12 49 14 30 7 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 36.4%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Northland Community & Technical College 29 20 14 16 - 79
Minnesota North College-Mesabi Range 12 8 22 7 - 49
Officials: Phil Johnson, Pete Celliuch, Robbie Ott
Technical fouls: 1705609301-None. 1698698921-None.
Points off turnovers: 1705609301-38, 1698698921-12.
2nd chance points: 1705609301-16, 1698698921-5.
Bench Points: 1705609301-23, 1698698921-11.