Official Basketball Box Score
MNC-Rainy River Voyageurs at. MNC-Mesabi Range Norse
1/24/2024 at 5:30 PM @ William Wirtanen Gymnasium

VISITORS: Minnesota North College-Rainy River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cara Polk........... *   3-11   3-7   1-2 4 4 4 10 2 6 1 29:13
2 Jaylynne Verrier.... *   3-7   0-2   0-2 2 1 0 6 2 0 1 37:54
15 Destiny Piekarski... *   10-20   1-5   12-13 4 16 20  1 33 4 5 6 39:25
20 Nora Sullivan....... *   2-9   0-0   2-4 5 4 3 6 1 3 2 31:54
22 Maddie Lowe......... *   5-12   0-0   1-2 1 2 4 11 4 1 2 17:50
3 Cyra Polk...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Azahriah Ellis......   1-9   0-5   3-4 0 1 4 5 1 4 0 24:43
23 Chrishina Mitchell..   2-5   1-2   0-0 1 2 5 5 0 2 0 11:46
32 Jade Cobbe..........   2-3   0-0   0-0 2 2 0 4 0 1 0 7:15
Totals.............. 28-76 5-21 19-27 22 32 54  21 80 14 23 12 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 23.8%
F Throw% Game: 70.4%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elizabeth Hey....... *   1-9   0-2   1-4 1 5 1 3 2 2 4 38:29
4 Madeline Kallberg... *   0-1   0-1   0-0 0 3 0 0 0 2 0 10:07
5 Katie Peck.......... *   6-16   1-4   1-5 2 1 3 14 2 8 1 34:55
12 Deetra Davis........ *   2-13   0-0   0-2 5 4 5 4 1 7 0 22:48
21 Nakaiyah Nimene..... *   1-11   0-4   6-8 2 2 4 8 2 3 4 31:10
1 Madison Asleson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Kylie Anderson......   2-9   0-6   0-0 0 3 1 4 0 0 0 22:53
13 Claire Cushman......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Kataja Young........   2-5   0-0   0-0 2 1 5 4 2 1 1 14:46
25 Janie Potts.........   3-9   0-0   3-6 6 0 0 9 0 0 1 22:58
Totals.............. 17-73 1-17 11-25 19 20 39  19 46 9 24 11 198:06
TOTAL FG% Game: 23.3%
3-Pt. FG% Game: 5.9%
F Throw% Game: 44.0%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Rainy River 14 12 21 33 - 80
Minnesota North College-Mesabi Range 7 13 9 17 - 46
Officials: Craig Lipinski, Gregg Perich, Gerry Udjur
Technical fouls: 1705959093-None. 1698698921-1.
Points off turnovers: 1705959093-26, 1698698921-17.
2nd chance points: 1705959093-17, 1698698921-12.
Bench Points: 1705959093-14, 1698698921-17.