Official Basketball Box Score
MNC-Vermilion Ironhawks at. MNC-Mesabi Range Norse
2/22/2024 at 5:00 PM @ William Wirtanen Gymnasium

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sophia Moron........ *   8-23   3-6   0-0 0 7 2 19 4 3 4 40:00
4 Ceryiah Bradford.... *   4-14   1-6   0-2 3 6 4 9 5 5 3 36:56
5 Trina Roberts....... *   2-5   0-0   3-4 2 1 4 7 3 1 0 34:06
22 Hannah Simchak...... *   0-0   0-0   0-0 0 6 1 0 0 0 1 33:16
23 Destiny Gonzalez.... *   4-9   1-2   2-2 0 3 5 11 0 2 1 26:26
1 Misty Bozich........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Elizabeth Korpi.....   0-6   0-0   0-0 1 2 2 0 0 2 0 29:16
15 Elliot Austin.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Jeightlin Sickels...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 18-57 5-14 5-8 6 27 33  18 46 12 13 9 200
TOTAL FG% Game: 31.6%
3-Pt. FG% Game: 35.7%
F Throw% Game: 62.5%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kylie Anderson...... *   2-6   2-5   0-0 0 0 0 6 1 0 0 21:30
3 Elizabeth Hey....... *   2-8   1-4   2-4 4 4 0 7 5 5 2 35:19
12 Deetra Davis........ *   8-18   0-1   7-13 10 12 22  1 23 3 6 2 37:11
22 Kataja Young........ *   1-3   0-1   0-1 1 6 3 2 2 1 1 29:59
25 Janie Potts......... *   4-16   1-3   0-2 3 2 0 9 1 2 1 29:39
1 Madison Asleson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Madeline Kallberg...   2-8   0-2   0-2 4 5 2 4 1 1 1 23:11
5 Katie Peck..........   2-11   1-5   0-2 3 1 1 5 2 0 0 23:11
13 Claire Cushman......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Nakaiyah Nimene.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-70 5-21 9-24 25 30 55  7 56 15 15 7 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 23.8%
F Throw% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Vermilion 8 14 16 8 - 46
Minnesota North College-Mesabi Range 19 11 7 19 - 56
Officials: Babe Glumac, Dave Clement, Adam Roen
Technical fouls: 1706306386-None. 1698698921-None.
Points off turnovers: 1706306386-8, 1698698921-9.
2nd chance points: 1706306386-2, 1698698921-13.
Bench Points: 1706306386-0, 1698698921-9.