Official Basketball Box Score
Anoka-Ramsey Golden Rams at. MNC-Mesabi Range Norse
11/26/2024 at 5:30 PM @ William Wirtanen Gymnasium

VISITORS: Anoka-Ramsey Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lynae Walker........ *   3-6   1-1   0-0 0 1 1 7 6 1 2 16:13
12 Jada Lussier........ *   5-13   3-9   0-0 1 5 2 13 4 3 0 28:27
14 Sydney Hazuga....... *   2-11   1-4   0-0 0 1 0 5 4 0 3 19:56
23 Mariam Alowonle..... *   6-10   0-0   2-6 4 0 2 14 3 1 0 21:55
35 Bella Kanz.......... *   7-9   0-0   4-4 4 3 1 18 1 1 3 19:05
4 Jordan McMahon......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Aerionna Hunter.....   1-2   0-1   0-0 0 9 1 2 3 0 0 18:25
24 Tereya Vaughn.......   2-7   1-4   0-0 2 5 1 5 2 1 3 21:25
30 Anajae Curry........   3-7   1-2   0-0 3 2 0 7 1 0 1 23:24
34 O'Ciana Johnson.....   10-17   0-0   0-0 6 4 10  2 20 1 0 0 31:10
Totals.............. 39-82 7-21 6-10 21 30 51  10 91 25 7 12 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.0%

HOME TEAM: Minnesota North College-Mesabi Range
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ali Brown........... *   4-14   2-9   0-0 0 2 4 10 1 3 0 34:02
1 Egypt Painte........ *   1-12   0-8   0-0 3 4 0 2 0 5 1 40:00
10 Tiffany Davis....... *   6-16   0-6   3-4 2 6 1 15 4 2 3 40:00
13 Allie Bittmann...... *   0-1   0-0   0-0 0 1 0 0 0 1 0 15:11
21 Suzy Aubrey......... *   4-12   1-6   2-2 1 4 1 11 0 5 1 40:00
2 Katie Peck..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Gabby Lira..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Jerzie Gustafson....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Aiesah Benner.......   0-1   0-0   0-0 1 2 0 0 0 2 0 10:47
15 Kassidy Miller......   0-0   0-0   0-0 0 0 0 0 0 1 0 20:00
Totals.............. 15-56 3-29 5-6 8 20 28  6 38 5 22 5 200
TOTAL FG% Game: 26.8%
3-Pt. FG% Game: 10.3%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Anoka-Ramsey Community College 20 24 27 20 - 91
Minnesota North College-Mesabi Range 11 6 11 10 - 38
Officials: Adam Roen, Frank Ivancich, Aaron Donais
Technical fouls: 1732563207-None. 1729026288-None.
Points off turnovers: 1732563207-24, 1729026288-7.
2nd chance points: 1732563207-22, 1729026288-3.
Bench Points: 1732563207-34, 1729026288-0.