13 Memphys Tendrup
Memphys Tendrup
  • Height:
    5'8
  • Hometown:
    Bigfork
  • Position:
    G/F
  • Year:
    Fr
  • State:
    MN
  • High School:
    Bigfork
  • gp
    20
  • pts/g
    16.2
  • fg %
    39.3
  • 3pt %
    28.3
  • ft %
    65.8
  • reb/g
    9.0
  • a/g
    4.0

Player Profile

Recent Games
Feb 8 Northland Community & Technical College L, 66-60
Feb 11 at Northland Community & Technical College L, 66-45
Feb 14 at Minnesota North College-Itasca W, 81-53
Feb 20 Minnesota North College-Rainy River W, 94-35
Feb 21 at Minnesota North College-Vermilion L, 1-0
Feb 28 vs. Ridgewater College L, 69-52
  Overall Conf
Games 20 9
Games started 20 9
Minutes 783 359
Minutes per game 39.2 39.9
FG 130-331 61-145
FG Pct 39.3 42.1
3PT 39-138 17-53
3PT Pct 28.3 32.1
FT 25-38 10-17
FT Pct 65.8 58.8
Off rebounds 30 12
Def rebounds 150 72
Total rebounds 180 84
Rebounds per game 9.0 9.3
Personal fouls 45 22
Disqualifications - -
Assists 81 42
Turnovers 76 29
Assist to turnover ratio 1.1 1.4
Steals 79 41
Blocks 22 10
Points 324 149
Points per game 16.2 16.6
Points per 40 min 16.5 16.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 35 7-19 36.8 1-8 12.5 1-2 50.0 16
Nov 8 Minnesota North College-Rainy River W, 90-27 1 35 13-19 68.4 4-8 50.0 2-2 100.0 32
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 35 5-16 31.3 4-9 44.4 2-2 100.0 16
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 3-12 25.0 1-7 14.3 3-4 75.0 10
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 3-17 17.6 1-7 14.3 2-2 100.0 9
Dec 5 Riverland Community College W, 79-30 1 40 10-19 52.6 2-6 33.3 0-0 - 22
Dec 6 Anoka-Ramsey Community College   - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 9-19 47.4 2-9 22.2 1-2 50.0 21
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 39 4-14 28.6 2-6 33.3 0-1 0.0 10
Jan 7 Gogebic Community College L, 65-58 1 40 7-15 46.7 2-8 25.0 2-2 100.0 18
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 9-18 50.0 4-8 50.0 2-2 100.0 24
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 2-12 16.7 0-5 0.0 2-2 100.0 6
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 9-14 64.3 1-5 20.0 1-3 33.3 20
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 7-17 41.2 2-6 33.3 0-0 - 16
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 9-18 50.0 3-10 30.0 2-4 50.0 23
Feb 4 at Gogebic Community College L, 67-61 1 40 3-17 17.6 1-6 16.7 0-2 0.0 7
Feb 8 Northland Community & Technical College L, 66-60 1 39 3-14 21.4 0-2 0.0 2-2 100.0 8
Feb 11 at Northland Community & Technical College L, 66-45 1 40 5-16 31.3 1-6 16.7 0-2 0.0 11
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 9-20 45.0 5-8 62.5 0-0 - 23
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 8-16 50.0 1-3 33.3 1-2 50.0 18
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 5-19 26.3 2-11 18.2 2-2 100.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 35 3 10 13 7 3 2.3 2 0 3 -
Nov 8 Minnesota North College-Rainy River W, 90-27 1 35 1 4 5 5 3 1.7 6 1 4 -
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 35 0 13 13 0 2 0.0 3 0 2 -
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 1 6 7 3 2 1.5 4 0 1 -
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 3 7 10 3 6 0.5 4 1 2 -
Dec 5 Riverland Community College W, 79-30 1 40 1 5 6 5 3 1.7 3 2 1 -
Dec 6 Anoka-Ramsey Community College   - - - - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 3 9 12 4 7 0.6 5 0 2 -
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 39 1 5 6 2 10 0.2 4 2 3 -
Jan 7 Gogebic Community College L, 65-58 1 40 3 6 9 6 5 1.2 4 4 0 -
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 1 7 8 3 3 1.0 4 0 3 -
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 2 13 15 2 7 0.3 4 2 1 -
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 1 6 7 6 5 1.2 3 1 1 -
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 0 4 4 4 2 2.0 5 0 4 -
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 1 13 14 3 1 3.0 7 3 4 -
Feb 4 at Gogebic Community College L, 67-61 1 40 1 8 9 4 2 2.0 3 2 4 -
Feb 8 Northland Community & Technical College L, 66-60 1 39 3 2 5 4 2 2.0 2 0 5 -
Feb 11 at Northland Community & Technical College L, 66-45 1 40 1 7 8 1 4 0.3 1 1 2 -
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 1 13 14 8 2 4.0 5 3 1 -
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 2 7 9 11 3 3.7 10 0 1 -
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 1 5 6 0 4 0.0 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 39.2 6.5-16.6 39.3 1.9-6.9 28.3 1.2-1.9 65.8 16.2
Total 20 20 39.2 6.5-16.6 39.3 1.9-6.9 28.3 1.2-1.9 65.8 16.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 783 130-331 39.3 39-138 28.3 25-38 65.8 324
Total 20 20 783 130-331 39.3 39-138 28.3 25-38 65.8 324

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 39.2 6.6-16.9 39.3 2.0-7.0 28.3 1.3-1.9 65.8 16.5
Total 20 20 39.2 6.6-16.9 39.3 2.0-7.0 28.3 1.3-1.9 65.8 16.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 39.2 1.5 7.5 9.0 2.3 - 4.0 3.8 1.1 4.0 1.1
Total 20 20 39.2 1.5 7.5 9.0 2.3 - 4.0 3.8 1.1 4.0 1.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 783 30 150 180 45 - 81 76 1.1 79 22
Total 20 20 783 30 150 180 45 - 81 76 1.1 79 22

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 39.2 1.5 7.7 9.2 2.3 0.0 4.1 3.9 1.1 4.0 1.1
Total 20 20 39.2 1.5 7.7 9.2 2.3 0.0 4.1 3.9 1.1 4.0 1.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 20 39.2 6.5-16.6 39.3 1.9-6.9 28.3 1.2-1.9 65.8 16.2
Conference 9 9 39.9 6.8-16.1 42.1 1.9-5.9 32.1 1.1-1.9 58.8 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 39.4 6.9-16.3 42.2 1.7-6.1 27.3 1.4-1.8 81.3 16.9
Away 10 10 38.9 6.3-16.5 38.2 2.2-7.2 30.6 1.0-2.0 50.0 15.8
Neutral 1 1 40.0 5.0-19.0 26.3 2.0-11.0 18.2 2.0-2.0 100.0 14.0
Result Wins 10 10 39.0 8.3-17.2 48.3 2.3-6.7 34.3 1.1-1.7 64.7 20.0
Losses 10 10 39.3 4.7-15.9 29.6 1.6-7.1 22.5 1.4-2.1 66.7 12.4
Month November 4 4 36.3 7.0-16.5 42.4 2.5-8.0 31.3 2.0-2.5 80.0 18.5
December 4 4 39.8 6.5-17.2 37.7 1.8-7.0 25.0 0.8-1.2 60.0 15.5
January 5 5 40.0 6.8-15.2 44.7 1.8-6.4 28.1 1.4-1.8 77.8 16.8
February 7 7 39.8 6.0-17.1 35.0 1.9-6.6 28.3 1.0-2.0 50.0 14.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 20 783 130-331 39.3 39-138 28.3 25-38 65.8 324
Conference 9 9 359 61-145 42.1 17-53 32.1 10-17 58.8 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 354 62-147 42.2 15-55 27.3 13-16 81.3 152
Away 10 10 389 63-165 38.2 22-72 30.6 10-20 50.0 158
Neutral 1 1 40 5-19 26.3 2-11 18.2 2-2 100.0 14
Result Wins 10 10 390 83-172 48.3 23-67 34.3 11-17 64.7 200
Losses 10 10 393 47-159 29.6 16-71 22.5 14-21 66.7 124
Month November 4 4 145 28-66 42.4 10-32 31.3 8-10 80.0 74
December 4 4 159 26-69 37.7 7-28 25.0 3-5 60.0 62
January 5 5 200 34-76 44.7 9-32 28.1 7-9 77.8 84
February 7 7 279 42-120 35.0 13-46 28.3 7-14 50.0 104

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 20 39.2 6.6-16.9 39.3 2.0-7.0 28.3 1.3-1.9 65.8 16.5
Conference 9 9 39.9 6.8-16.2 42.1 1.9-5.9 32.1 1.1-1.9 58.8 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 39.4 7.0-16.6 42.2 1.7-6.2 27.3 1.5-1.8 81.3 17.2
Away 10 10 38.9 6.5-17.0 38.2 2.3-7.4 30.6 1.0-2.1 50.0 16.2
Neutral 1 1 40.0 5.0-19.0 26.3 2.0-11.0 18.2 2.0-2.0 100.0 14.0
Result Wins 10 10 39.0 8.5-17.6 48.3 2.4-6.9 34.3 1.1-1.7 64.7 20.5
Losses 10 10 39.3 4.8-16.2 29.6 1.6-7.2 22.5 1.4-2.1 66.7 12.6
Month November 4 4 36.3 7.7-18.2 42.4 2.8-8.8 31.3 2.2-2.8 80.0 20.4
December 4 4 39.8 6.5-17.4 37.7 1.8-7.0 25.0 0.8-1.3 60.0 15.6
January 5 5 40.0 6.8-15.2 44.7 1.8-6.4 28.1 1.4-1.8 77.8 16.8
February 7 7 39.8 6.0-17.2 35.0 1.9-6.6 28.3 1.0-2.0 50.0 14.9

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 20 39.2 1.5 7.5 9.0 2.3 - 4.0 3.8 1.1 4.0 1.1
Conference 9 9 39.9 1.3 8.0 9.3 2.4 - 4.7 3.2 1.4 4.6 1.1
Exhibition - - - - - - - - - - - - -
Location Home 9 9 39.4 1.8 6.8 8.6 2.4 - 4.8 3.6 1.3 5.0 1.4
Away 10 10 38.9 1.3 8.4 9.7 2.2 - 3.8 4.0 0.9 3.4 0.9
Neutral 1 1 40.0 1.0 5.0 6.0 1.0 - 0.0 4.0 0.0 0.0 0.0
Result Wins 10 10 39.0 1.3 8.2 9.5 2.3 - 5.4 3.2 1.7 4.9 1.2
Losses 10 10 39.3 1.7 6.8 8.5 2.2 - 2.7 4.4 0.6 3.0 1.0
Month November 4 4 36.3 1.3 8.3 9.5 2.5 - 3.8 2.5 1.5 3.8 0.3
December 4 4 39.8 2.0 6.5 8.5 2.0 - 3.5 6.5 0.5 4.0 1.3
January 5 5 40.0 1.4 7.2 8.6 1.8 - 4.2 4.4 1.0 4.0 1.4
February 7 7 39.8 1.4 7.9 9.3 2.6 - 4.4 2.6 1.7 4.0 1.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 20 783 30 150 180 45 - 81 76 1.1 79 22
Conference 9 9 359 12 72 84 22 - 42 29 1.4 41 10
Exhibition - - - - - - - - - - - - -
Location Home 9 9 354 16 61 77 22 - 43 32 1.3 45 13
Away 10 10 389 13 84 97 22 - 38 40 0.9 34 9
Neutral 1 1 40 1 5 6 1 - 0 4 0.0 0 0
Result Wins 10 10 390 13 82 95 23 - 54 32 1.7 49 12
Losses 10 10 393 17 68 85 22 - 27 44 0.6 30 10
Month November 4 4 145 5 33 38 10 - 15 10 1.5 15 1
December 4 4 159 8 26 34 8 - 14 26 0.5 16 5
January 5 5 200 7 36 43 9 - 21 22 1.0 20 7
February 7 7 279 10 55 65 18 - 31 18 1.7 28 9

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 20 39.2 1.5 7.7 9.2 2.3 0.0 4.1 3.9 1.1 4.0 1.1
Conference 9 9 39.9 1.3 8.0 9.4 2.5 0.0 4.7 3.2 1.4 4.6 1.1
Exhibition - - - - - - - - - - - - -
Location Home 9 9 39.4 1.8 6.9 8.7 2.5 0.0 4.9 3.6 1.3 5.1 1.5
Away 10 10 38.9 1.3 8.6 10.0 2.3 0.0 3.9 4.1 0.9 3.5 0.9
Neutral 1 1 40.0 1.0 5.0 6.0 1.0 0.0 0.0 4.0 0.0 0.0 0.0
Result Wins 10 10 39.0 1.3 8.4 9.7 2.4 0.0 5.5 3.3 1.7 5.0 1.2
Losses 10 10 39.3 1.7 6.9 8.7 2.2 0.0 2.7 4.5 0.6 3.1 1.0
Month November 4 4 36.3 1.4 9.1 10.5 2.8 0.0 4.1 2.8 1.5 4.1 0.3
December 4 4 39.8 2.0 6.5 8.6 2.0 0.0 3.5 6.5 0.5 4.0 1.3
January 5 5 40.0 1.4 7.2 8.6 1.8 0.0 4.2 4.4 1.0 4.0 1.4
February 7 7 39.8 1.4 7.9 9.3 2.6 0.0 4.4 2.6 1.7 4.0 1.3