gp
20
pts/g
13.9
fg %
48.9
3pt %
37.5
ft %
70.5
reb/g
7.0
a/g
3.9
Player Stats
  Overall Conf
Games 20 9
Games started 20 9
Minutes 796 365
Minutes per game 39.8 40.6
FG 92-188 34-69
FG Pct 48.9 49.3
3PT 27-72 11-26
3PT Pct 37.5 42.3
FT 67-95 24-32
FT Pct 70.5 75.0
Off rebounds 30 12
Def rebounds 110 50
Total rebounds 140 62
Rebounds per game 7.0 6.9
Personal fouls 52 22
Disqualifications 1 1
Assists 78 36
Turnovers 52 21
Assist to turnover ratio 1.5 1.7
Steals 62 23
Blocks 17 9
Points 278 103
Points per game 13.9 11.4
Points per 40 min 14.0 11.3
Recent Results
Date Opponent/Event Result
Feb 8 Northland Community & Technical College L, 66-60
Feb 11 at Northland Community & Technical College L, 66-45
Feb 14 at Minnesota North College-Itasca W, 81-53
Feb 20 Minnesota North College-Rainy River W, 94-35
Feb 21 at Minnesota North College-Vermilion L, 1-0
Feb 28 vs. Ridgewater College L, 69-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 39 9-17 52.9 4-9 44.4 4-8 50.0 26
Nov 8 Minnesota North College-Rainy River W, 90-27 1 32 7-12 58.3 0-0 - 3-6 50.0 17
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 40 3-7 42.9 1-2 50.0 4-6 66.7 11
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 6-12 50.0 0-2 0.0 7-10 70.0 19
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 2-13 15.4 0-6 0.0 7-8 87.5 11
Dec 5 Riverland Community College W, 79-30 1 40 7-13 53.8 4-8 50.0 1-2 50.0 19
Dec 6 Anoka-Ramsey Community College   - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 4-9 44.4 3-6 50.0 1-4 25.0 12
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 40 7-9 77.8 1-3 33.3 6-6 100.0 21
Jan 7 Gogebic Community College L, 65-58 1 40 5-7 71.4 1-3 33.3 4-6 66.7 15
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 5-11 45.5 1-4 25.0 3-4 75.0 14
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 4-10 40.0 0-2 0.0 4-4 100.0 12
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 5-9 55.6 4-7 57.1 1-2 50.0 15
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 4-8 50.0 1-3 33.3 4-4 100.0 13
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 2-7 28.6 1-1 100.0 0-0 - 5
Feb 4 at Gogebic Community College L, 67-61 1 40 5-12 41.7 2-6 33.3 3-4 75.0 15
Feb 8 Northland Community & Technical College L, 66-60 1 45 2-3 66.7 0-1 0.0 6-8 75.0 10
Feb 11 at Northland Community & Technical College L, 66-45 1 40 3-6 50.0 0-1 0.0 0-0 - 6
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 7-9 77.8 3-4 75.0 2-5 40.0 19
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 2-6 33.3 1-3 33.3 4-5 80.0 9
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 3-8 37.5 0-1 0.0 3-3 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Minnesota North College-Rainy River W, 80-49 1 39 3 4 7 4 0 - 5 0 2 -
Nov 8 Minnesota North College-Rainy River W, 90-27 1 32 4 9 13 6 4 1.5 6 1 4 -
Nov 21 at St. Cloud Technical & Community College L, 68-67 1 40 1 6 7 4 2 2.0 2 0 2 -
Nov 22 at Minnesota State Community and Technical College L, 56-53 1 40 2 7 9 3 6 0.5 5 0 4 -
Dec 3 Minnesota North College-Itasca L, 60-49 1 40 0 2 2 3 5 0.6 4 1 1 -
Dec 5 Riverland Community College W, 79-30 1 40 3 10 13 10 2 5.0 7 3 2 -
Dec 6 Anoka-Ramsey Community College   - - - - - - - - - - - -
Dec 12 at Ridgewater College L, 87-69 1 40 0 2 2 4 0 - 3 1 3 -
Dec 13 at Minnesota West Community & Technical College L, 96-55 1 40 1 4 5 3 5 0.6 1 0 3 -
Jan 7 Gogebic Community College L, 65-58 1 40 1 0 1 2 5 0.4 3 0 3 -
Jan 10 at Central Lakes College-Brainerd W, 75-55 1 40 1 2 3 6 1 6.0 7 2 3 -
Jan 14 Minnesota North College-Vermilion W, 73-62 1 40 1 4 5 2 3 0.7 1 2 4 -
Jan 28 at Minnesota North College-Rainy River W, 91-39 1 40 1 6 7 3 3 1.0 1 0 1 -
Jan 31 Central Lakes College-Brainerd W, 79-63 1 40 0 2 2 5 3 1.7 3 0 1 -
Feb 2 Minnesota North College-Itasca W, 76-49 1 40 4 8 12 7 1 7.0 1 2 3 -
Feb 4 at Gogebic Community College L, 67-61 1 40 0 10 10 0 1 0.0 1 1 4 -
Feb 8 Northland Community & Technical College L, 66-60 1 45 1 12 13 4 3 1.3 2 1 4 -
Feb 11 at Northland Community & Technical College L, 66-45 1 40 1 7 8 2 3 0.7 2 0 5 1
Feb 14 at Minnesota North College-Itasca W, 81-53 1 40 2 6 8 3 4 0.8 4 2 0 -
Feb 20 Minnesota North College-Rainy River W, 94-35 1 40 1 3 4 4 0 - 2 0 1 -
Feb 21 at Minnesota North College-Vermilion L, 1-0 - - - - - - - - - - - -
Feb 28 vs. Ridgewater College L, 69-52 1 40 3 6 9 3 1 3.0 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 39.8 4.6-9.4 48.9 1.4-3.6 37.5 3.4-4.8 70.5 13.9
Total 20 20 39.8 4.6-9.4 48.9 1.4-3.6 37.5 3.4-4.8 70.5 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 796 92-188 48.9 27-72 37.5 67-95 70.5 278
Total 20 20 796 92-188 48.9 27-72 37.5 67-95 70.5 278
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 39.8 4.6-9.5 48.9 1.4-3.6 37.5 3.4-4.8 70.5 14.0
Total 20 20 39.8 4.6-9.5 48.9 1.4-3.6 37.5 3.4-4.8 70.5 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 39.8 1.5 5.5 7.0 2.6 0.1 3.9 2.6 1.5 3.1 0.8
Total 20 20 39.8 1.5 5.5 7.0 2.6 0.1 3.9 2.6 1.5 3.1 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 796 30 110 140 52 1 78 52 1.5 62 17
Total 20 20 796 30 110 140 52 1 78 52 1.5 62 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 39.8 1.5 5.5 7.0 2.6 0.1 3.9 2.6 1.5 3.1 0.9
Total 20 20 39.8 1.5 5.5 7.0 2.6 0.1 3.9 2.6 1.5 3.1 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 39.8 4.6-9.4 48.9 1.4-3.6 37.5 3.4-4.8 70.5 13.9
Conference 9 9 40.6 3.8-7.7 49.3 1.2-2.9 42.3 2.7-3.6 75.0 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 39.6 3.9-8.8 44.3 0.9-3.0 29.6 3.7-4.8 76.7 12.3
Away 10 10 39.9 5.4-10.1 53.5 1.9-4.4 43.2 3.1-4.9 63.3 15.8
Neutral 1 1 40.0 3.0-8.0 37.5 0.0-1.0 0.0 3.0-3.0 100.0 9.0
-
Wins 10 10 39.1 5.2-10.2 51.0 1.9-4.1 46.3 2.6-4.0 65.0 14.9
Losses 10 10 40.5 4.0-8.6 46.5 0.8-3.1 25.8 4.1-5.5 74.5 12.9
-
November 4 4 37.6 6.2-12.0 52.1 1.2-3.2 38.5 4.5-7.5 60.0 18.3
December 4 4 40.0 5.0-11.0 45.5 2.0-5.8 34.8 3.8-5.0 75.0 15.8
January 5 5 40.0 4.6-9.0 51.1 1.4-3.8 36.8 3.2-4.0 80.0 13.8
February 7 7 40.7 3.4-7.3 47.1 1.0-2.4 41.2 2.6-3.6 72.0 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 796 92-188 48.9 27-72 37.5 67-95 70.5 278
Conference 9 9 365 34-69 49.3 11-26 42.3 24-32 75.0 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 357 35-79 44.3 8-27 29.6 33-43 76.7 111
Away 10 10 399 54-101 53.5 19-44 43.2 31-49 63.3 158
Neutral 1 1 40 3-8 37.5 0-1 0.0 3-3 100.0 9
-
Wins 10 10 391 52-102 51.0 19-41 46.3 26-40 65.0 149
Losses 10 10 405 40-86 46.5 8-31 25.8 41-55 74.5 129
-
November 4 4 151 25-48 52.1 5-13 38.5 18-30 60.0 73
December 4 4 160 20-44 45.5 8-23 34.8 15-20 75.0 63
January 5 5 200 23-45 51.1 7-19 36.8 16-20 80.0 69
February 7 7 285 24-51 47.1 7-17 41.2 18-25 72.0 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 39.8 4.6-9.5 48.9 1.4-3.6 37.5 3.4-4.8 70.5 14.0
Conference 9 9 40.6 3.7-7.6 49.3 1.2-2.8 42.3 2.6-3.5 75.0 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 39.6 3.9-8.9 44.3 0.9-3.0 29.6 3.7-4.8 76.7 12.5
Away 10 10 39.9 5.4-10.1 53.5 1.9-4.4 43.2 3.1-4.9 63.3 15.8
Neutral 1 1 40.0 3.0-8.0 37.5 0.0-1.0 0.0 3.0-3.0 100.0 9.0
-
Wins 10 10 39.1 5.3-10.4 51.0 1.9-4.2 46.3 2.7-4.1 65.0 15.3
Losses 10 10 40.5 4.0-8.5 46.5 0.8-3.1 25.8 4.0-5.4 74.5 12.7
-
November 4 4 37.6 6.6-12.8 52.1 1.3-3.5 38.5 4.8-8.0 60.0 19.4
December 4 4 40.0 5.0-11.0 45.5 2.0-5.8 34.8 3.8-5.0 75.0 15.8
January 5 5 40.0 4.6-9.0 51.1 1.4-3.8 36.8 3.2-4.0 80.0 13.8
February 7 7 40.7 3.4-7.2 47.1 1.0-2.4 41.2 2.5-3.5 72.0 10.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 39.8 1.5 5.5 7.0 2.6 0.1 3.9 2.6 1.5 3.1 0.8
Conference 9 9 40.6 1.3 5.6 6.9 2.4 0.1 4.0 2.3 1.7 2.6 1.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 39.6 1.7 5.6 7.2 2.6 - 4.8 2.9 1.7 3.2 1.1
Away 10 10 39.9 1.2 5.4 6.6 2.7 0.1 3.2 2.5 1.3 3.1 0.6
Neutral 1 1 40.0 3.0 6.0 9.0 2.0 - 3.0 1.0 3.0 2.0 1.0
-
Wins 10 10 39.1 2.0 5.4 7.4 2.1 - 5.0 2.1 2.4 3.7 1.2
Losses 10 10 40.5 1.0 5.6 6.6 3.1 0.1 2.8 3.1 0.9 2.5 0.5
-
November 4 4 37.6 2.5 6.5 9.0 3.0 - 4.3 3.0 1.4 4.5 0.3
December 4 4 40.0 1.0 4.5 5.5 2.3 - 5.0 3.0 1.7 3.8 1.3
January 5 5 40.0 0.8 2.8 3.6 2.4 - 3.6 3.0 1.2 3.0 0.8
February 7 7 40.7 1.7 7.4 9.1 2.7 0.1 3.3 1.9 1.8 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 796 30 110 140 52 1 78 52 1.5 62 17
Conference 9 9 365 12 50 62 22 1 36 21 1.7 23 9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 357 15 50 65 23 - 43 26 1.7 29 10
Away 10 10 399 12 54 66 27 1 32 25 1.3 31 6
Neutral 1 1 40 3 6 9 2 - 3 1 3.0 2 1
-
Wins 10 10 391 20 54 74 21 - 50 21 2.4 37 12
Losses 10 10 405 10 56 66 31 1 28 31 0.9 25 5
-
November 4 4 151 10 26 36 12 - 17 12 1.4 18 1
December 4 4 160 4 18 22 9 - 20 12 1.7 15 5
January 5 5 200 4 14 18 12 - 18 15 1.2 15 4
February 7 7 285 12 52 64 19 1 23 13 1.8 14 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 39.8 1.5 5.5 7.0 2.6 0.1 3.9 2.6 1.5 3.1 0.9
Conference 9 9 40.6 1.3 5.5 6.8 2.4 0.1 3.9 2.3 1.7 2.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 39.6 1.7 5.6 7.3 2.6 0.0 4.8 2.9 1.7 3.3 1.1
Away 10 10 39.9 1.2 5.4 6.6 2.7 0.1 3.2 2.5 1.3 3.1 0.6
Neutral 1 1 40.0 3.0 6.0 9.0 2.0 0.0 3.0 1.0 3.0 2.0 1.0
-
Wins 10 10 39.1 2.0 5.5 7.6 2.2 0.0 5.1 2.2 2.4 3.8 1.2
Losses 10 10 40.5 1.0 5.5 6.5 3.1 0.1 2.8 3.1 0.9 2.5 0.5
-
November 4 4 37.6 2.7 6.9 9.6 3.2 0.0 4.5 3.2 1.4 4.8 0.3
December 4 4 40.0 1.0 4.5 5.5 2.3 0.0 5.0 3.0 1.7 3.8 1.3
January 5 5 40.0 0.8 2.8 3.6 2.4 0.0 3.6 3.0 1.2 3.0 0.8
February 7 7 40.7 1.7 7.3 9.0 2.7 0.1 3.2 1.8 1.8 2.0 1.0