Official Volleyball Box Score
College of DuPage at. Mesabi Range CTC
8/19/2022 at 12:00 PM @ UW Health Sports Fac

College of DuPage -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaidyn Tan.......... 3 0 0 1 .000 0 0 1 1 7 0 0 0 0 0.0
2 Olivia Witek........ * 3 8 5 17 .176 0 0 0 0 0 2 1 0 0 10.5
3 Cydney Martinez..... 3 0 0 1 .000 1 0 0 1 5 0 0 0 0 0.0
4 Abigail Alonzo...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Samantha Crochet.... 1 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
6 Alyssa Fountain..... * 3 10 5 29 .172 0 2 0 1 12 0 1 0 0 12.5
7 Mykenzie Comperda... 2 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
9 Akira Lebron........ * 3 2 2 9 .000 0 0 0 0 1 0 1 0 0 2.5
10 Chloey Myers........ * 3 13 4 32 .281 0 5 3 2 9 0 0 0 0 18.0
12 Ashley Bylsma....... 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
13 Heather Cox......... * 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
15 Payton Litney....... * 3 0 0 1 .000 28 0 0 1 4 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 36 18 103 .175 34 8 5 6 43 2 4 0 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 33 .182
2 14 10 34 .118
3 10 2 36 .222
SET SCORES 1 2 3 TEAM RECORDS
College of DuPage... (3) 25 25 25
Minnesota North College-Mesabi Range (0) 16 17 18
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raven Sainio........ * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
2 Johanna Westby...... * 3 2 0 9 .222 0 2 0 3 6 0 1 0 0 4.5
3 Kylee Huusko........ * 3 5 2 14 .214 0 1 1 0 3 0 0 0 0 6.0
5 TeAriana Lymon-Jackson 3 0 3 7 -.429 0 0 0 0 1 0 2 1 0 1.0
7 Lauren Lautigar..... * 3 0 1 4 -.250 19 1 1 0 16 0 0 0 0 1.0
8 Kaelynn Kudis....... * 3 12 4 31 .258 0 1 2 1 20 4 2 0 0 18.0
11 Jazlynn Svaleson.... * 3 2 2 12 .000 0 0 0 0 3 0 1 0 0 2.5
17 Abbigail Shuster.... 3 0 3 7 -.429 0 0 1 1 11 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 15 84 .071 20 5 5 5 65 4 6 1 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 27 .000
2 3 2 17 .059
3 11 6 40 .125
Site: UW Health Sports Fac
Date: 8/19/2022 Attend: 0 Time:
Referees:
* = Starter