Northland Community & Technical College at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/10/2022 at 12:00 PM
@ William Wirtanen Gym
9/10/2022 at 12:00 PM
|
Northland Community & Technical College
3 |
Minnesota North College-Mesabi Range
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northland Community & Technical College | 23 | 25 | 25 | 16 | 15 | 3 |
| Minnesota North College-Mesabi Range | 25 | 23 | 14 | 25 | 12 | 2 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 10 | 3 | 36 | .194 |
| 5 | 7 | 1 | 22 | .273 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 8 | 7 | 30 | .033 |
| 4 | 12 | 2 | 28 | .357 |
| 5 | 8 | 4 | 27 | .148 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 5 | 4 | 0 | 9 | .444 | 41 | 5 | 1 | 0 | 19 | 0 | 0 | 2 | 1 | 9.0 |
| 3 | Giselle Cole | 5 | 17 | 2 | 32 | .469 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 20.5 |
| 4 | Cassidy Corbett * | 5 | 6 | 4 | 27 | .074 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 3 | 0 | 7.5 |
| 5 | Katelyn Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haven Beckett * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 5 | 16 | 6 | 43 | .233 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 20.0 |
| 9 | Kennedy Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Loeslie * | 5 | 0 | 0 | 5 | .000 | 1 | 3 | 0 | 2 | 15 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Sunny Edin * | 5 | 7 | 3 | 27 | .148 | 0 | 1 | 3 | 4 | 15 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Madison Paulson | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 54 | 16 | 152 | .250 | 47 | 12 | 6 | 10 | 91 | 4 | 6 | 11 | 1 | 73.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Sainio * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Johanna Westby * | 5 | 9 | 4 | 31 | .161 | 0 | 1 | 0 | 4 | 11 | 0 | 2 | 2 | 0 | 11.0 |
| 3 | Kylee Huusko * | 5 | 10 | 3 | 30 | .233 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | TeAriana Lymon-Jackson | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lauren Lautigar * | 5 | 2 | 1 | 8 | .125 | 50 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kaelynn Kudis * | 5 | 24 | 12 | 57 | .211 | 2 | 2 | 2 | 2 | 13 | 2 | 1 | 2 | 0 | 28.5 |
| 11 | Jazlynn Svaleson | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abbigail Shuster | 5 | 0 | 2 | 12 | -.167 | 0 | 2 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Steph Zimmer * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 28 | 169 | .166 | 52 | 12 | 4 | 13 | 78 | 2 | 6 | 4 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































