Anoka-Ramsey Community College vs. Minnesota North College-Mesabi Range
@ Inver Hills CC Gym
9/17/2022 at 5:00 PM
@ Inver Hills CC Gym
9/17/2022 at 5:00 PM
|
Anoka-Ramsey Community College
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 17 | 23 | 16 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 13 | 3 | 38 | .263 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Maggie Kohl * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Stephanie Hannon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aniah Smith * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Lindsey Meizo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mikayla Grandaw * | 3 | 0 | 0 | 5 | .000 | 24 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Makyhia Evans * | 3 | 9 | 6 | 24 | .125 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 14.5 |
| 20 | Alexis Crow * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 25 | 15 | 91 | .110 | 25 | 6 | 3 | 10 | 40 | 5 | 2 | 3 | 0 | 37.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Sainio * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johanna Westby * | 3 | 4 | 1 | 16 | .188 | 0 | 5 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Kylee Huusko * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | TeAriana Lymon-Jackson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Lauren Lautigar * | 3 | 3 | 0 | 6 | .500 | 31 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kaelynn Kudis * | 3 | 22 | 5 | 39 | .436 | 0 | 5 | 1 | 0 | 14 | 1 | 1 | 1 | 0 | 28.5 |
| 11 | Jazlynn Svaleson | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbigail Shuster | 3 | 0 | 0 | 7 | .000 | 3 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Steph Zimmer * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 110 | .227 | 35 | 12 | 4 | 7 | 64 | 2 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

































