Official Volleyball Box Score
Mesabi Range CTC at. Fond du Lac Tribal &
9/21/2022 at 6:30 PM @ Lester Jack Briggs C

Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raven Sainio........ * 2 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
2 Johanna Westby...... * 3 8 2 14 .429 2 1 1 0 9 0 1 0 0 9.5
3 Kylee Huusko........ * 3 3 3 11 .000 0 1 0 0 5 0 0 0 0 4.0
5 TeAriana Lymon-Jackson 3 1 3 7 -.286 0 0 0 0 0 0 1 0 0 1.5
7 Lauren Lautigar..... * 3 3 1 6 .333 32 3 1 0 2 0 0 0 0 6.0
8 Kaelynn Kudis....... * 3 18 2 29 .552 1 7 2 0 11 1 0 0 0 26.0
11 Jazlynn Svaleson.... 2 3 1 6 .333 0 0 0 0 3 0 0 0 0 3.0
17 Abbigail Shuster.... 3 0 2 4 -.500 1 0 1 0 6 0 0 0 0 0.0
18 Steph Zimmer........ * 3 0 1 1 -1.000 0 2 0 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 16 84 .250 36 14 5 0 42 1 2 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 29 .172
2 16 5 29 .379
3 12 7 26 .192
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Mesabi Range (3) 25 25 25
Fond du Lac Tribal & Community College (0) 9 14 15
Fond du Lac Tribal & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Alayna Matrious..... * 3 1 1 3 .000 0 0 2 0 4 0 0 0 0 1.0
7 Rachel Werner....... * 3 0 1 7 -.143 0 0 0 0 3 0 0 0 0 0.0
10 Gracee Petersen..... * 3 4 2 20 .100 1 0 2 0 3 0 0 0 0 4.0
13 Lacy Lekander....... * 3 1 1 9 .000 5 0 3 0 3 1 0 0 0 2.0
15 Trinatee Roberts.... * 3 3 1 6 .333 0 0 1 0 3 1 0 0 0 4.0
18 Trinity Semo........ * 3 2 8 22 -.273 0 0 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 11 14 67 -.045 6 0 8 0 18 2 0 0 0 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lester Jack Briggs C
Date: 9/21/2022 Attend: 0 Time:
Referees:
* = Starter