Official Volleyball Box Score
Central Lakes Colleg at. Mesabi Range CTC
10/5/2022 at 6:30 PM @ William Wirtanen Gym

Central Lakes College-Brainerd -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Sutton........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Kalli Papenfuss..... * 3 3 3 13 .000 0 1 0 1 6 1 0 0 0 5.0
3 Allison Dornseif.... * 5 0 1 2 -.500 47 0 2 0 7 0 2 0 0 1.0
5 Gabbie Enneking..... * 5 0 0 0 .000 0 2 1 1 19 0 0 0 0 2.0
6 Jenna Pelnis........ 5 0 1 1 -1.000 2 1 0 2 31 0 0 0 0 1.0
8 Megan Rinicker...... * 5 26 4 65 .338 0 1 0 0 5 1 5 0 0 30.5
9 Tori Plemel......... 5 3 2 18 .056 0 0 0 0 2 0 2 0 0 4.0
10 Morgan Majerus...... * 4 5 2 19 .158 0 0 0 2 2 0 0 0 0 5.0
11 Jaime Johnson....... 5 20 5 42 .357 0 0 0 0 2 1 1 0 0 21.5
15 Jacey Rydberg....... * 5 10 3 27 .259 10 1 2 0 6 0 4 0 0 13.0
16 Nana Lopez.......... 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 67 22 188 .239 59 6 5 7 82 3 14 0 0 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Central Lakes College-Brainerd (2) 21 17 25 25 13
Minnesota North College-Mesabi Range (3) 25 25 20 12 15
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raven Sainio........ 5 1 2 5 -.200 0 0 0 1 6 0 0 0 0 1.0
2 Johanna Westby...... * 5 6 2 20 .200 2 0 0 2 9 0 1 0 0 6.5
3 Kylee Huusko........ * 5 11 3 39 .205 0 0 1 0 4 0 1 0 0 11.5
7 Lauren Lautigar..... * 5 3 0 8 .375 46 1 3 0 13 0 1 0 0 4.5
8 Kaelynn Kudis....... * 5 25 2 51 .451 1 1 1 2 10 3 2 0 0 30.0
11 Jazlynn Svaleson.... * 5 6 1 20 .250 0 0 0 3 3 0 1 0 0 6.5
17 Abbigail Shuster.... 5 2 5 17 -.176 1 3 2 2 33 0 0 0 0 5.0
18 Steph Zimmer........ * 5 0 0 0 .000 0 2 0 1 15 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 54 15 160 .244 50 7 7 11 93 3 6 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 38 .263
2 15 1 33 .424
3 9 3 37 .162
4 9 5 22 .182
5 7 2 30 .167
Site: William Wirtanen Gym
Date: 10/5/2022 Attend: 0 Time:
Referees:
* = Starter