Official Volleyball Box Score
St. Cloud Technical at. Mesabi Range CTC
10/28/2022 at 6:00 PM @ William Wirtanen Gym

St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Winter........ 4 0 0 1 .000 0 3 2 0 12 0 0 0 0 3.0
2 Kailee Barnett...... * 4 9 5 47 .085 0 2 2 3 22 0 0 1 0 11.0
3 Kaitlynn James...... * 3 2 3 11 -.091 0 0 0 0 2 0 0 0 0 2.0
4 McKenna Gross....... * 4 21 6 54 .278 0 1 0 0 8 0 1 1 0 22.5
6 Emily Kemp.......... * 4 12 4 32 .250 0 1 1 0 8 0 1 1 1 13.5
7 Paige Rupp.......... 3 9 3 23 .261 0 0 0 0 5 0 0 1 0 9.0
12 Makayla Balder...... * 4 1 0 3 .333 51 3 0 0 22 0 0 1 1 4.0
13 Allison Fritz....... 4 0 0 0 .000 3 0 1 0 22 0 0 0 0 0.0
16 Kailee Beck......... * 2 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 57 23 180 .189 54 10 6 3 102 0 2 5 2 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
St. Cloud Technical & Community College (3) 15 25 27 25
Minnesota North College-Mesabi Range (1) 25 21 25 23
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raven Sainio........ 4 0 1 4 -.250 0 1 0 0 5 0 0 0 0 1.0
2 Johanna Westby...... * 4 8 3 22 .227 0 0 0 2 0 2 0 1 0 10.0
3 Kylee Huusko........ * 4 10 4 30 .200 1 1 1 0 9 1 0 1 0 12.0
7 Lauren Lautigar..... * 4 0 0 7 .000 45 0 0 0 11 1 2 0 0 2.0
8 Kaelynn Kudis....... * 4 23 6 44 .386 0 0 1 2 13 3 2 0 0 27.0
11 Jazlynn Svaleson.... * 4 6 1 14 .357 0 0 0 0 2 0 0 0 0 6.0
17 Abbigail Shuster.... 4 1 0 10 .100 0 1 2 4 18 0 0 0 0 2.0
18 Steph Zimmer........ * 4 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 15 131 .252 48 3 4 9 72 7 4 2 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 31 .323
2 11 5 35 .171
3 11 1 33 .303
4 13 6 32 .219
Site: William Wirtanen Gym
Date: 10/28/2022 Attend: 0 Time:
Referees:
* = Starter