#18 Steph Zimmer (DS) - Minnesota North College-Mesabi Range
m
23
k/s
0.01
h %
-.167
a/s
0.14
b/s
0.00
sa/s
0.21
d/s
2.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 16 | ||
| Sets | 84 | 60 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.02 | ||
| Errors | 3 | 2 | ||
| Total Attacks | 12 | 9 | ||
| Total Attacks per set | 0.14 | 0.15 | ||
| Hitting Percentage | -.167 | -.111 | ||
| Assists | 12 | 7 | ||
| Assists per set | 0.14 | 0.12 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 18 | 13 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.21 | 0.22 | ||
| Receptions | 238 | 138 | ||
| Reception Errors | 45 | 25 | ||
| Digs | 224 | 162 | ||
| Digs per set | 2.67 | 2.70 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 14.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 22 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Illinois Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Morton College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at St. Cloud Technical & Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Minnesota North College-Hibbing | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Alexandria Technical & Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Northland Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Minnesota North College-Itasca | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 20 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | vs. Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 18 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 # | at UW Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Minnesota North College-Vermilion | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 18 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Minnesota North College-Hibbing | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | at Alexandria Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Northland Community & Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 12 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 21 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Minnesota North College-Itasca | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 15 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Fond du Lac Tribal & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Minnesota North College-Rainy River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | vs. St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 11 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 84 | 1 | 0.01 | 3 | 12 | -.167 | 12 | 0.14 | 18 | 0.21 | 238 | 45 | 224 | 2.67 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Total | 23 | 84 | 1 | 0.01 | 3 | 12 | -.167 | 12 | 0.14 | 18 | 0.21 | 238 | 45 | 224 | 2.67 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 1 | 0.01 | 3 | 12 | -.167 | 12 | 0.14 | 18 | 0.21 | 238 | 45 | 224 | 2.67 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Conference | 16 | 60 | 1 | 0.02 | 2 | 9 | -.111 | 7 | 0.12 | 13 | 0.22 | 138 | 25 | 162 | 2.70 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 0 | 0.00 | 0 | 4 | .000 | 6 | 0.16 | 6 | 0.16 | 110 | 15 | 109 | 2.87 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Away | 11 | 40 | 1 | 0.03 | 3 | 6 | -.333 | 5 | 0.13 | 10 | 0.25 | 98 | 22 | 97 | 2.42 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.17 | 2 | 0.33 | 30 | 8 | 18 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 16 | 57 | 1 | 0.02 | 1 | 9 | .000 | 9 | 0.16 | 10 | 0.18 | 160 | 29 | 159 | 2.79 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| Losses | 7 | 27 | 0 | 0.00 | 2 | 3 | -.667 | 3 | 0.11 | 8 | 0.30 | 78 | 16 | 65 | 2.41 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 0 | 0.00 | 14 | 2 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 40 | 1 | 0.03 | 1 | 6 | .000 | 5 | 0.13 | 8 | 0.20 | 104 | 23 | 105 | 2.63 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| October | 10 | 37 | 0 | 0.00 | 2 | 5 | -.400 | 6 | 0.16 | 10 | 0.27 | 120 | 20 | 109 | 2.95 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |

































