Official Volleyball Box Score
Minnesota North Coll at. Minnesota North Coll
10/19/2023 at 1:00 PM @ William Wirtanen Gym

Minnesota North College-Vermilion -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Moron........ 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
3 Destiny Hering...... * 3 10 3 19 .368 0 0 0 0 12 0 0 0 0 10.0
4 Courtney Eilrich.... * 3 0 0 2 .000 16 0 0 0 6 0 0 0 2 0.0
7 Tatiana Whiting..... * 3 4 3 13 .077 0 0 2 0 3 0 0 0 0 4.0
8 Tasha Fulkrod....... * 3 3 3 8 .000 0 1 0 0 5 0 0 2 0 4.0
10 Trina Roberts....... * 3 1 1 4 .000 0 0 0 0 0 1 0 2 0 2.0
14 Julia Fornengo...... * 3 2 3 7 -.143 1 0 0 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 20 13 53 .132 17 1 4 0 37 1 0 4 2 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Vermilion (0) 13 10 10
Minnesota North College-Mesabi Range (3) 25 25 25
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Macy Westby......... 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
2 Johanna Westby...... * 3 4 0 7 .571 0 0 0 1 14 1 3 0 0 6.5
3 Allie Bittmann...... 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
4 Abbigail Shuster.... * 3 0 0 0 .000 0 2 1 2 8 0 0 0 0 2.0
6 Kylee Huusko........ * 3 9 1 13 .615 0 2 0 0 1 0 0 0 0 11.0
7 Jerzie Gustafson.... 2 0 0 0 .000 0 1 1 1 8 0 0 0 0 1.0
8 Kendra Rosati....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Madeline Kallberg... * 3 0 0 3 .000 30 1 0 0 2 0 4 1 0 3.0
10 Madison Asleson..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Destry Whitbeck..... 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
15 Katie Peck.......... * 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Hailey Greenly...... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
21 Nakaiyah Nimene..... 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
22 Addy Gangl.......... * 3 18 6 37 .324 0 4 1 1 8 1 2 1 0 24.0
-------------------------------------------------------------------------------
Totals 34 10 74 .324 34 10 4 6 45 2 10 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 29 .310
2 8 4 19 .211
3 12 1 26 .423
Site: William Wirtanen Gym
Date: 10/19/2023 Attend: 0 Time:
Referees:
* = Starter