Official Volleyball Box Score
Minnesota North Coll at. Minnesota State Comm
10/27/2023 at 7:00 PM @ Coon Rapids, MN

Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Macy Westby......... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
2 Johanna Westby...... * 5 4 2 17 .118 1 0 1 6 21 0 4 0 0 6.0
4 Abbigail Shuster.... * 5 0 0 1 .000 0 0 3 6 14 0 0 0 0 0.0
6 Kylee Huusko........ * 5 17 3 49 .286 0 4 1 0 1 0 0 0 0 21.0
7 Jerzie Gustafson.... 5 0 0 0 .000 3 0 1 5 13 0 0 0 0 0.0
9 Madeline Kallberg... * 5 1 1 6 .000 45 0 0 0 12 1 4 1 0 4.0
10 Madison Asleson..... 5 2 1 6 .167 0 0 0 0 3 0 2 0 0 3.0
15 Katie Peck.......... * 5 5 6 26 -.038 0 0 1 3 7 0 1 0 0 5.5
22 Addy Gangl.......... * 5 25 11 76 .184 3 2 2 4 12 1 3 0 0 29.5
-------------------------------------------------------------------------------
Totals 54 24 181 .166 54 6 9 24 84 2 14 1 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 37 .108
2 14 4 46 .217
3 11 8 38 .079
4 15 6 36 .250
5 6 2 24 .167
SET SCORES 1 2 3 4 5 TEAM RECORDS
Minnesota North College-Mesabi Range (2) 21 27 21 25 11
Minnesota State Community and Technical College (3) 25 25 25 21 15
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Ballweg..... 5 0 0 0 .000 2 2 1 3 28 0 0 0 0 2.0
2 Ariana Noplos....... * 5 11 3 26 .308 0 0 0 0 3 2 1 3 0 13.5
5 Kaleigh Peterson.... * 5 10 5 26 .192 0 1 2 0 6 1 1 6 0 12.5
6 Madison Foss........ 5 0 0 1 .000 0 1 0 0 10 0 0 0 0 1.0
7 Faith Marion........ * 5 9 4 39 .128 2 3 2 0 12 1 0 2 0 13.0
8 Kaleigh Sip......... * 5 13 11 34 .059 0 0 0 0 2 2 1 7 0 15.5
11 Kendra Emery........ * 5 16 7 42 .214 1 1 0 1 15 0 0 0 0 17.0
14 Cassie Dahl......... * 5 4 2 14 .143 51 0 0 0 7 0 1 2 0 4.5
-------------------------------------------------------------------------------
Totals 63 32 182 .170 56 8 5 4 83 6 4 20 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Coon Rapids, MN
Date: 10/27/2023 Attend: 0 Time:
Referees:
* = Starter