Official Volleyball Box Score
Minnesota North Coll at. Northland Community
9/28/2024 at 12:00 PM @ Northland

Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Destry Whitbeck..... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Katie Peck.......... * 5 21 13 68 .118 0 2 1 2 22 0 0 0 0 23.0
6 Jenna Sacco-LaMusga. * 5 0 1 1 -1.000 0 2 1 3 3 0 0 0 0 2.0
7 Jerzie Gustafson.... 5 0 0 0 .000 2 1 1 1 20 0 0 0 0 1.0
8 Gabby Lira.......... 5 1 0 7 .143 0 0 0 0 1 0 1 0 0 1.5
9 Ashley Dahl......... * 5 14 7 50 .140 1 1 2 4 10 0 0 0 1 15.0
10 Hannah Edwards...... * 5 2 2 13 .000 1 0 0 0 0 3 2 2 0 6.0
11 Aiesah Benner....... * 5 4 2 10 .200 0 2 1 0 7 1 0 0 0 7.0
15 Talise Goodsky...... * 5 3 1 7 .286 39 0 1 0 4 0 1 0 1 3.5
-------------------------------------------------------------------------------
Totals 45 26 156 .122 43 8 7 12 67 4 4 2 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 38 .079
2 11 5 35 .171
3 13 6 39 .179
4 6 3 21 .143
5 4 4 23 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Minnesota North College-Mesabi Range (2) 21 25 25 14 10
Northland Community & Technical College (3) 25 20 23 25 15
Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Gust.......... * 5 17 6 46 .239 0 1 0 1 14 0 2 0 0 19.0
2 Rylie Fredrickson... 5 3 6 11 -.273 3 0 0 0 6 0 1 0 0 3.5
3 Annelise Castillo... * 5 2 0 2 1.000 0 1 2 3 8 0 0 0 0 3.0
5 Jada Kosmatka....... 5 3 1 6 .333 0 3 5 3 17 0 0 0 0 6.0
6 Lily Holthusen...... * 5 7 4 26 .115 1 0 0 0 1 0 0 0 0 7.0
8 Kaydence Augustine.. * 5 2 2 8 .000 50 3 1 0 13 1 0 0 0 6.0
9 Sierra Westberg..... * 5 16 5 41 .268 0 2 1 0 14 0 0 0 0 18.0
10 Tessa Hoglo......... * 5 9 6 25 .120 0 2 1 0 3 0 3 0 0 12.5
-------------------------------------------------------------------------------
Totals 59 30 165 .176 54 12 10 7 76 1 6 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 39 .077
2 12 8 40 .100
3 14 8 36 .167
4 15 4 28 .393
5 8 4 22 .182
Site: Northland
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter