Official Volleyball Box Score
Central Lakes Colleg at. Minnesota North Coll
10/11/2024 at 6:30 PM @ Willaim Wirtanen Gym

Central Lakes College-Brainerd -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cate Travis......... * 4 4 4 20 .000 0 1 2 0 20 0 0 0 0 5.0
4 Emily Lepinski...... * 4 15 7 41 .195 0 0 0 0 2 1 1 0 0 16.5
5 Megan Matarelli..... * 4 8 3 28 .179 0 0 0 0 4 0 4 0 0 10.0
6 Maddie Lochner...... 4 0 0 2 .000 3 0 1 0 26 0 0 0 0 0.0
7 Chesney Phillipp.... * 4 14 10 35 .114 0 0 0 0 1 3 0 0 2 17.0
9 Kendra Captain...... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Sage Staber......... * 4 5 2 13 .231 0 0 0 0 2 0 1 0 0 5.5
13 Natalie Eckhoff..... 4 1 1 10 .000 0 1 1 0 8 1 0 0 0 3.0
14 Gretchen Eckhoff.... 4 1 1 4 .000 7 1 0 0 13 0 0 0 0 2.0
17 Emma Simon.......... * 4 1 1 8 .000 35 2 1 0 6 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 49 29 161 .124 45 5 5 0 86 5 7 0 2 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Central Lakes College-Brainerd (3) 25 25 13 25
Minnesota North College-Mesabi Range (1) 20 19 25 17
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Peck.......... * 4 14 11 70 .043 0 0 1 0 20 0 0 0 0 14.0
6 Jenna Sacco-LaMusga. * 4 0 0 0 .000 0 2 2 1 12 0 0 0 0 2.0
7 Jerzie Gustafson.... 4 0 0 0 .000 2 0 1 4 14 0 0 0 0 0.0
8 Gabby Lira.......... * 4 1 0 2 .500 1 0 0 0 4 0 4 0 0 3.0
9 Ashley Dahl......... * 4 12 5 37 .189 0 1 3 1 11 1 0 0 1 14.0
11 Aiesah Benner....... * 4 2 4 20 -.100 1 2 2 0 6 0 0 0 0 4.0
15 Talise Goodsky...... * 4 0 0 7 .000 31 1 0 0 14 0 2 0 1 2.0
19 Allie Bittmann...... 4 8 1 20 .350 1 0 0 0 2 0 2 1 0 9.0
-------------------------------------------------------------------------------
Totals 37 21 156 .103 36 6 9 6 83 1 8 1 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 11 48 -.062
2 11 6 38 .132
3 11 2 32 .281
4 7 2 39 .128
Site: Willaim Wirtanen Gym
Date: 10/11/2024 Attend: 0 Time:
Referees:
* = Starter