Official Volleyball Box Score
Minnesota North Coll at. Western Iowa Tech CC
8/30/2025 at 9:00 AM @ North Sioux City, So

Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Else Bee............ * 3 3 1 5 .400 1 1 1 1 2 0 2 0 0 5.0
3 Memphys Tendrup..... * 3 6 4 21 .095 1 1 2 6 11 0 0 1 0 7.0
6 Jenna Sacco-LaMusga. * 3 0 2 13 -.154 0 0 0 0 5 0 0 0 0 0.0
7 Hannah Edwards...... * 3 5 5 16 .000 1 0 1 1 9 0 3 1 0 6.5
12 Annika Grose........ * 3 9 5 28 .143 0 0 0 2 10 0 1 0 0 9.5
15 Talise Goodsky...... * 3 1 0 4 .250 19 0 0 0 4 0 4 0 0 3.0
17 Jade Gardner........ 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 87 .080 22 2 4 13 42 0 10 2 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 25 .080
2 8 7 36 .028
3 9 5 26 .154
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Mesabi Range (0) 15 22 15
Western Iowa Tech CC (3) 25 25 25
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia Ortiz........... 3 4 1 8 .375 0 0 0 1 0 0 0 0 0 4.0
3 Paula Novo Baeza.... 3 0 0 0 .000 4 2 2 2 2 0 0 0 0 2.0
4 Mattie Wineland..... * 3 0 0 0 .000 0 3 0 0 3 0 0 0 0 3.0
6 Sania Childs........ 3 3 1 11 .182 0 0 0 0 0 0 0 1 0 3.0
7 Sariahlee Matavao... 3 0 1 1 -1.000 13 5 1 0 0 0 0 0 0 5.0
9 Sunny Faiivae....... 1 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
10 Maria Eduarda Terra Passos * 3 5 3 20 .100 0 0 0 0 0 0 2 0 0 6.0
11 Victoria Canabal.... * 3 3 0 4 .750 0 3 0 0 1 0 1 0 0 6.5
13 Juli Marie Voelkel.. * 3 12 6 28 .214 0 1 1 1 2 0 0 0 0 13.0
17 Madelyn Vis......... * 3 4 0 8 .500 0 0 0 0 0 2 1 0 0 6.5
19 V Liufau............ * 3 0 0 0 .000 12 2 1 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 14 88 .227 29 16 5 4 9 2 4 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 29 .345
2 10 9 35 .029
3 10 1 24 .375
Site: North Sioux City, So
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter