Official Volleyball Box Score
Minnesota North Coll at. Northland Community
9/6/2025 at 12:00 PM @ Thief River Falls

Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Else Bee............ * 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
3 Memphys Tendrup..... * 3 10 11 32 -.031 1 2 1 1 6 0 0 0 0 12.0
6 Jenna Sacco-LaMusga. 3 0 0 0 .000 1 2 0 1 16 0 0 0 0 2.0
7 Hannah Edwards...... * 3 1 4 11 -.273 0 2 1 0 0 0 1 4 0 3.5
8 Gabby Lira.......... 2 0 0 6 .000 0 0 0 0 1 0 1 0 0 0.5
9 Ashley Dahl......... * 3 7 4 24 .125 2 0 1 2 8 0 1 0 0 7.5
12 Annika Grose........ * 3 8 4 31 .129 2 1 0 2 6 0 0 1 0 9.0
15 Talise Goodsky...... * 3 5 2 11 .273 24 0 1 0 7 1 1 1 0 6.5
-------------------------------------------------------------------------------
Totals 32 27 118 .042 30 7 4 6 44 1 4 6 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 12 42 -.071
2 12 7 41 .122
3 11 8 35 .086
SET SCORES 1 2 3 TEAM RECORDS
Minnesota North College-Mesabi Range (0) 15 22 22
Northland Community & Technical College (3) 25 25 25
Northland Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rylie Fredrickson... * 3 4 2 11 .182 1 2 2 3 7 0 3 0 0 7.5
3 Halle Baldwin....... * 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
6 Lily Holthusen...... 3 1 0 7 .143 1 0 0 0 3 0 0 0 0 1.0
7 McKenzie Dahl....... * 3 20 3 34 .500 0 2 1 0 2 0 1 0 0 22.5
8 Kaydence Augustine.. * 3 0 0 3 .000 30 1 1 0 7 0 2 0 0 2.0
9 Sierra Westberg..... * 3 10 4 21 .286 1 1 0 0 10 1 0 0 0 12.0
10 Tessa Hoglo......... * 3 1 1 11 .000 0 0 0 3 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 36 11 88 .284 33 6 6 6 41 1 6 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 21 .333
2 13 3 37 .270
3 13 5 32 .250
Site: Thief River Falls
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter