Official Volleyball Box Score
Alexandria Technical at. Minnesota North Coll
9/26/2025 at 6:00 PM @ William Wirtanen Gym

Alexandria Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lilliana Rowe....... 3 0 0 0 .000 1 2 1 12 19 0 0 0 1 2.0
6 Eva Eisel........... 3 3 5 25 -.080 0 0 0 7 5 0 0 1 0 3.0
7 Aspen Gentele....... 3 15 4 29 .379 1 0 0 7 13 0 2 1 0 16.0
8 Ella Demars......... 3 0 0 0 .000 0 0 1 11 6 0 0 0 2 0.0
9 Emma Madison........ 3 5 4 16 .062 0 2 0 7 16 0 2 0 1 8.0
15 Ashlyn Kahler....... 3 9 0 18 .500 0 0 0 0 4 0 3 1 0 10.5
16 Maddy Stocker....... 3 1 0 10 .100 41 0 3 0 8 0 1 1 0 1.5
19 Alexis Nurmi........ 3 11 1 20 .500 0 1 2 0 4 0 2 0 0 13.0
-------------------------------------------------------------------------------
Totals 44 14 118 .254 43 5 7 44 75 0 10 4 4 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 33 .242
2 17 5 57 .211
3 15 5 32 .312
SET SCORES 1 2 3 TEAM RECORDS
Alexandria Technical & Community College (3) 25 25 25
Minnesota North College-Mesabi Range (0) 14 21 14
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Memphys Tendrup..... * 3 3 10 38 -.184 0 0 1 1 17 0 0 0 0 3.0
6 Jenna Sacco-LaMusga. 3 0 0 0 .000 3 1 0 0 11 0 0 0 0 1.0
7 Hannah Edwards...... * 3 2 0 9 .222 0 0 0 0 3 0 1 0 0 2.5
8 Gabby Lira.......... * 3 2 1 9 .111 0 0 1 0 3 0 2 0 0 3.0
9 Ashley Dahl......... * 3 6 5 29 .034 0 0 1 1 14 0 0 0 0 6.0
12 Annika Grose........ * 3 6 2 21 .190 0 0 2 0 5 1 2 0 0 8.0
15 Talise Goodsky...... * 3 1 1 10 .000 16 0 1 0 14 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 20 19 116 .009 19 1 6 2 67 1 6 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 33 -.091
2 12 5 58 .121
3 3 6 25 -.120
Site: William Wirtanen Gym
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter