Official Volleyball Box Score
Gogebic Community Co at. Minnesota North Coll
10/28/2025 at 6:00 PM @ William Wirtanen Gym

Gogebic Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hanna Vaughn........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Bree Delich......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Alli Bobula......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Audra Pawlak........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Evelyn Moilanen..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Anna Ledin.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kyla Hanson......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Macy Linsenbigler... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Gogebic Community College (1) 18 22 29 17
Minnesota North College-Mesabi Range (3) 25 25 27 25
Minnesota North College-Mesabi Range -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Else Bee............ 2 1 3 10 -.200 0 0 0 0 0 0 1 0 0 1.5
3 Memphys Tendrup..... * 4 10 7 32 .094 4 2 3 0 12 0 2 0 0 13.0
6 Jenna Sacco-LaMusga. 4 0 0 0 .000 1 3 0 3 21 0 0 0 0 3.0
7 Hannah Edwards...... * 4 8 2 21 .286 0 2 1 0 1 1 0 0 0 11.0
8 Gabby Lira.......... * 4 8 3 23 .217 1 0 2 0 3 0 5 0 0 10.5
9 Ashley Dahl......... * 4 21 10 47 .234 0 1 1 2 12 0 1 0 0 22.5
12 Annika Grose........ * 4 3 5 14 -.143 9 2 0 1 12 0 2 0 0 6.0
15 Talise Goodsky...... * 4 5 0 13 .385 34 2 1 0 8 0 1 0 0 7.5
17 Jade Gardner........ 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 30 160 .163 49 12 8 6 73 1 12 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 31 .323
2 16 11 52 .096
3 13 10 50 .060
4 11 3 30 .267
Site: William Wirtanen Gym
Date: 10/28/2025 Attend: 0 Time:
Referees:
* = Starter