April 24, 2022 Mesabi Range CTC at Northland Community & Technical College

6

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 5 | 1 |
| Northland Community & Technical College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Box Score
Mesabi Range CTC
Northland Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Bode ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nicholas Peters 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dawson Tweet 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Gage Kracht cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Moore dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Thomas Nemanich Jr. 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Nordby rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Max Grundhofer c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Meyer lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lind p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Torrel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 5 | 3 | 4 | 6 | 0 |
Batting
RBI:
Jackson Bode
, Daniel Moore (2)
Baserunning
CS:
Mason Carlson
Fielding
E:
Nicholas Peters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Kempert 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| A. Rodriguez ss | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| G. Montilla lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Perez c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| M. Robinson rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Perez 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| M. Salazar dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. Walton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Bruggeman cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joseph Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Kempert | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 6 | 1 | 3 | 14 | 0 |
Batting
2B:
K. Kempert (2)
HR:
J. Perez
RBI:
J. Perez
Fielding
E:
K. Kempert
, A. Rodriguez
, J. Walton
, Joseph Lopez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Lind (W, 1-2) | 7.0 | 6 | 1 | 1 | 3 | 14 | 1 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 14 | 1 |
Pitching
Batters faced:
Brandon Lind (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Lopez (L, 0-0) | 6.0 | 5 | 6 | 1 | 3 | 6 | 0 |
| Carter Anderson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Joseph Lopez (30)
, Carter Anderson (6)
WP:
Joseph Lopez (2)
HBP:
Carter Anderson (2)
Other Information
| Location: | Aurora, MN |
| Attendance: | 0 |
| Weather: | |