April 27, 2022 Rainy River Community College at Mesabi Range CTC

7

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River Community College | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | 6 | 0 |
| Mesabi Range CTC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Box Score
Rainy River Community College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Christian Dicochea c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| John Michael Gonzalez Jr. cf | 2 | 1 | 1 | 4 | 2 | 1 | 0 |
| Michael Wright 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Velasco 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mateo Sierras dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Ramos rf | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Antonio Garcia 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kenyata Diamond ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Elyjah Wahlstrom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Grobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 6 | 10 | 5 | 0 |
Batting
2B:
Kenyata Diamond
HR:
John Michael Gonzalez Jr.
RBI:
Christian Dicochea
, John Michael Gonzalez Jr. (4)
, Antonio Garcia
Baserunning
SB:
Ethan Bergen (2)
, Antonio Garcia
Fielding
DP:
Michael Wright
, Antonio Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Bode ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nicholas Peters 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Tweet 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Kracht cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Moore dh | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Brandon Lind 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Nordby rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Grundhofer c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Meyer lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thomas Nemanich Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmot Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Torrel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 5 | 4 | 0 |
Batting
RBI:
Jackson Bode
Fielding
DP:
Jackson Bode
, Brandon Lind
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elyjah Wahlstrom (W, 0-0) | 6.2 | 3 | 1 | 1 | 5 | 3 | 0 |
| Nathan Grobler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Elyjah Wahlstrom (28)
, Nathan Grobler
HBP:
Elyjah Wahlstrom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Nemanich Jr. (L, 1-4) | 3.0 | 4 | 4 | 4 | 2 | 0 | 1 |
| Emmot Nathan | 4.0 | 2 | 3 | 3 | 8 | 4 | 0 |
| Totals | 7.0 | 6 | 7 | 7 | 10 | 4 | 1 |
Pitching
Batters faced:
Thomas Nemanich Jr. (15)
, Emmot Nathan (23)
WP:
Emmot Nathan (3)
HBP:
Emmot Nathan (2)
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |
| Weather: | |