May 7, 2022 Vermilion Community College at Mesabi Range CTC

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mesabi Range CTC | 0 | 5 | 1 | 3 | 0 | 1 | X | 10 | 12 | 1 |
Box Score
Vermilion Community College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Graham Porter lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terren Sugita dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Cheney ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Feralio 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Worley rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jesus Trejo 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jovann Hamlin-Arana 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Cantrell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Ritchie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Birko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wonser | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Eden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 2 | 2 | 2 | 1 | 9 | 0 |
Batting
2B:
Cameron Peterson
HR:
Jacob Worley
RBI:
Terren Sugita
, Jacob Worley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Bode ss | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nicholas Peters 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Meyer lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brandon Lind p | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thomas Nemanich Jr. 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Max Grundhofer c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mason Carlson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Nordby cf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Gage Kracht 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 30 | 10 | 12 | 10 | 3 | 7 | 0 |
Batting
2B:
Jackson Bode
, Thomas Nemanich Jr.
, Max Grundhofer
HR:
Jackson Bode
, Thomas Nemanich Jr.
, Logan Nordby
RBI:
Jackson Bode
, Cole Meyer (3)
, Brandon Lind
, Thomas Nemanich Jr. (2)
, Max Grundhofer
, Logan Nordby (2)
Baserunning
SB:
Brandon Lind
, Gage Kracht
Fielding
E:
Mason Carlson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Ritchie (L, 0-0) | 3.1 | 10 | 9 | 9 | 2 | 3 | 2 |
| Andrew Birko | 2.2 | 2 | 1 | 1 | 1 | 4 | 1 |
| Totals | 6.0 | 12 | 10 | 10 | 3 | 7 | 3 |
Pitching
Batters faced:
Ian Ritchie (22)
, Andrew Birko (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Lind (W, 2-3) | 7.0 | 2 | 2 | 2 | 1 | 9 | 1 |
| Totals | 7.0 | 2 | 2 | 2 | 1 | 9 | 1 |
Pitching
Batters faced:
Brandon Lind (25)
Other Information
| Location: | Aurora, MN |
| Attendance: | 0 |
| Weather: | |