April 7, 2023 Minnesota North College-Mesabi Range at Minnesota North College-Rainy River

(0-8)
1

(10-10)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Minnesota North College-Rainy River | 3 | 1 | 0 | 0 | 3 | 2 | X | 9 | 9 | 1 |
Box Score
Minnesota North College-Mesabi Range
Minnesota North College-Rainy River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Kracht cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Keondric Allbritton 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Peters ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brandon Lind 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Bittman dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brodie Vining c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Logan Nordby rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jameson Brand 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Atkinson lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Fijal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breydan Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 2 | 12 | 0 |
Batting
2B:
Gage Kracht
, Nick Peters
, Will Bittman
, Jameson Brand
RBI:
Logan Nordby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bergen lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kyle Sontag dh | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shane Erickson 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Michael Wright 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Demarques Ortega cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Josue Franco Jr. 2b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Darian Pretorius ss | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Mathias Talarico c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jesse Martinez rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaleb Hubble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 9 | 4 | 5 | 5 |
Batting
2B:
Ethan Bergen
, Darian Pretorius
RBI:
Shane Erickson (3)
, Michael Wright
, Demarques Ortega
, Darian Pretorius (3)
, Mathias Talarico
Sac:
Kyle Sontag
Sac Fly:
Shane Erickson
, Michael Wright
, Mathias Talarico
Baserunning
SB:
Kyle Sontag
, Demarques Ortega
, Jesse Martinez (2)
Fielding
E:
Darian Pretorius
DP:
Michael Wright
, Josue Franco Jr.
, Darian Pretorius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Fijal (L, 0-2) | 5.0 | 8 | 7 | 7 | 3 | 5 | 0 |
| Breydan Carson | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 4 | 5 | 0 |
Pitching
Batters faced:
Alex Fijal (27)
, Breydan Carson (5)
WP:
Alex Fijal (2)
HBP:
Alex Fijal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Hubble (W, 1-3) | 7.0 | 7 | 1 | 1 | 2 | 12 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Kaleb Hubble (28)
WP:
Kaleb Hubble
Other Information
| Location: | Lake City, MN |
| Attendance: | 0 |